sct logoSCT Athletics Club Inc

Fadden Pines Results 2026

Fadden Pines Home

Results for 3 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:29.6 M 12 Y
2 Marcus Kaltoum 02:56.8 M 11 Y
3 Stirling Bindley 03:02.2 M 9 Y
4 Eddie Susko 03:16.0 M 11 Y
5 Jude Brennan 03:18.6 M 8 Y
6 Andrew Wilson 03:19.7 M 8 N
7 Hugh Owers 03:36.8 M 9 Y
8 Lachlan Owers 03:48.1 M 7 Y
9 Oscar Herat Gunaratne 03:50.1 M 7 Y
10 Ethan Weir 03:52.1 M 8 Y
11 Lucy Field 03:52.6 F 8 Y
12 Ellie Potter 03:57.4 F 7 Y
13 Lidija Suine 04:04.5 F 8 N
14 Cami Davis 04:06.4 F 11 Y
15 Sienna Orr 04:07.7 F 9 Y
16 Henry Wright 04:08.9 M 9 N
17 Sofia Field 04:11.1 F 7 Y
18 Mallee Calford 04:12.2 M 7 N
19 Marija Suine 04:18.6 F 10 N
20 Ari Davis 04:19.9 M 14 Y
21 Pippa Davis 04:19.9 F 4 Y
22 Molly Bramble 04:22.7 F 9 N
23 Isabelle Field 04:44.0 F 11 N
24 Isla Bindley 04:46.4 F 6 N
25 Violet Brennan 05:02.1 F 5 Y
26 Anouk Huckstep 05:10.7 F 8 Y
27 Boe Huckstep 05:13.8 F 8 Y
28 Mary West 05:25.0 F 6 Y
29 Lina Dunne 05:34.6 F 7 Y
30 Theodore Brousseau 05:48.2 M 5 Y
31 Matilda Hoolihan 06:05.3 F 11 N
32 Audrey West 06:05.7 F 10 N
33 Quinn Triglone 07:20.7 F 6 Y
34 Huon Dunne 07:24.2 M 5 Y
35 Charlie Owers 08:12.8 M 4 Y
36 Elodie Gower 08:36.2 F 2 Y


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 04:37.0 M 12 N
2 Stirling Bindley 05:14.5 M 9 Y
3 Jasper Susko 05:15.1 M 13 N
4 Marcus Kaltoum 05:22.8 M 11 Y
5 Felix Herat Gunaratne 05:31.5 M 12 Y
6 Kirby Potter 05:37.1 F 11 Y
7 Ari Davis 05:42.8 M 14 Y
8 Max Kirkland 06:03.4 M 9 Y
9 Leo Herat Gunaratne 06:05.6 M 10 N
10 Hugh Owers 06:19.0 M 9 Y
11 Jude Brennan 06:22.4 M 8 Y
12 Tilly Hulm 06:35.0 F 11 Y
13 Eddie Susko 06:49.2 M 11 N
14 Hugo Saffery 06:52.6 M 8 Y
15 Lucy Field 07:04.6 F 8 Y
16 Audrey Kirkland 07:07.0 F 12 Y
17 Amelia Byrnes 07:13.8 F 8 Y
18 James Byrnes 07:15.0 M O Y
19 Ellie Potter 07:25.7 F 7 Y
20 Sofia Field 07:48.9 F 7 Y
21 Marija Suine 08:07.1 F 10 N
22 Cami Davis 08:28.4 F 11 Y
23 Molly Bramble 08:29.8 F 9 N
24 Lidija Suine 08:30.1 F 8 Y
25 Isabelle Field 08:41.2 F 11 N
26 Henry Wright 08:51.4 M 9 N
27 Mallee Calford 08:53.6 M 7 N
28 Maggie Davis 09:11.3 F 9 Y
29 Isla Bindley 10:17.4 F 6 Y


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 07:44.5 M 12 Y
2 Jasper Susko 08:56.8 M 13 Y
3 Marcus Kaltoum 09:01.8 M 11 Y
4 Felix Herat Gunaratne 09:03.5 M 12 N
5 Kirby Potter 09:30.2 F 11 N
6 Stirling Bindley 09:52.4 M 9 N
7 Leo Herat Gunaratne 10:00.5 M 10 N
8 Eddie Susko 10:03.1 M 11 N
9 Sophie Williams 10:52.9 F 12 N
10 Jude Brennan 11:08.0 M 8 Y
11 Kade Bateman 11:59.0 M 10 Y
12 Braxton Byrnes 13:01.9 M 10 Y
13 James Byrnes 13:17.7 M O Y
14 Matilda Hoolihan 17:44.4 F 11 N
15 Audrey West 17:45.7 F 10 N


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 09:48.0 M 12 Y
2 Jeremy Kimpton 09:48.8 M O N
3 Dean Dries 11:16.5 M 11 Y
4 Jasper Susko 11:16.9 M 13 N
5 Felix Herat Gunaratne 11:37.1 M 12 Y
6 Josh Prstec 11:37.7 M 17 N
7 Marcus Kaltoum 11:41.7 M 11 N
8 Stirling Bindley 11:44.5 M 9 N
9 Valentino Leary-Turner 11:54.5 M 11 Y
10 Ari Davis 13:31.8 M 14 Y
11 Maggie Davis 13:42.4 F 9 Y
12 Zoe Bateman 14:06.7 F 12 Y
13 Cami Davis 14:28.8 F 11 Y
14 Jude Brennan 14:54.1 M 8 Y
15 Kate Bindley 15:20.0 F O N
16 Trinity Leary-Turner 17:37.0 F 11 Y
17 Jim White 19:10.8 M O N


Results for 10 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:43.8 M 12 N
2 Kai Mitchell 03:06.2 M 13 Y
3 Stirling Bindley 03:10.1 M 9 N
4 Finn Mortimer 03:11.6 M 9 Y
5 Thomas Pooley 03:13.9 M 11 N
6 Andrew Wilson 03:15.1 M 8 Y
7 Fergus Mortimer 03:21.2 M 10 Y
8 Hugh Owers 03:23.7 M 9 Y
9 Hugo Field 03:26.4 M 9 Y
10 Hudson Pooley 03:29.5 M 8 Y
11 Jude Brennan 03:32.2 M 8 N
12 Mae Circosta 03:39.6 F 9 Y
13 Hamish Mobray 03:42.2 F   Y
14 Skyla Afamasaga 03:43.6 F 9 Y
15 Sienna Orr 03:45.1 F 9 Y
16 Hazel Circosta 03:46.4 F 7 Y
17 Lachlan Owers 03:50.6 M 7 N
18 Cami Davis 03:51.1 F 11 Y
19 Ellie Potter 03:56.1 F 7 Y
20 Sophie Cusack 03:56.8 F 10 Y
21 Mackenzie Smith 03:58.3 F 10 N
22 Hugo Cusack 04:02.2 M 6 Y
23 Harper Smith 04:04.2 F 7 N
24 Mallee Calford 04:15.4 M 7 N
25 Darcy Cross 04:24.4 F 8 Y
26 Ethan Weir 04:28.5 M 8 N
27 Pippa Davis 04:54.5 F 4 N
28 Sofia Field 04:59.0 F 7 N
29 Axl Mortimer 05:02.9 M 7 Y
30 Isla Bindley 05:05.2 F 6 N
31 Huon Dunne 05:05.6 M 5 Y
32 Isabelle Field 05:06.0 F 11 N
33 Ewen Thompson 05:21.0 M O Y
34 Lina Dunne 05:26.8 F 7 Y
35 Violet Brennan 05:38.8 F 5 N
36 Emily Cusack 05:49.6 F 8 Y
37 Leuca Calford 07:39.6 M 3 Y
38 Michael Swan 09:34.1 M 3 Y


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 04:42.5 M 12 N
2 Kai Mitchell 05:24.7 M 13 Y
3 Ari Davis 05:27.3 M 14 Y
4 Stirling Bindley 05:27.7 M 9 N
5 Kirby Potter 05:39.5 F 11 N
6 Hugo Field 05:42.5 M 9 Y
7 Dean Dries 05:45.7 M 11 Y
8 Hudson Pooley 06:15.7 M 8 Y
9 Saul Galdo 06:18.0 M 10 Y
10 Sophie Cusack 06:21.2 F 10 Y
11 David Siu 06:26.5 M 11 Y
12 Mackenzie Smith 06:34.6 F 10 N
13 Jude Brennan 06:36.5 M 8 N
14 Hazel Circosta 07:01.7 F 7 Y
15 Ellie Potter 07:14.6 F 7 Y
16 Sofia Field 07:20.8 F 7 Y
17 Hugo Cusack 07:23.3 M 6 Y
18 Darcy Cross 07:24.8 F 8 Y
19 Cami Davis 07:41.2 F 11 Y
20 Finn Mortimer 07:43.3 M 9 N
21 Fergus Mortimer 07:46.1 M 10 N
22 Mallee Calford 07:46.6 M 7 N
23 Marija Suine 08:04.0 F 10 N
24 Harper Smith 08:43.6 F 7 N
25 Emily Cusack 08:47.9 F 8 Y
26 Maggie Davis 08:59.4 F 9 Y
27 Isabelle Field 09:11.5 F 11 N
28 Eddie Susko 09:58.7 M 11 N
29 Pippa Davis 10:10.1 F 4 Y
30 Axl Mortimer 10:47.0 M 7 Y
31 Clive Mortimer 10:51.6 M 17 Y
32 Isla Bindley 10:57.7 F 6 N


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 07:49.0 M 12 N
2 William Dries 08:22.7 M 10 Y
3 Jasper Susko 08:43.2 M 13 Y
4 Kai Mitchell 08:54.3 M 13 Y
5 Sophie Cusack 08:58.0 F 10 Y
6 Andrew Grocott 09:37.8 M 11 N
7 Emily Williams 10:02.5 F 10 N
8 Stirling Bindley 10:37.9 M 9 N
9 Thomas Pooley 10:40.5 M 11 N
10 Jude Brennan 11:34.2 M 8 N
11 Sofia Field 13:23.8 F 7 Y
12 Hazel Circosta 13:24.2 F 7 Y
13 Hugo Cusack 13:43.5 M 6 Y
14 Mackenzie Smith 13:44.6 F 10 N
15 Harper Smith 13:52.1 F 7 Y
16 Maggie Davis 14:11.4 F 9 Y
17 Cami Davis 14:11.8 F 11 Y
18 Fergus Mortimer 14:51.0 M 10 Y
19 Finn Mortimer 14:51.2 M 9 Y
20 David Siu 14:52.6 M 11 Y
21 Emily Cusack 19:17.7 F 8 Y


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 09:30.3 M 12 Y
2 Alex Cox 09:53.8 M O Y
3 William Dries 11:06.2 M 10 Y
4 Jasper Susko 11:18.1 M 13 N
5 Stirling Bindley 11:42.2 M 9 N
6 Kim Smith 11:58.1 F O Y
7 Kai Mitchell 12:20.4 M 13 N
8 Dean Dries 12:25.3 M 11 N
9 Sophie Williams 13:20.4 F 12 N
10 Paul Smith 13:31.6 M O N
11 Thomas Pooley 13:53.7 M 11 N
12 Hudson Pooley 14:14.5 M 8 Y
13 Haille Cowley-Huggins 15:11.1 F 14 N
14 Jude Brennan 15:55.4 M 8 N
15 Hazel Circosta 16:17.7 F 7 Y
16 Chloe Cusack 17:12.7 F O Y
17 Maggie Davis 18:47.9 F 9 N
18 Jim White 19:02.2 M O N


Results for 17 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:34.1 M 12 N
2 Stirling Bindley 02:58.9 M 9 Y
3 Kai Mitchell 03:00.3 M 13 Y
4 Felix Herat Gunaratne 03:11.9 M 12 Y
5 Andrew Wilson 03:12.9 M 8 Y
6 Albert West 03:22.1 M 12 Y
7 Jude Brennan 03:23.1 M 8 N
8 Thomas Pooley 03:25.5 M 11 N
9 Vincent Caddick 03:26.0 M 8 Y
10 Hugo Field 03:29.3 M 9 N
11 Alex Thomas 03:36.2 M 9 Y
12 Harper Triglone 03:36.9 F 8 N
13 Hudson Pooley 03:39.4 M 8 N
14 Ben Leonello 03:40.6 M 6 Y
15 Mallee Calford 03:41.3 M 7 Y
16 Mackenzie Smith 03:45.0 F 10 N
17 Ethan Weir 03:47.8 M 8 Y
18 Oscar Herat Gunaratne 03:50.2 M 7 N
19 Henry Wright 03:57.7 M 9 N
20 Christy Cusack 04:07.4 F 5 Y
21 Matilda Rothwell 04:08.3 F 6 Y
22 Harper Smith 04:12.3 F 7 N
23 Octavia Werner-Gibbings 04:12.7 F 8 Y
24 Sofia Field 04:16.2 F 7 N
25 Isla Bindley 04:22.6 F 6 Y
26 Isabelle Field 04:34.5 F 11 N
27 Joshua McFArland 04:38.0 M 10 N
28 Ewen Thompson 04:45.4 M O Y
29 Huon Dunne 04:54.3 M 5 Y
30 Penny Weir 05:01.3 F 6 Y
31 Lina Dunne 05:05.8 F 7 Y
32 Matthew McFArland 05:23.3 M 5 Y
33 Mary West 05:25.5 F 6 N
34 Audrey West 05:26.6 F 10 N
35 Charlie Field 05:47.4 F 5 Y
36 Quinn Triglone 06:21.6 F 6 Y
37 Violet Brennan 07:17.5 F 5 N
38 Leo Field 07:41.9 M 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 04:26.4 M 12 Y
2 John Siu 05:12.2 M 13 Y
3 Stirling Bindley 05:13.4 M 9 Y
4 Marcus Kaltoum 05:14.4 M 11 Y
5 Kai Mitchell 05:14.6 M 13 Y
6 Felix Herat Gunaratne 05:47.6 M 12 N
7 Ari Davis 05:52.3 M 14 N
8 Leo Herat Gunaratne 06:04.1 M 10 N
9 Saul Galdo 06:07.7 M 10 Y
10 Jude Brennan 06:09.6 M 8 Y
11 Harper Triglone 06:10.4 F 8 Y
12 Oliver Block 06:10.9 M 10 Y
13 David Siu 06:32.3 M 11 N
14 Thomas Pooley 06:37.9 M 11 N
15 Hudson Pooley 07:09.7 M 8 N
16 Octavia Werner-Gibbings 07:10.6 F 8 Y
17 Mackenzie Smith 07:13.3 F 10 N
18 Bonnie D 07:20.9 F 9 N
19 Harper Smith 07:25.3 F 7 Y
20 Cami Davis 07:26.7 F 11 Y
21 Vincent Caddick 07:27.8 M 8 Y
22 Henry Wright 07:28.0 M 9 N
23 Claire Ure 07:32.1 F 9 Y
24 Mallee Calford 07:33.4 M 7 Y
25 Sofia Field 07:34.2 F 7 N
26 Hugo Field 07:40.4 M 9 N
27 Matilda Rothwell 07:42.6 F 6 Y
28 Alex Thomas 07:50.1 M 9 N
29 Audrey West 07:55.8 F 10 Y
30 Charlie Field 08:59.2 F 5 Y
31 Pippa Davis 10:59.5 F 4 N
32 Isla Bindley 11:06.6 F 6 N
33 Darcy Rothwell 11:07.7 F 4 Y


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 07:38.6 M 12 Y
2 Marcus Kaltoum 08:58.4 M 11 Y
3 Stirling Bindley 08:58.8 M 9 N
4 Emily Williams 10:09.5 F 10 N
5 Leo Herat Gunaratne 10:27.0 M 10 N
6 Felix Herat Gunaratne 11:08.8 M 12 N
7 Jude Brennan 11:16.1 M 8 N
8 Hudson Pooley 11:17.7 M 8 Y
9 Oliver Block 11:19.4 M 10 Y
10 David Siu 11:32.2 M 11 Y
11 Kate Bindley 11:45.9 F O Y
12 Bonnie D 13:11.3 F 9 Y
13 John Siu 13:22.7 M 13 Y
14 Maggie Davis 13:31.6 F 9 Y
15 Isabelle Field 13:43.1 F 11 N
16 Matilda Rothwell 13:48.3 F 6 Y


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 09:52.7 M 12 N
2 Marcus Kaltoum 11:29.5 M 11 Y
3 Asher Coles 11:29.7 M 11 Y
4 Dean Dries 12:09.7 M 11 N
5 Stirling Bindley 12:43.4 M 9 N
6 Trinity Leary-Turner 13:49.8 F 11 Y
7 Albert West 13:57.2 M 12 N
8 Jude Brennan 14:40.6 M 8 Y
9 Hudson Pooley 17:16.6 M 8 N
10 Cami Davis 17:42.2 F 11 N
11 Neve Coles 18:02.1 F 7 Y
12 Jim White 18:10.0 M O N
13 Evan Calford 21:06.6 M O N


Results for 24 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:39.9 M 12 N
2 John Siu 02:42.8 M 13 Y
3 Josh Cusack 02:43.0 M 10 Y
4 Stirling Bindley 02:57.6 M 9 Y
5 Marcus Kaltoum 02:57.8 M 11 N
6 Ari Davis 03:02.3 M 14 Y
7 Andrew Wilson 03:14.0 M 8 N
8 Thomas Pooley 03:19.8 M 11 N
9 Archer Winn 03:20.8 M 9 Y
10 Harper Triglone 03:23.9 F 8 Y
11 Julian Bennett 03:26.0 M 11 Y
12 Hudson Pooley 03:30.0 M 8 N
13 David Siu 03:30.3 M 11 Y
14 James Murphy 03:33.1 M 9 Y
15 Lachlan Owers 03:46.0 M 7 Y
16 Ben Leonello 03:47.0 M 6 N
17 Mallee Calford 03:47.4 M 7 N
18 Maggie Davis 03:47.7 F 9 Y
19 Lidija Suine 03:48.6 F 8 N
20 Cami Davis 03:52.8 F 11 N
21 Florence Ure 03:54.6 F 12 Y
22 Bonnie D 03:56.4 F 9 N
23 Charles Hoy 03:56.6 M 6 Y
24 Henson Werner-Gibbings 04:03.0 M 15 N
25 Christy Cusack 04:08.4 F 5 N
26 Fergus Mortimer 04:09.0 M 10 N
27 Finn Mortimer 04:09.5 M 9 N
28 Octavia Werner-Gibbings 04:10.2 F 8 Y
29 Matilda Rothwell 04:10.8 F 6 N
30 Hugo Field 04:11.5 M 9 N
31 Isla Bindley 04:20.5 F 6 Y
32 Genevieve Murphy 04:24.0 F 7 Y
33 Ewen Thompson 04:25.9 M O Y
34 Axl Mortimer 04:47.1 M 7 Y
35 Marion Murphy 04:49.4 F 5 Y
36 Joshua McFarland 05:00.9 M 10 N
37 Pippa Davis 05:04.1 F 4 N
38 Matthew McFarland 05:09.4 M 5 Y


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 04:50.6 M 12 N
2 Stirling Bindley 05:20.0 M 9 N
3 Marcus Kaltoum 05:31.0 M 11 N
4 Findlay Graham 05:36.0 M 8 Y
5 Kirby Potter 05:36.2 F 11 Y
6 Hugh Owers 05:59.8 M 9 Y
7 Julian Bennett 06:01.9 M 11 Y
8 Thomas Pooley 06:04.4 M 11 Y
9 Hudson Pooley 06:04.8 M 8 Y
10 Harper Triglone 06:05.3 F 8 Y
11 Rocky D 06:09.9 M 11 Y
12 James Murphy 06:13.8 M 9 Y
13 Archer Winn 06:31.1 M 9 Y
14 John Siu 06:46.9 M 13 N
15 Lachlan Owers 06:57.9 M 7 Y
16 David Siu 07:01.7 M 11 N
17 Ellie Potter 07:02.9 F 7 Y
18 Hugo Field 07:04.6 M 9 N
19 Marija Suine 07:20.9 F 10 Y
20 Maggie Davis 07:25.9 F 9 Y
21 Cami Davis 07:26.2 F 11 Y
22 Henson Werner-Gibbings 07:30.3 M 15 Y
23 Octavia Werner-Gibbings 07:41.3 F 8 N
24 Bonnie D 07:48.6 F 9 N
25 Claire Ure 08:24.4 F 9 N
26 Isabelle Field 08:27.7 F 11 N
27 Charles Hoy 08:36.5 M 6 Y
28 Matilda Rothwell 08:55.1 F 6 N
29 Isla Bindley 08:55.5 F 6 Y
30 Florence Ure 08:56.0 F 12 Y
31 Ashleigh Ure 09:01.4 F O Y
32 Finn Mortimer 10:07.6 M 9 N
33 Fergus Mortimer 10:09.7 M 10 N
34 Pippa Davis 10:31.2 F 4 N


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 7:52.2 M 12 N
2 Josh Cusack 8:19.4 M 10 Y
3 Stirling Bindley 8:45.4 M 9 Y
4 Marcus Kaltoum 8:55.1 M 11 Y
5 Angus Botticchio 9:03.5 M 10 Y
6 Kirby Potter 9:22.5 F 11 N
7 Emily Williams 9:59.4 F 10 N
8 Thomas Pooley 10:05.8 M 11 N
9 Mackenzie Smith 10:25.2 F 10 Y
10 Julian Bennett 10:34.9 M 11 N
11 James Murphy 10:39.4 M 9 Y
12 Hudson Pooley 10:41.7 M 8 Y
13 Rocky D 11:35.7 M 11 N
14 Harper Smith 11:50.0 F 7 Y
15 Kate Bindley 11:50.7 F O N
16 Bonnie D 12:45.8 F 9 Y
17 Heidi Hawthorne 13:51.5 F 9 Y
18 Isabelle Field 14:16.1 F 11 N
19 Matilda Rothwell 14:41.4 F 6 N
20 Charles Hoy 15:16.6 M 6 Y


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 09:54.5 M 12 N
2 Marcus Kaltoum 11:31.2 M 11 N
3 Kim Smith 11:37.3 F O Y
4 Josh Prstec 11:49.2 M 17 N
5 Jennifer Botticchio 11:52.6 F O Y
6 Valentino Leary-Turner 12:20.9 M 11 N
7 Stirling Bindley 13:10.2 M 9 N
8 Ari Davis 13:20.1 M 14 Y
9 Sophie Williams 13:21.5 F 12 N
10 Paul Smith 13:34.2 M O N
11 Thomas Pooley 13:46.7 M 11 N
12 Hudson Pooley 14:34.4 M 8 N
13 Julian Bennett 14:56.5 M 11 N
14 James Murphy 15:10.8 M 9 Y
15 Trinity Leary-Turner 15:18.6 F 11 N
16 Cami Davis 16:29.5 F 11 N
17 Maggie Davis 17:23.1 F 9 N
18 Florence Ure 18:25.3 F 12 Y
19 Bonnie D 18:26.5 F 9 Y
20 Jim White 18:59.0 M O N


Results for 31 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:45.5 M 12 N
2 Dace Leuning 02:57.6 M 11 Y
3 Marcus Kaltoum 02:58.0 M 11 N
4 Ari Davis 02:58.3 M 14 Y
5 Andrew Wilson 03:09.8 M 8 Y
6 Felix Herat Gunaratne 03:22.1 M 12 N
7 Jude Brennan 03:23.7 M 8 N
8 Thomas Pooley 03:27.3 M 11 N
9 Hugo Barwick 03:29.3 M 8 Y
10 Maggie Davis 03:40.3 F 9 Y
11 Rocky D 03:41.9 M 11 N
12 Noah Brill 03:43.0 M 12 Y
13 Bonnie D 03:44.8 F 9 Y
14 Hudson Pooley 03:46.0 M 8 N
15 Ethan Weir 03:46.7 M 8 Y
16 Oscar Herat Gunaratne 03:48.4 M 7 Y
17 Levi Brill 03:49.0 M 8 Y
18 Violet Barwick 03:49.8 F 8 Y
19 Henry Wright 03:52.0 M 9 Y
20 Mallee Calford 03:53.2 M 7 N
21 Cami Davis 03:57.2 F 11 N
22 Levy Moss 04:03.0 M 11 Y
23 Hugo Laue 04:03.6 M 11 N
24 Andrew Grocott 04:04.9 M 11 N
25 Sophie Cusack 04:07.9 F 10 N
26 Ewen Thompson 04:13.7 M O Y
27 Hugo Cusack 04:14.0 M 6 N
28 Judah Brill 04:28.9 M 6 Y
29 Felix Barwick 04:43.0 M 5 Y
30 Reuben Barwick 04:43.5 M 5 Y
31 Violet Brennan 05:49.3 F 5 N
32 Pippa Davis 07:31.2 F 4 N
33 Leuca Calford 07:45.1 M 3 N


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 04:40.4 M 12 N
2 Jeremy Kimpton 04:41.5 M O N
3 Marcus Kaltoum 05:20.9 M 11 N
4 Findlay Graham 05:39.6 M 8 N
5 Kirby Potter 05:41.4 F 11 N
6 Sophie Cusack 05:49.6 F 10 Y
7 Thomas Pooley 05:54.2 M 11 Y
8 Jude Brennan 05:59.0 M 8 Y
9 Dean Dries 06:02.7 M 11 N
10 Vivienne Kay 06:03.5 F 11 Y
11 Hugo Barwick 06:06.6 M 8 Y
12 David Siu 06:06.9 M 11 Y
13 Leo Herat Gunaratne 06:12.6 M 10 N
14 Hudson Pooley 06:21.8 M 8 N
15 Ari Davis 06:39.4 M 14 N
16 Rocky D 06:50.9 M 11 N
17 Violet Barwick 06:53.4 F 8 Y
18 Ellie Potter 06:56.9 F 7 Y
19 Bonnie D 07:01.2 F 9 Y
20 Levi Brill 07:16.3 M 8 Y
21 Judah Brill 07:17.1 M 6 Y
22 Hugo Field 07:27.6 M 9 N
23 Noah Brill 07:29.4 M 12 Y
24 Cami Davis 07:36.8 F 11 N
25 Hugo Cusack 07:43.4 M 6 N
26 Henry Wright 07:54.0 M 9 N
27 Mallee Calford 07:58.6 M 7 N
28 Emily Cusack 08:04.7 F 8 Y
29 Isabelle Field 08:09.0 F 11 N


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 07:42.9 M 12 N
2 Jeremy Kimpton 07:44.1 M O Y
3 Josh Cusack 08:17.0 M 10 Y
4 Angus Botticchio 08:31.3 M 10 Y
5 Marcus Kaltoum 08:41.9 M 11 Y
6 Sophie Cusack 09:17.1 F 10 N
7 Kirby Potter 09:28.2 F 11 N
8 Leo Herat Gunaratne 10:16.6 M 10 N
9 Felix Herat Gunaratne 10:25.0 M 12 N
10 Hugo Field 10:32.1 M 9 Y
11 Hugo Barwick 10:35.7 M 8 Y
12 David Siu 10:36.0 M 11 Y
13 Vivienne Kay 10:38.7 F 11 Y
14 Hudson Pooley 10:58.5 M 8 N
15 Jude Brennan 11:06.6 M 8 Y
16 Bonnie D 11:41.4 F 9 Y
17 Violet Barwick 11:45.4 F 8 Y
18 Isabelle Field 14:18.0 F 11 N


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 09:25.3 M 12 Y
2 Jeremy Kimpton 09:27.8 M O N
3 Eric Post 10:47.2 M 15 Y
4 Maddie Hood 10:58.6 F 11 Y
5 Dace Leuning 11:07.2 M 11 Y
6 Josh Prstec 11:14.8 M 17 N
7 Asher Coles 11:46.9 M 11 N
8 Dean Dries 11:56.9 M 11 N
9 Jennifer Botticchio 12:14.4 F O N
10 Valentino Leary-Turner 12:36.1 M 11 N
11 Andrew Grocott 12:39.8 M 11 Y
12 David Pitt 12:42.7 M O N
13 Ari Davis 14:00.6 M 14 N
14 Hugo Laue 14:03.5 M 11 N
15 Hugo Barwick 14:09.7 M 8 Y
16 Trinity Leary-Turner 14:38.4 F 11 N
17 Levy Moss 15:11.1 M 11 Y
18 Jude Brennan 15:18.6 M 8 N
19 Cami Davis 17:26.0 F 11 N
20 Maggie Davis 17:30.9 F 9 N
21 Bonnie D 17:31.3 F 9 Y
22 Jim White 18:40.2 M O N
23 Felix Barwick 19:05.3 M 5 Y
24 Neve Coles 19:54.0 F 7 N
25 Violet Barwick 21:10.1 F 8 Y


Results for 7 June

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 2:33.4 M 12 N
2 Josh Cusack 2:48.0 M 10 N
3 Stirling Bindley 2:54.6 M 9 Y
4 John Siu 3:01.2 M 13 N
5 Jude Brennan 3:19.2 M 8 N
6 Ethan Weir 3:24.2 M 8 Y
7 Rocky D 3:26.0 M 11 Y
8 Albert West 3:27.3 M 12 N
9 Harper Triglone 3:27.9 F 8 N
10 David Siu 3:36.1 M 11 N
11 Alex Thomas 3:39.9 M 9 N
12 Finn Mortimer 3:40.1 M 9 N
13 Levi Brill 3:49.8 M 8 N
14 Andrew Grocott 3:50.4 M 11 N
15 Levy Moss 3:50.8 M 11 Y
16 Bonnie D 3:51.0 F 9 N
17 Violet Barwick 3:55.2 F 8 N
18 Judah Fuller 3:59.7 M 8 Y
19 Fergus Mortimer 4:08.5 M 10 N
20 Christy Cusack 4:13.1 F 5 N
21 Audrey West 4:20.2 F 10 N
22 Charles Hoy 4:21.1 M 6 N
23 Ewen Thompson 4:28.2 M O N
24 Molly Bramble 4:56.6 F 9 N
25 Axl Mortimer 4:56.9 M 7 N
26 Boe Huckstep 5:00.8 F 8 Y
27 Lina Dunne 5:29.4 F 7 N
28 Mary West 5:36.5 F 6 N
29 Mara Fuller 5:47.5 F 6 Y
30 Quinn Triglone 5:59.4 F 6 Y
31 Zander D 7:13.0 M 5 Y
32 Violet Brennan 7:34.7 F 5 N
33 Harper Coomer 7:41.7 F 4 Y
34 Huon Dunne 8:44.3 M 5 N


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 4:41.3 M 12 N
2 Jeremy Kimpton 4:41.7 M O N
3 Stirling Bindley 5:20.9 M 9 N
4 Marcus Kaltoum 5:32.8 M 11 N
5 Kirby Potter 5:38.6 F 11 N
6 Jude Brennan 5:59.8 M 8 N
7 Hugo Field 6:09.6 M 9 N
8 Saul Galdo 6:10.6 M 10 N
9 Rocky D 6:25.3 M 11 N
10 Andrew Grocott 6:28.0 M 11 N
11 Harper Triglone 6:29.5 F 8 N
12 David Siu 6:38.1 M 11 N
13 Levi Brill 6:44.5 M 8 Y
14 Alex Thomas 6:52.9 M 9 N
15 Noah Brill 6:53.7 M 12 Y
16 Ellie Potter 6:54.3 F 7 Y
17 Violet Barwick 7:13.1 F 8 N
18 Bonnie D 7:17.5 F 9 N
19 Levy Moss 7:42.4 M 11 Y
20 Molly Bramble 7:44.9 F 9 Y
21 John Siu 7:56.2 M 13 N
22 Audrey West 8:19.5 F 10 N
23 Isabelle Field 8:24.8 F 11 N
24 Charles Hoy 8:51.1 M 6 N
25 Axl Mortimer 9:52.2 M 7 Y
26 Fergus Mortimer 10:00.2 M 10 N
27 Finn Mortimer 10:04.0 M 9 N
28 Lina Dunne 10:34.8 F 7 Y


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 7:13.7 M 12 Y
