sct logoSCT Athletics Club Inc

Fadden Pines Results 2025

Fadden Pines Home

Results for 4 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:43.8 M 11 Y
2 Taylor Kontny 02:44.2 M 12 Y
3 Quinn Azevedo 03:06.3 M 11 Y
4 Casey Scott 03:18.0 M 10 Y
5 Spencer Otuhouma 03:21.3 M 10 Y
6 James Edmonds 03:27.2 M 7 Y
7 Mackenzie Smith 03:27.5 F 9 Y
8 Kais Smith 03:28.8 M 7 Y
9 Hugo Field 03:29.7 M 8 Y
10 Alex Thomas 03:38.1 M 8 Y
11 Dainan Azevedo 03:41.5 M 12 Y
12 Jude Brennan 03:45.5 M 7 Y
13 Hudson Pooley 03:46.7 M 7 Y
14 Lidija Suine 03:48.2 F 7 Y
15 Ethan Weir 03:57.6 M 7 Y
16 Zayd Smith 03:59.3 M 5 Y
17 Eleanor Potter 04:07.1 F 6 Y
18 Coen Burns 04:12.3 M 8 Y
19 Tori Hodge 04:12.6 F 8 Y
20 Albert West 04:18.7 M 11 Y
21 Isabelle Field 04:21.6 F 10 Y
22 Mallee Calford 04:28.3 M 6 Y
23 Harper Smith 04:36.0 F 6 Y
24 Lucy Boyle 05:09.2 F 7 Y
25 Alexa Biernat 05:15.0 F 9 Y
26 Rio Laue 05:23.6 M 6 Y
27 Mary West 05:41.0 F 5 Y
28 Lina Dunne 05:51.5 F 6 Y
29 Penny Weir 05:58.0 F 5 Y
30 Faye Burns 05:58.4 F 5 Y
31 John Edmonds 06:00.8 M 4 Y
32 Violet Brennan 06:08.9 F 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 04:48.5 M 12 Y
2 William Minns 04:52.3 M 11 Y
3 Eddie Kimpton 05:04.4 M 11 Y
4 Jad Smith 05:21.6 M 12 Y
5 Ellie Hutchinson 05:31.6 F 8 Y
6 Quinn Azevedo 05:35.5 M 11 Y
7 Kirby Potter 05:44.1 F 10 Y
8 Hugo Field 06:05.0 M 8 Y
9 Emily Williams 06:05.6 F 9 Y
10 Mackenzie Smith 06:06.0 F 9 Y
11 Kais Smith 06:06.5 M 7 Y
12 Max Biernat 06:07.0 M 7 Y
13 Lachlan Shepherd 06:07.5 M 8 Y
14 Kade Bateman 06:08.1 M 9 Y
15 Hugo Laue 06:08.5 M 10 Y
16 Phoebe Grocott 06:11.4 F 10 Y
17 Tiarnan Ferguson 06:25.3 M 9 Y
18 Rocky D 06:30.2 M 10 Y
19 Braxton Byrnes 06:30.8 M 9 Y
20 Harry Oxley 06:32.8 M 10 Y
21 Albert West 06:33.3 M 11 Y
22 Sophie Williams 06:34.3 F 11 Y
23 Archer Winn 06:35.9 M 8 Y
24 Alex Thomas 06:43.2 M 8 Y
25 Blake Goodman 07:04.6 M 9 Y
26 James Edmonds 07:08.1 M 7 Y
27 Bonnie D 07:13.0 F 8 Y
28 Amelia Byrnes 07:23.0 F 7 Y
29 Dainan Azevedo 07:30.3 M 12 Y
30 Spencer Otuhouma 08:05.8 M 10 Y
31 Marija Suine 08:16.5 F 9 Y
32 Eloise Boyle 08:27.0 F 10 Y
33 Emilie Cowley-Huggins 11:05.6 F 10 Y
34 Nathaniel Hamilton 13:28.2 M 6 Y


2000m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 07:49.3 M 12 Y
2 Eddie Kimpton 09:00.1 M 11 Y
3 Savanna Hutchinson 09:08.3 F 9 Y
4 Valentino Leary-Turner 09:20.9 M 10 Y
5 Dean Dries 09:28.1 M 10 Y
6 Eddie Susko 09:49.8 M 10 Y
7 Thomas Pooley 09:57.2 M 10 Y
8 Emily Williams 10:24.3 F 9 Y
9 Haille Cowley-Huggins 10:35.7 F 13 Y
10 Tilly Hulm 10:39.0 F 10 Y
11 Zoe Carter 11:05.1 F 10 Y
12 Elodie Leane 11:12.5 F 9 Y
13 Mackenzie Smith 11:36.1 F 9 Y
14 Spencer Otuhouma 12:16.9 M 10 Y
15 Trinity Leary-Turner 13:12.5 F 10 Y


2500m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 09:47.0 M 12 Y
2 Jensen Byron 10:37.1 M 16 Y
3 Tindra Helgstedt 11:00.4 F 12 Y
4 William Minns 11:03.9 M 11 Y
5 Jasper Susko 11:22.2 M 12 Y
6 Jad Smith 11:56.4 M 12 Y
7 James Bennett 11:56.6 M 12 Y
8 Kim Smith 12:26.7 F O Y
9 Arlan Leane 12:29.5 M 13 Y
10 Aurelie Leane 12:31.2 F 15 Y
11 Estrid Helgstedt 12:48.1 F 10 Y
12 Koby Winn 12:49.2 M 11 Y
13 Hugo Laue 12:58.2 M 10 Y
14 David Pitt 12:58.8 M O N
15 Ewen Thompson 13:32.1 M O N
16 Melanie McFawn 13:42.0 F 11 Y
17 Michelle Tymkiw 14:14.0 F O N
18 Hunter Stoll 14:23.2 M 12 Y
19 Albert West 14:35.6 M 11 Y
20 Jude Brennan 15:29.1 M 7 Y
21 Harper Stoll 16:19.2 F 10 Y
22 Isabelle Field 17:37.8 F 10 Y
23 Jim White 19:49.0 M O N
24 Willow Ridgewell 20:47.0 F 11 Y
25 Alyssa Hamilton 20:48.4 F 11 Y
26 Evan Calford 22:00.9 M O Y


Results for 11 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:49.8 M 11 N
2 William Minns 02:58.8 M 11 Y
3 Valentino Leary-Turner 03:02.9 M 10 Y
4 Koby Winn 03:04.1 M 11 Y
5 Stirling Bindley 03:16.2 M 8 Y
6 Emily Williams 03:21.0 F 9 Y
7 Mackenzie Smith 03:27.9 F 9 N
8 Tilly Hulm 03:33.8 F 10 Y
9 Jude Brennan 03:49.9 M 7 N
10 Hugo Laue 03:50.6 M 10 Y
11 Rocky D 03:52.3 M 10 N
12 Trinity Leary-Turner 03:53.3 F 10 Y
13 Bonnie D 03:53.7 F 8 Y
14 Hugo Field 03:59.0 M 8 N
15 Alex Thomas 04:01.3 M 8 N
16 Harper Smith 04:09.2 F 6 Y
17 Eleanor Potter 04:15.5 F 6 N
18 Marija Suine 04:17.0 F 9 Y
19 Lidija Suine 04:19.4 F 7 N
20 Jaya Turner 04:20.0 F 5 Y
21 Oscar Herat Gunaratne 04:23.8 M 6 Y
22 Felix Herat Gunaratne 04:25.1 M 11 N
23 Seattle Steinlein 04:29.4 F 10 Y
24 Isabelle Field 04:35.7 F 10 N
25 Nicholas Robinson 04:42.8 M 7 N
26 Albert West 04:52.8 M 11 N
27 Rio Laue 05:27.5 M 6 N
28 Isla Bindley 05:57.3 F 5 Y
29 Matilda Hoolihan 06:03.6 F 10 Y
30 Audrey West 06:03.8 F 9 Y
31 Violet Brennan 06:06.2 F 4 Y
32 Matthew MacFarland 06:21.9 M 4 Y
33 Axl Mortimer 06:29.8 M 6 Y
34 Mary West 06:31.5 F 5 N


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 05:00.6 M 11 Y
2 William Minns 05:30.0 M 11 N
3 Stirling Bindley 05:50.9 M 8 Y
4 Kirby Potter 05:51.3 F 10 N
5 Sophie Williams 06:10.8 F 11 Y
6 Leo Herat Gunaratne 06:17.7 M 9 Y
7 Hugo Field 06:18.0 M 8 N
8 Alex Thomas 06:28.3 M 8 Y
9 Mackenzie Smith 06:35.2 F 9 N
10 Phoebe Grocott 06:36.3 F 10 N
11 Elodie Leane 06:56.5 F 9 Y
12 Fergus Mortimer 07:02.2 M 9 Y
13 Rocky D 07:04.1 M 10 N
14 Finn Mortimer 07:11.7 M 8 Y
15 Albert West 07:12.0 M 11 N
16 Eleanor Potter 07:36.7 F 6 Y
17 Matilda Hoolihan 07:37.4 F 10 Y
18 Bonnie D 07:43.4 F 8 N
19 Henry Wright 07:50.5 M 8 Y
20 Mallee Calford 07:50.8 M 6 Y
21 Harper Smith 07:54.9 F 6 Y
22 Audrey West 08:46.7 F 9 Y


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 08:26.7 M 11 Y
2 William Minns 08:56.6 M 11 Y
3 James Bennett 09:26.4 M 12 Y
4 Aurelie Leane 09:27.6 F 15 Y
5 Arlan Leane 09:27.9 M 13 Y
6 Emily Williams 09:35.2 F 9 Y
7 Julian Bennett 09:41.9 M 10 Y
8 Hugo Laue 09:47.4 M 10 Y
9 Henry Ryan 10:09.8 M 10 Y
10 Stirling Bindley 10:24.4 M 8 Y
11 Leo Herat Gunaratne 10:34.8 M 9 Y
12 Tilly Hulm 10:56.5 F 10 N
13 Archer Winn 11:27.8 M 8 Y
14 Rocky D 12:10.0 M 10 Y
15 Joshua MacFArland 13:15.4 M 9 Y
16 Isabelle Field 13:57.3 F 10 Y


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 10:43.4 M 11 Y
2 William Minns 10:58.0 M 11 Y
3 Tindra Helgstedt 11:18.5 F 12 N
4 Josh Prstec 11:28.9 M 16 N
5 Kai Mitchell 11:41.7 M 12 N
6 Felix Herat Gunaratne 12:04.4 M 11 Y
7 Koby Winn 12:06.7 M 11 Y
8 Pete Mitchell 12:19.3 M O Y
9 Kim Smith 12:31.4 F O N
10 Valentino Leary-Turner 12:56.9 M 10 Y
11 Estrid Helgstedt 13:24.2 F 10 N
12 Summer Steinlein 13:44.6 F 12 Y
13 Sophie Williams 13:55.2 F 11 Y
14 Ewen Thompson 13:59.5 M O N
15 Michelle Tymkiw 14:03.6 F O N
16 Kate Bindley 15:39.5 F O Y
17 Albert West 16:34.9 M 11 N
18 Trinity Leary-Turner 17:41.4 F 10 Y
19 Jude Brennan 18:09.2 M 7 N
20 Jim White 18:18.1 M O N
21 Evan Calford 20:14.7 M O Y


Results for 18 May





Course Records:
Are at the bottom of the Fadden Pines Home Page.


Copyright © 1997 - 2025    www.sctathletics.com/fadp2025.html




HOME
ABOUT SCT
HISTORIC PHOTOS
FEMALE RECORDS
MALE RECORDS
TUGGIE ATHLETE
RUNNING WRITING
MORE SCT NEWS



LINKS
SITE NEWS
ABOUT THIS SITE



Apply for Record

$$ Assistance Form

Contact SCT

V.E.A.D.F.

Interclub Results

Summer Pointscore

Winter Pointscore

T&F Championship

Fadden Pines CC

Guestbook Entries

Visitor Stats