sct logoSCT Athletics Club Inc

Fadden Pines Results 2024

Fadden Pines Home

Results for 5 May

750m Results
Position Name Time Sex Age PB?
1 Hugo Field 03:46.1 M 7 Y
2 Alexander Thomas 03:52.0 M 7 Y
3 James Edmonds 03:54.6 M 6 Y
4 Nicholas Robinson 03:58.6 M 6 Y
5 Annie Knight 04:00.0 F 6 Y
6 Ethan Weir 04:00.5 M 6 Y
7 Kirby Potter 04:01.1 F 9 N
8 Macy Maiden 04:08.4 F 6 Y
9 Molly Bramble 04:09.5 F 7 Y
10 Isabelle Field 04:15.0 F 9 Y
11 Hudson Pooley 04:43.3 M 6 Y
12 Noah Edstrom 04:57.0 M 5 Y
13 Ellie Potter 05:01.6 F 9 Y
14 Amelia Byrnes 05:05.5 F 6 N
15 Eloise Boyle 05:12.0 F 9 N
16 Lucy Boyle 05:30.3 F 6 Y
17 Lina Dunne 05:42.1 F 5 Y
18 Emilie Cowley-Huggins 06:11.2 F 9 Y
19 Axl Mortimer 06:11.7 M 5 Y
20 Penny Weir 07:37.6 F 4 N
21 John Edmonds 07:44.6 M 3 Y


1250m Results
Position Name Time Sex Age PB?
1 August Stanworth 05:12.9 M 9 Y
2 Eddie Kimpton 05:35.1 M 10 Y
3 Maddie Hood 05:40.8 F 9 Y
4 Flynn Pike 06:04.1 M 8 Y
5 Emily Williams 06:08.1 F 8 Y
6 Kirby Potter 06:13.0 F 9 Y
7 Eddie Susko 06:27.9 M 9 Y
8 Leo Herat Gunaratne 06:31.9 M 8 Y
9 Casey Scott 06:34.3 M 9 Y
10 Braxton Byrnes 06:38.6 M 8 Y
11 Viggo Edstrom 06:44.3 M 8 Y
12 Lachlan Shepherd 06:51.2 M 7 Y
13 Finn Mortimer 06:53.6 M 7 Y
14 James Edmonds 07:28.0 M 6 Y
15 Alexander Thomas 07:46.2 M 7 Y
16 Fergus Mortimer 07:56.1 M 8 Y
17 Isabelle Field 07:59.5 F 9 Y
18 Tori Hodge 08:13.5 F 7 Y
19 Hugo Field 08:32.1 M 7 Y
20 Hadley Spokes 09:16.2 F 7 Y
21 Abby Maiden 09:38.6 F 9 N


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 09:12.0 M 10 Y
2 Huon Cooper 09:13.6 M 10 Y
3 Felix Herat Gunaratne 09:36.2 M 10 Y
4 Valentino Leary-Turner 09:38.4 M 9 Y
5 Estrid Helgstedt 09:54.4 F 9 Y
6 Ethan Dries 10:05.0 M 14 N
7 Andrew Grocott 10:11.3 M 9 Y
8 Eli Shepherd 10:29.8 M 10 Y
9 Freya Roberts-Clarke 10:33.7 F 9 Y
10 Trinity Leary-Turner 10:40.3 F 9 Y
11 Dean Dries 10:50.5 M 9 Y
12 Sophie Williams 10:57.1 F 10 N
13 Harper Stoll 11:20.7 F 9 Y
14 Phoebe Grocott 11:25.3 F 9 N
15 Clara Shepherd 12:46.9 F 9 Y
16 Eva-Mae Tyson 15:06.0 F 9 Y


2500m Results
Position Name Time Sex Age PB?
1 Harvey Hood 09:32.9 M 11 Y
2 Riley Stanworth 09:48.9 M 13 Y
3 Flynn Stanworth 09:51.6 M 12 Y
4 Ari Shaw-Kelzen 11:03.4 M 18 Y
5 Josh Prstec 11:25.6 M 15 Y
6 Tindra Helgstedt 11:34.4 F 11 Y
7 Huon Cooper 11:42.9 M 10 Y
8 Jasper Susko 12:01.5 M 11 Y
9 Thomas Pooley 12:19.9 M 9 Y
10 Marcus Helgstedt 12:22.4 M O N
11 Lilja Helgstedt 12:27.2 F 14 N
12 Arlan Leane 12:37.2 M 12 Y
13 Eddie Kimpton 13:21.9 M 10 Y
14 Haille Cowley-Huggins 13:22.2 F 12 N
15 Elyse Care 13:37.2 F 10 Y
16 Douglas Robinson 13:37.8 M O Y
17 Ewen Thompson 13:38.5 M O N
18 Michelle Tymkiw 13:49.2 F O Y
19 Julia Grocott 13:52.5 F 18 N
20 Lydia Richards 13:53.0 F O Y
21 Barb Miels-Barrett 14:50.8 F O Y
22 Julian Bennett 14:58.0 M 9 Y
23 James Bennett 14:58.3 M 11 Y
24 Lila Pitt 17:39.1 F 15 N
25 David Pitt 17:41.5 M O N
26 Jim White 17:49.0 M O N


Results for 12 May

750m Results
Position Name Time Sex Age PB?
1 Casey Scott 03:25.8 M 9 Y
2 Andrew Considine 03:27.2 M 8 Y
3 Andrew Grocott 03:44.8 M 9 Y
4 Phoebe Grocott 03:47.7 F 9 Y
5 Kais Smith 04:03.8 M 6 Y
6 Alexander Thomas 04:11.9 M 7 N
7 Bonnie D 04:35.3 F 7 Y
8 Amelia Byrnes 04:43.9 F 6 Y
9 Molly Bramble 04:49.8 F 7 N
10 Kirby Potter 05:07.1 F 9 N
11 Ellie Potter 05:11.6 F 5 N
12 Emilie Cowley-Huggins 05:22.0 F 9 Y
13 Alek Door 05:30.3 F 5 Y
14 Joya Adau 05:34.4 F 6 Y
15 Axl Mortimer 05:38.4 M 5 Y
16 Lidija Suine 05:49.1 F 5 Y
17 Marija Suine 05:50.1 F 7 Y
18 Lina Dunne 05:51.5 F 5 N
19 Eddie Abbot 06:03.0 M 7 Y
20 Zayd Smith 06:16.8 M 4 Y
21 Henry Abbot 08:55.8 M 5 Y


1250m Results
Position Name Time Sex Age PB?
1 Harvey Hood 04:54.4 M 11 N
2 Eddie Kimpton 05:54.9 M 10 N
3 Kirby Potter 05:56.1 F 9 Y
4 Emily Williams 06:10.7 F 8 N
5 Andrew Grocott 06:11.5 M 9 Y
6 Leo Herat Gunaratne 06:19.4 M 8 Y
7 Braxton Byrnes 06:35.1 M 8 Y
8 Dean Dries 06:51.1 M 9 Y
9 Rocky D 06:54.0 M 9 Y
10 Finn Mortimer 07:29.0 M 7 N
11 Phoebe Grocott 07:35.6 F 9 N
12 Alia Smith 07:35.9 F 8 Y
13 Alexander Thomas 07:37.7 M 7 Y
14 Fergus Mortimer 07:51.8 M 8 Y
15 Tori Hodge 08:48.9 F 7 N
16 Eva-Mae Tyson 10:03.6 F 9 Y


2000m Results
Position Name Time Sex Age PB?
1 William Minns 08:37.6 M 10 Y
2 Elizabeth Considine 09:08.9 F 10 Y
3 Maddie Hood 09:11.5 F 9 Y
4 Eddie Kimpton 09:37.3 M 10 N
5 Felix Herat Gunaratne 09:41.9 M 10 N
6 Valentino Leary-Turner 09:55.9 M 9 N
7 Estrid Helgstedt 10:08.4 F 9 N
8 Sophie Williams 10:26.2 F 10 N
9 Hunter Stoll 11:28.8 M 11 Y
10 Eli Shepherd 12:00.6 M 10 N
11 Harper Stoll 12:01.8 F 9 N
12 Trinity Leary-Turner 12:13.1 F 9 N


2500m Results
Position Name Time Sex Age PB?
1 Harvey Hood 10:05.5 M 11 N
2 Ari Shaw-Velzen 10:19.7 M 18 Y
3 Josh Prstec 11:16.1 M 15 N
4 Tindra Helgstedt 11:28.8 F 11 Y
5 Jasper Susko 11:39.9 M 11 Y
6 Jad Smith 12:03.3 M 11 Y
7 Arlan Leane 12:18.4 M 12 Y
8 Sophia Suciu 12:24.5 F 12 Y
9 Marcus Helgstedt 12:28.8 M O N
10 Akuoch Door 13:30.5 M 9 Y
11 Julia Grocott 13:31.2 F 18 N
12 Haille Cowley-Huggins 13:32.1 F 12 N
13 Ewen Thompson 13:58.9 M O N
14 Michelle Tymkiw 14:04.5 F O N
15 Annette Grocott 14:41.0 F O Y
16 Andrew Grocott 15:38.2 M 9 N
17 Grace Gough 16:12.1 F 12 Y
18 Michelle Randall 16:15.4 F O Y
19 Jim White 17:36.9 M O N
20 Phoebe Grocott 18:51.3 F 9 N
21 Alia Smith 18:56.0 F 8 Y


Results for 19 May

750m Results
Position Name Time Sex Age PB?
1 Casey Scott 03:17.3 M 9 Y
2 Max Aslan 03:30.1 M 8 Y
3 Jack Aslan 03:30.4 M 12 N
4 Jackson Fluke 03:34.9 M 8 Y
5 Phoebe Grocott 03:43.6 F 9 Y
6 Nicholas Robinson 03:56.9 M 6 Y
7 Vince Caddick 04:07.7 M 6 Y
8 Hugo Field 04:13.4 M 7 N
9 Alexander Thomas 04:17.3 M 7 N
10 Tori Hodge 04:20.6 F 7 Y
11 Annie Knight 04:20.7 F 6 N
12 Bonnie D 04:21.0 F 7 Y
13 Molly Bramble 04:25.0 F 7 N
14 Marija Suine 04:26.0 F 7 Y
15 Lidija Suine 04:27.2 F 5 Y
16 Grace Trinca 04:47.9 F 8 Y
17 Emilie Cowley-Huggins 04:48.3 F 9 Y
18 Bonnie Crome 05:01.0 F 6 Y
19 Axl Mortimer 05:26.5 M 5 Y
20 Lilah Crome 05:28.2 F 8 Y
21 Lucy Boyle 05:32.7 F 6 N
22 Kirby Potter 05:36.5 F 9 N
23 Ella Botham 05:41.6 F 6 N
24 Ellie Potter 05:45.2 F 5 N
25 Rosella Faber-Quilliam 05:52.3 F 7 Y
26 Solomon Faber-Quilliam 09:40.2 M 3 Y


1250m Results
Position Name Time Sex Age PB?
1 Jack Aslan 05:06.5 M 12 Y
2 Flynn Pike 05:42.7 M 8 Y
3 Tiarnan Ferguson 05:45.6 M 8 Y
4 Kirby Potter 05:46.0 F 9 Y
5 Emily Williams 06:20.9 F 8 N
6 Braxton Byrnes 06:27.1 M 8 Y
7 Leo Herat Gunaratne 06:43.9 M 8 N
8 Mackenzie Smith 06:52.7 F 8 Y
9 Vince Caddick 07:19.0 M 6 Y
10 Ethan Weir 07:30.1 M 6 Y
11 Finn Mortimer 07:43.1 M 7 N
12 Fergus Mortimer 07:43.5 M 8 Y
13 Hugo Field 07:50.5 M 7 Y
14 Olivia Haidon 07:57.8 F 7 Y
15 Alexander Thomas 08:24.9 M 7 N
16 Bonnie Crome 08:54.1 F 6 Y
17 Lilah Crome 08:55.2 F 8 Y
18 Marija Suine 09:09.9 F 7 Y
19 Eloise Boyle 09:14.8 F 9 Y
20 Eva-Mae Tyson 09:21.2 F 9 Y
21 Penny Weir 10:42.9 F 4 Y
22 Grace Trinca 10:45.8 F 8 Y


2000m Results
Position Name Time Sex Age PB?
1 William Minns 08:35.8 M 10 Y
2 Ethan Dries 09:29.2 M 14 Y
3 Valentino Leary-Turner 09:47.7 M 9 N
4 Felix Herat Gunaratne 10:01.3 M 10 N
5 Estrid Helgstedt 10:03.4 F 9 N
6 Hunter Stoll 10:19.1 M 11 Y
7 Dean Dries 10:37.9 M 9 Y
8 Freya Roberts-Clarke 10:52.8 F 9 N
9 Sophie Williams 11:14.9 F 10 N
10 Harper Stoll 12:34.4 F 9 N
11 Trinity Leary-Turner 12:46.8 F 9 N
12 Isabelle Field 12:49.9 F 9 Y


2500m Results
Position Name Time Sex Age PB?
1 Ari Shaw-Velzen 10:19.1 M 18 Y
2 Saleena Ramboer 10:38.1 F 12 Y
3 Jack Aslan 11:01.7 M 12 Y
4 Hadrian Hartley 11:20.4 M 10 Y
5 Josh Prstec 11:28.5 M 15 N
6 Sebastian Ryan 11:28.6 M 12 Y
7 Tindra Helgstedt 11:45.1 F 11 N
8 Ali Aslan 12:01.8 M 13 N
9 Jillian Ryan 12:03.2 F 14 N
10 Marcus Helgstedt 12:29.5 M O N
11 Lilja Helgstedt 12:37.1 F 14 N
12 Annaliese Perry 12:51.4 F 13 Y
13 Haille Cowley-Huggins 13:59.6 F 12 N
14 Elyse Care 14:05.2 F 10 N
15 Michelle Tymkiw 14:13.8 F O N
16 Annette Grocott 14:40.9 F O Y
17 Douglas Robinson 16:00.7 M O N
18 Jim White 17:13.9 M O N
19 Lila Pitt 18:38.0 F 15 N
20 Maia Pitt 18:38.3 F O N


Results for 26 May

750m Results
Position Name Time Sex Age PB?
1 Beau Collis 03:06.2 M 9 N
2 Casey Scott 03:06.5 M 9 Y
3 Spencer Otuhouma 03:25.8 M 9 Y
4 Thomas Pooley 03:28.4 M 9 Y
5 Tiarnan Ferguson 03:34.8 M 8 N
6 Phoebe Grocott 03:44.9 F 9 N
7 Hugo Field 03:49.8 M 7 N
8 Elyse Care 03:51.9 F 10 N
9 Molly Bramble 04:18.3 F 7 N
10 Hudson Pooley 04:19.8 M 6 Y
11 Meredith Black 04:20.5 F 6 Y
12 Macy Maiden 04:25.7 F 6 N
13 Harper Smith 04:36.9 F 5 Y
14 Isabelle Field 04:38.9 F 9 N
15 Emilie Cowley-Huggins 04:39.4 F 9 Y
16 Tori Hodge 04:42.1 F 7 N
17 Lilah Crome 04:44.5 F 8 Y
18 Bonnie D 04:47.9 F 7 N
19 Ryder Otuhouma 05:05.5 M 9 Y
20 Geordie Halverson 05:07.7 F 7 Y
21 Lucy Boyle 05:14.9 F 6 Y
22 Axl Mortimer 05:18.9 M 5 Y
23 Eloise Boyle 05:23.2 F 9 N
24 Rosella Faber-Quilliam 06:01.2 F 7 N
25 Banksy Halverson 06:22.8 F 5 Y
26 Lidija Suine 06:41.9 F 5 N


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 05:27.8 M 10 Y
2 Elizabeth Considine 05:29.0 F 10 Y
3 Beau Collis 05:31.3 M 9 Y
4 Emily Williams 06:04.2 F 8 Y
5 Spencer Otuhouma 06:17.4 M 9 Y
6 Phoebe Grocott 06:43.8 F 9 N
7 Andrew Grocott 06:44.1 M 9 N
8 Mackenzie Smith 07:08.2 F 8 N
9 Abby Maiden 07:16.8 F 9 Y
10 Hugo Field 07:25.6 M 7 Y
11 Rafi Hempenstall 07:26.6 F 9 Y
12 Fergus Mortimer 08:14.9 M 8 N
13 Finn Mortimer 08:17.0 M 7 N
14 Heidi Hawthorn 08:35.8 F 7 Y
15 Eva-Mae Tyson 08:46.7 F 9 Y
16 Marija Suine 08:57.0 F 7 Y
17 Rocky D 08:59.0 M 9 N
18 Eloise Boyle 09:03.3 F 9 Y
19 Ryder Otuhouma 10:37.5 M 9 Y


2000m Results
Position Name Time Sex Age PB?
1 William Minns 08:51.6 M 10 N
2 Eddie Kimpton 09:22.2 M 10 N
3 Felix Herat Gunaratne 09:24.8 M 10 Y
4 Valentino Leary-Turner 09:27.8 M 9 Y
5 Thomas Pooley 09:51.1 M 9 Y
6 Sophie Williams 09:53.9 F 10 Y
7 Estrid Helgstedt 10:02.1 F 9 N
8 Beau Collis 10:18.3 M 9 N
9 Spencer Otuhouma 10:19.0 M 9 Y
10 Eli Shepherd 10:21.7 M 10 Y
11 Freya Roberts-Clarke 10:23.0 F 9 Y
12 Elyse Care 10:43.5 F 10 N
13 Atticus Hartley 12:58.0 M 8 Y
14 Trinity Leary-Turner 13:22.2 F 9 N
15 Isabelle Field 13:57.6 F 9 N
16 Stefan Sibinovic 15:34.3 M 8 Y


2500m Results
Position Name Time Sex Age PB?
1 Ari Shaw-Velzen 10:16.8 M 18 Y
2 Josh Prstec 10:21.1 M 15 Y
3 Hadrian Hartley 11:15.3 M 10 Y
4 Tindra Helgstedt 11:29.6 F 11 N
5 Marcus Helgstedt 12:21.9 M O N
6 Lilja Helgstedt 12:26.2 F 14 N
7 Oliver Henry 12:48.9 M 9 Y
8 Kim Smith 12:50.6 F O Y
9 James Bennett 13:05.4 M 11 Y
10 Julian Bennett 13:18.9 M 9 Y
11 Ewen Thompson 13:26.1 M O N
12 Haille Cowley-Huggins 13:37.9 F 12 N
13 David Pitt 13:38.6 M O N
14 Beau Collis 13:47.7 M 9 N
15 Michelle Tymkiw 13:50.4 F O N
16 Spencer Otuhouma 13:56.4 M 9 Y
17 Julia Grocott 13:58.0 F 18 N
18 Thomas Pooley 15:40.5 M 9 N
19 Luka Sibinovic 17:06.4 M 10 Y
20 Jim White 17:45.3 M O N


Results for 2 June

750m Results
Position Name Time Sex Age PB?
1 Beau Collis 03:06.9 M 9 N
2 Jasper Susko 03:09.2 M 11 Y
3 Spencer Otuhouma 03:20.5 M 9 Y
4 Harper Stoll 03:28.1 F 9 Y
5 Zachary Stephenson 03:29.1 M 10 Y
6 Andrew Grocott 03:39.4 M 9 Y
7 Phoebe Grocott 03:40.2 F 9 Y
8 Eddie Susko 03:40.6 M 9 Y
9 Hugo Field 04:08.2 M 7 N
10 Alexander Thomas 04:12.4 M 7 N
11 Annie Knight 04:13.2 F 6 N
12 James Edmonds 04:14.9 M 6 N
13 Aaliyah White 04:20.2 F 7 Y
14 Rocky D 04:25.0 M 9 N
15 Bonnie D 04:25.6 F 7 N
16 Ethan Weir 04:30.4 M 6 N
17 Molly Bramble 04:30.7 F 7 N
18 Meredith Black 04:42.4 F 6 N
19 Mallee Culford 04:55.2 M 5 Y
20 Emilie Cowley-Huggins 04:59.1 F 9 N
21 Jude Brennan 05:03.3 M 6 Y
22 Ellie Potter 05:04.4 F 5 N
23 Lucy Boyle 05:05.9 F 6 Y
24 Grace Trinca 05:08.2 F 8 N
25 Noah Edstrom 05:12.0 M 5 N
26 Harper Smith 05:20.9 F 5 N
27 Axl Mortimer 05:33.4 M 5 N
28 Marija Suine 05:37.3 F 7 N
29 Milli White 06:21.3 F 4 N
30 Lidija Suine 06:41.0 F 5 N
31 John Edmonds 07:41.6 M 3 Y


1250m Results
Position Name Time Sex Age PB?
1 Beau Collis 05:32.9 M 9 N
2 Zachary Stephenson 05:50.7 M 10 Y
3 Emily Williams 05:55.1 F 8 Y
4 Kirby Potter 05:56.9 F 9 N
5 Spencer Otuhouma 06:04.3 M 9 Y
6 Flynn Pike 06:11.2 M 8 N
7 Andrew Grocott 06:13.5 M 9 N
8 Savanna Hutchinson 06:19.2 F 8 Y
9 Hugo Field 07:10.8 M 7 Y
10 Leo Herat Gunaratne 07:13.9 M 8 N
11 Alexander Thomas 07:24.3 M 7 Y
12 Mackenzie Smith 07:25.0 F 8 N
13 Rocky D 07:32.0 M 9 N
14 James Edmonds 08:15.9 M 6 N
15 Fergus Mortimer 08:29.9 M 8 N
16 Finn Mortimer 08:32.8 M 7 N
17 Hadley Spokes 08:38.9 F 7 Y
18 Grace Trinca 08:40.4 F 8 Y
19 Annie Knight 09:33.2 F 6 N
20 Marija Suine 09:34.4 F 7 N


2000m Results
Position Name Time Sex Age PB?
1 Harvey Hood 08:24.3 M 11 Y
2 Valentino Leary-Turner 08:48.1 M 9 Y
3 Maddie Hood 08:48.7 F 9 Y
4 Beau Collis 09:28.9 M 9 N
5 Zachary Stephenson 09:51.8 M 10 Y
6 Spencer Otuhouma 10:03.7 M 9 Y
7 Felix Herat Gunaratne 10:06.0 M 10 N
8 Estrid Helgstedt 10:07.3 F 9 N
9 Sophie Williams 10:12.3 F 10 N
10 Elyse Care 10:15.3 F 10 Y
11 Phoebe Grocott 10:50.3 F 9 Y
12 Kirby Potter 11:02.8 F 9 N
13 Hunter Stoll 11:50.7 M 11 N
14 Trinity Leary-Turner 12:04.8 F 9 N
15 Cameron Davis 12:16.0 F 9 Y
16 Harper Stoll 13:32.9 F 9 N
17 Isabelle Field 13:40.9 F 9 N
18 Jude Brennan 16:41.5 M 6 Y


2500m Results
Position Name Time Sex Age PB?
1 Harvey Hood 09:39.2 M 11 N
2 Ari Shaw-Velzen 09:55.6 M 18 Y
3 Matt Potter 10:44.2 M O Y
4 Josh Prstec 10:47.1 M 15 N
5 Jasper Susko 11:25.8 M 11 Y
6 Jack Aslan 11:32.2 M 12 N
7 Tindra Helgstedt 11:32.4 F 11 N
8 Ali Aslan 12:04.1 M 13 N
9 Marcus Helgstedt 12:22.0 M O N
10 Lilja Helgstedt 12:34.2 F 14 N
11 Kim Smith 12:50.8 F O N
12 Beau Collis 13:08.1 M 9 N
13 Spencer Otuhouma 13:20.2 M 9 Y
14 Ewen Thompson 13:21.1 M O N
15 Haille Cowley-Huggins 13:35.9 F 12 N
16 Michelle Tymkiw 13:44.4 F O N
17 Julia Grocott 13:59.1 F 18 N
18 Annette Grocott 14:54.5 F O N
19 Eddie Susko 16:43.1 M 9 Y
20 Jim White 17:18.9 M O N


Results for 9 June

750m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 02:46.0 M 11 Y
2 Beau Collis 03:02.4 M 9 Y
3 Zachary Stephenson 03:03.6 M 10 Y
4 Jasper Susko 03:04.3 M 11 Y
5 Quinn Azevado 03:06.9 M 10 Y
6 Dean Dries 03:23.9 M 9 Y
7 Spencer Otuhouma 03:32.3 M 9 N
8 Harper Stoll 03:39.6 F 9 N
9 Phoebe Grocott 03:44.6 F 9 N
10 Mackenzie Smith 03:46.6 F 8 Y
11 Hugo Field 03:47.2 M 7 N
12 Noah Otuhouma 03:57.0 M 12 Y
13 Eddie Susko 04:01.7 M 9 N
14 Annie Knight 04:08.1 F 6 N
15 Jude Brennan 04:09.0 M 6 Y
16 Emilie Cowley-Huggins 04:23.3 F 9 Y
17 Pippa Hartley 04:26.8 F 6 Y
18 Isabelle McKeown 04:35.7 F 10 Y
19 Mallee Culford 04:38.5 M 5 Y
20 Hudson Pooley 04:39.6 M 6 N
21 Isabelle Field 04:42.4 F 9 N
22 Harper Smith 05:00.8 F 5 N
23 Ellie Potter 05:01.9 F 5 N
24 Ryder Otuhouma 05:09.3 M 9 N
25 Eddie Abbot 05:10.7 M 7 Y
26 Axl Mortimer 05:26.9 M 5 N
27 Henry Abbot 05:42.8 M 5 Y
28 Lucy Boyle 06:32.5 F 6 N
29 Eloise Boyle 06:35.3 F 9 N
30 Violet Brennan 06:45.3 F 4 Y
31 John Edmonds 08:42.4 M 3 N


1250m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 04:56.2 M 11 Y
2 Eddie Kimpton 05:29.8 M 10 N
3 Elizabeth Considine 05:35.1 F 10 N
4 Jasper Susko 05:41.5 M 11 Y
5 Quinn Azevado 05:49.2 M 10 Y
6 Spencer Otuhouma 05:53.6 M 9 Y
7 Emily Williams 05:57.9 F 8 N
8 Kirby Potter 05:59.4 F 9 N
9 Thomas Pooley 06:43.5 M 9 N
10 Leo Herat Gunaratne 06:58.9 M 8 N
11 Eddie Susko 07:13.2 M 9 N
12 Hugo Field 07:17.9 M 7 N
13 Mackenzie Smith 07:42.0 F 8 N
14 Hadley Spokes 07:52.5 F 7 Y
15 Noah Otuhouma 07:56.0 M 12 Y
16 Finn Mortimer 07:57.2 M 7 N
17 Fergus Mortimer 07:57.6 M 8 N
18 Annie Knight 08:04.0 F 6 N
19 Eloise Boyle 09:52.4 F 9 N


2000m Results
Position Name Time Sex Age PB?
1 Beau Collis 08:53.5 M 9 Y
2 Eddie Kimpton 08:53.8 M 10 Y
3 Zachary Stephenson 09:01.4 M 10 Y
4 Felix Herat Gunaratne 09:42.3 M 10 N
5 Greg Collis 09:49.8 M O Y
6 Spencer Otuhouma 10:08.4 M 9 N
7 Estrid Helgstedt 10:09.4 F 9 N
8 Thomas Pooley 10:20.2 M 9 N
9 Hunter Stoll 10:25.1 M 11 N
10 Sophie Williams 10:34.3 F 10 N
11 Atticus Hartley 10:51.7 M 8 Y
12 Kirby Potter 10:54.6 F 9 N
13 Harper Stoll 11:06.6 F 9 Y
14 Isabelle Field 14:01.9 F 9 N
15 Jude Brennan 14:38.5 M 6 Y
16 Isabelle McKeown 14:47.9 F 10 Y
17 Ryder Otuhouma 18:07.6 M 9 Y


2500m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 10:13.2 M 11 Y
2 Eddie Kimpton 11:26.6 M 10 Y
3 Jasper Susko 11:27.2 M 11 N
4 Tindra Helgstedt 11:31.2 F 11 N
5 Hadrian Hartley 11:56.0 M 10 N
6 Lilja Helgstedt 12:09.0 F 14 N
7 Kai Mitchell 12:16.3 M 11 N
8 Marcus Helgstedt 12:25.3 M O N
9 Hamish Gaskin 12:35.0 M 10 Y
10 Haille Cowley-Huggins 12:53.0 F 12 N
11 David Pitt 12:54.7 M O N
12 Kim Smith 13:00.1 F O N
13 Ewen Thompson 13:24.4 M O N
14 Michelle Tymkiw 13:55.3 F O N
15 Spencer Otuhouma 16:38.6 M 9 N
16 Jim White 16:43.2 M O N


Results for 16 June (Handicap Start Races Day)

750m Results
Position Name Time Net Time Sex Age PB?
1 Penny Weir 05:41.4 05:41.4 F 4 Y
2 Milli White 06:34.2 05:36.2 F 4 Y
3 Braxton Byrnes 06:56.2 03:29.2 M 8 Y
4 Mallee Calford 07:01.6 04:20.6 M 5 Y
5 Amelia McKeown 07:02.1 04:02.1 F 12 Y
6 Amelia Byrnes 07:06.4 04:30.4 F 6 Y
7 Ellie Potter 07:10.8 04:52.8 F 5 Y
8 Harper Stoll 07:12.9 03:20.9 F 9 Y
9 Harper Smith 07:16.4 04:33.4 F 5 Y
10 Axl Mortimer 07:17.9 05:16.9 M 5 Y
11 Nicholas Robinson 07:19.2 03:56.2 M 6 Y
12 Zachary Stephenson 07:20.3 03:04.3 M 10 N
13 Quinn Azevedo 07:22.5 03:09.5 M 10 N
14 Bonnie D 07:23.7 04:24.7 F 7 N
15 Aaliyah White 07:24.4 04:25.4 F 7 N
16 Annie Knight 07:25.2 04:05.2 F 6 N
17 Mackenzie Smith 07:26.3 03:53.3 F 8 N
18 Isabelle McKeown 07:27.1 04:43.1 F 10 N
19 Molly Bramble 07:30.0 04:20.0 F 7 N
20 Marija Suine 07:41.3 04:47.3 F 7 N
21 Pippa Hartley 07:46.7 04:53.7 F 6 N
22 Emilie Cowley-Huggins 07:47.8 04:50.8 F 9 N
23 Lidija Suine 08:16.0 05:23.0 F 5 N
24 Ethan Weir 08:42.8 05:23.8 M 6 N
25 Jude Brennan 10:16.7 07:05.7 M 6 N


1250m Results
Position Name Time Net Time Sex Age PB?
1 Annie Knight 07:49.1 06:53.1 F 6 Y
2 Angus Armstrong 08:27.0 05:37.0 M 10 Y
3 Eddie Kimpton 08:42.2 05:10.2 M 10 Y
4 Samantha Ramboer 08:44.2 05:47.2 F 10 Y
5 Emily Williams 08:55.0 05:50.0 F 8 Y
6 Spencer Otuhouma 08:59.1 05:53.1 M 9 Y
7 Angus Botticchio 09:02.4 05:40.4 M 8 Y
8 Quinn Azevedo 09:11.5 06:00.5 M 10 N
9 Rocky D 09:13.1 07:07.1 M 9 N
10 Kirby Potter 09:14.1 06:00.1 F 9 N
11 Braxton Byrnes 09:14.6 06:41.6 M 8 N
12 Fergus Mortimer 09:35.5 08:19.5 M 8 N
13 Finn Mortimer 09:57.2 07:51.2 M 7 N
14 Mackenzie Smith 10:36.1 08:29.1 F 8 N
15 Amelia McKeown 10:41.1 07:51.1 F 12 Y
16 Isabelle McKeown 12:03.7 09:36.7 F 10 Y


2000m Results
Position Name Time Net Time Sex Age PB?
1 Atticus Hartley 12:09.0 10:01.0 M 8 Y
2 Jessica Frogley 12:13.8 08:59.8 F 11 Y
3 Harper Stoll 12:19.1 10:26.1 F 9 Y
4 Katie Frogley 12:32.8 09:18.8 F 11 Y
5 Eddie Kimpton 12:35.3 08:29.4 M 10 Y
6 Elyse Care 12:41.1 09:56.1 F 10 Y
7 Bella Frogley 12:44.2 09:04.2 F 11 Y
8 Zachary Stephenson 12:46.8 08:48.8 M 10 Y
9 Sophie Williams 12:51.7 09:45.7 F 10 Y
10 Valentino Leary-Turner 13:10.3 08:58.3 M 9 N
11 Trinity Leary-Turner 13:16.1 10:56.1 F 9 N
12 Estrid Helgstedt 13:17.1 10:12.1 F 9 N
13 William Minns 13:23.9 08:59.9 M 10 N
14 Joshua McFarland 14:26.3 13:31.3 M 8 N
15 Spencer Otuhouma 15:20.0 12:24.0 M 9 N
16 Hunter Stoll 15:26.5 12:45.5 M 11 N


2500m Results
Position Name Time Net Time Sex Age PB?
1 Jennifer Botticchio 16:21.0 12:41.0 F O Y
2 Kim Smith 16:29.1 12:20.1 F O Y
