sct logoSCT Athletics Club Inc

Fadden Pines Results 2022

Fadden Pines Home

Results for 1 May

750m Results
Position Name Time Sex Age PB?
1 Joel Bartley 03:17.0 M 9 Y
2 Beau Collis 03:18.6 M 7 Y
3 Isla Hale 03:24.0 F 7 Y
4 Flynn Carolan 03:27.3 M 10 Y
5 Max Munro 03:42.0 M 9 Y
6 Liam Bartley 03:46.9 M 7 Y
7 Hayden Carolan 03:52.5 M 10 Y
8 Donald Blaylock 03:56.4 M 6 Y
9 Evelyn Fisher 04:01.1 F 7 Y
10 Zoe Bateman 04:07.1 F 8 Y
11 Henry Ryan 04:10.9 M 7 Y
12 Olivia Peel 04:14.0 F   Y
13 Ava-Bliss Janicki 04:16.2 F 9 Y
14 Jillian Blaylock 04:17.1 F 9 Y
15 Kade Bateman 04:28.1 M 6 Y
16 Rosie Janicki 04:32.3 F 7 Y
17 Viggo Edstrom 04:35.4 M 6 Y
18 Billy Merriman 04:36.2 M 6 Y
19 Arabella Kelly 04:39.1 F 9 Y
20 Joshua McFarland 04:39.8 M 6 Y
21 Emma Young 04:46.4 F 7 Y
22 Sophia Gye 04:48.6 F 6 Y
23 Leo Herat Gunaratne 04:50.3 M 6 Y
24 Thomas Peel 04:51.3 M 5 Y
25 Sofia Peel 04:54.1 F 11 Y
26 Tia Blaylock 05:07.7 F 11 Y
27 Alicia Newberry 05:14.9 F 7 Y
28 Beau Swanepoel 05:19.8 M 4 Y
29 Aaliyah White 05:22.3 F 5 Y
30 Zali Mitchell 05:22.9 F 6 Y
31 Lauren Carter 06:30.4 F 5 Y
32 Lawson Fisher 06:51.4 M 4 Y
33 Lincoln Lewis 08:46.1 M 5 Y
34 Hudson Pooley 08:51.0 M 4 Y
35 Alyssa Wright 08:58.2 F 3 Y


1250m Results
Position Name Time Sex Age PB?
1 Hayden Trethewey 05:51.2 M 11 N
2 Joel Bartley 06:01.5 M 9 Y
3 Tyson Henry 06:16.8 M 10 Y
4 Flynn Carolan 06:28.1 M 10 Y
5 Max Munro 06:31.1 M 9 Y
6 Felix Herat Gunaratne 06:31.7 M 8 Y
7 Heidi Young 06:32.4 F 9 Y
8 Donald Blaylock 06:56.7 M 6 Y
9 Liam Bartley 06:57.2 M 7 Y
10 Dakshith Kunjeti 07:20.0 M 8 Y
11 Andrew Grocott 07:20.6 M 7 Y
12 Riley White 07:21.3 F 8 Y
13 Rachel Deakin 07:30.5 F 8 Y
14 Charlie Janicki 07:31.2 F 7 Y
15 Evelyn Ryan 07:31.9 F 9 N
16 Phoebe Grocott 07:36.0 F 7 Y
17 Hayley Merriman 08:00.9 F 10 Y
18 Celeste Swanepoel 08:02.5 F 8 Y
19 Abby Maiden 08:04.2 M 7 Y
20 Thomas Peel 08:56.9 M 5 Y
21 Samuel Maiden 09:19.2 M 8 Y
22 Easton Kelly 09:22.4 M 7 Y
23 Zoe Bateman 09:36.7 F 8 Y
24 Jade Merriman 10:02.2 F 8 Y
25 Valentino Leary-Turner 10:40.9 M 7 Y


2000m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 08:54.4 M 9 Y
2 Orion Henry 09:19.9 M 12 Y
3 Xavier Collis 09:40.2 M 10 Y
4 Eden Mitchell 10:18.4 F 12 Y
5 James Bennett 10:47.7 M 9 Y
6 Beau Collis 10:59.1 M 7 Y
7 Harper Nottle 11:36.0 F 12 Y
8 Christian O’Mally 11:37.5 M 9 Y
9 Thomas Pooley 12:30.8 M 7 Y
10 Evelyn Fisher 12:33.3 F 7 Y
11 Maxwell Nottle 12:34.2 M 13 Y
12 Zoe Carter 12:44.0 F 7 Y
13 Julian Bennett 12:58.7 M 7 Y


2500m Results
Position Name Time Sex Age PB?
1 Olivia Galang 11:09.4 F 12 Y
2 Chloe Prstec 11:43.1 F 11 Y
3 Emma Grocott 11:47.7 F 13 N
4 Jared Henry 13:10.3 M O N
5 Josh Grocott 13:10.8 M 13 N
6 Joshua Prstec 13:24.2 M 13 Y
7 Henson Werner-Gibbings 13:58.1 M 11 Y
8 Ewen Thompson 14:00.7 M O N
9 Max Munro 14:08.2 M 9 Y
10 Jim White 16:14.8 M O N
11 Julia Grocott 16:21.5 F 16 N
12 Xavier Collis 22:00.7 M 10 Y
13 Hayden Carolan 22:11.2 M 10 Y
14 Flynn Carolan 22:16.5 M 10 Y


Results for 8 May

750m Results
Position Name Time Sex Age PB?
1 Derek Graham 03:32.0 M 8 Y
2 James Ng 03:32.9 M 9 Y
3 Donald Blaylock 03:36.4 M 6 Y
4 Oskar Jolly 03:46.0 M 6 Y
5 Rosie Janicki 04:01.2 F 7 Y
6 Kirby Potter 04:02.4 F 7 Y
7 Billy Merriman 04:04.1 M 6 Y
8 Ava-Bliss Janicki 04:10.2 F 9 Y
9 Lucille Sirr 04:15.2 F 6 Y
10 Jillian Blaylock 04:19.5 F 9 N
11 Evelyn Fisher 04:22.6 F 7 N
12 Gemma Wallbank 04:26.7 F 8 Y
13 Penny Wallbank 04:40.5 F 6 Y
14 Annie Farrell 05:01.2 F 7 Y
15 Heath Johnston 05:02.3 M 4 Y
16 Aaliyah White 05:04.8 F 5 N
17 Tyler Shillaber 05:20.4 M 8 Y
18 Lola Farrell 05:22.2 F 5 Y
19 Marcus Graham 05:24.5 M 5 Y
20 Zali Mitchell 05:37.5 F 6 N
21 Cameron Strang 05:43.1 M 7 N
22 Luba Modise 05:44.2 F 5 Y
23 Benjamin Strang 05:44.3 M 4 Y
24 Rosie Shillaber 06:07.1 F 6 Y
25 Jack Ng 06:14.2 M 5 Y
26 Xavier Lowery 06:23.2 M 11 N
27 Ellie Potter 06:31.3 F 3 Y
28 Lawson Fisher 07:13.2 M 4 N
29 Estee Sirr 08:11.3 F 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Isla Hale 06:36.0 F 7 Y
2 Heidi Young 06:42.1 F 9 N
3 Charlie Janicki 06:44.5 F 7 Y
4 Dakshith Kunjeti 07:11.2 M 8 N
5 Valentino Leary-Turner 07:15.6 M 7 Y
6 Andrew Grocott 07:18.3 M 7 N
7 Riley White 07:19.5 F 8 N
8 Phoebe Grocott 07:21.7 F 7 Y
9 Emma Grocott 07:23.6 F 13 N
10 Evelyn Ryan 07:51.7 F 9 N
11 Saphura Sinclair 08:24.8 F 6 Y
12 Joshua Mcfarland 08:50.8 M 6 Y
13 Trinity Leary-Turner 08:59.6 F 7 Y
14 Emma Young 09:00.2 F 7 Y
15 Jade Merriman 09:21.2 F 8 N


2000m Results
Position Name Time Sex Age PB?
1 Hayden Trethewey 09:45.6 M 11 N
2 Eliza Sinclair 09:57.3 F 9 Y
3 Kai Mitchell 10:55.5 M 9 N
4 Maxwell Nottle 12:48.0 M 13 N
5 Evelyn Fisher 13:00.7 F 7 N
6 Hayley Merriman 13:41.1 F 10 N


2500m Results
Position Name Time Sex Age PB?
1 Olivia Galang 11:04.7 F 12 N
2 Taimus Werner-Gibbings 11:14.6 M O Y
3 Chloe Prstec 11:32.4 F 11 N
4 Eden Mitchell 12:45.6 F 12 Y
5 Pete Mitchell 12:53.1 M O Y
6 Joshua Prstec 13:01.3 M 13 N
7 Ewen Thompson 13:42.4 M O N
8 Henson Werner-Gibbings 14:31.6 M 11 N
9 Jim White #200 runs! 15:37.8 M O N
10 Tim D'Abrera 18:35.3 M O N


Results for 15 May

750m Results
Position Name Time Sex Age PB?
1 Beau Collis 03:29.6 M 7 N
2 Elizabeth Considine 03:32.2 F 8 Y
3 Harper Nottle 03:36.5 F 12 Y
4 Maxwell Nottle 03:52.1 M 13 Y
5 Emma Deakin 03:57.9 F 10 Y
6 Andrew Considine 04:12.1 M 6 Y
7 Henry Pye 04:37.9 M 6 Y
8 Evelyn Fisher 04:52.0 F 7 N
9 Viggo Edstrom 04:53.7 M 6 N
10 Marcus Graham 05:11.3 M 5 Y
11 Sophia Gye 05:12.9 F 6 N
12 Chase Jones 06:37.2 M 3 Y
13 Lawson Fisher 06:50.4 M 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Xavier Collis 06:03.8 M 10 Y
2 Beau Collis 06:25.6 M 7 Y
3 Huon Cooper 06:27.3 M 8 Y
4 Elizabeth Considine 06:29.1 F 8 N
5 Derek Graham 07:13.1 M 8 Y
6 Emma Deakin 07:26.3 F 10 Y
7 James Pye 07:35.7 M 8 Y
8 Evelyn Ryan 07:55.6 F 9 N
9 Andrew Grocott 08:23.6 M 7 N
10 Trinity Leary-Turner 08:45.2 F 7 Y


2000m Results
Position Name Time Sex Age PB?
1 Xavier Collis 09:51.9 M 10 N
2 Hayden Trethewey 10:01.8 M 11 N
3 Beau Collis 12:22.7 M 7 N
4 Thomas Pooley 12:26.8 M 7 Y
5 Harper Nottle 14:10.9 F 12 N
6 Maxwell Nottle 14:20.3 M 13 N
7 Emma Deakin 14:50.9 F 10 Y
8 Evelyn Fisher 14:55.4 F 7 N


2500m Results
Position Name Time Sex Age PB?
1 Olivia Galang 11:06.9 F 12 N
2 Chloe Prstec 11:28.6 F 11 N
3 Joshua Prstec 12:50.9 M 13 N
4 Josh Grocott 14:16.6 M 13 N
5 Greg Collis 14:25.6 M O Y
6 Julia Grocott 15:32.0 F 16 N
7 Jim White 15:53.2 M O N


Results for 22 May

750m Results
Position Name Time Sex Age PB?
1 August Stanworth 03:13.5 M 7 Y
2 William Minns 03:17.1 M 8 Y
3 Beau Collis 03:18.8 M 7 N
4 Edward Lineman 03:23.8 M 8 Y
5 Nathan Mellor 03:30.9 M 8 Y
6 Madeline Hood 03:33.6 F 7 Y
7 Lila Pitt 03:42.0 F 13 Y
8 Arjuna Brink 03:47.7 M 8 Y
9 Isabel Viski 03:49.7 F 8 Y
10 Kirby Potter 03:53.2 F 7 Y
11 Rosie Janicki 03:55.8 F 7 Y
12 Henry Ryan 03:58.8 M 7 Y
13 Matilda Warylo 04:14.2 F 7 Y
14 Estrid Helgstedt 04:23.8 F 7 Y
15 Alia Smith 04:26.4 F 6 Y
16 Saphura Sinclair 04:28.6 F 6 Y
17 Eliza Sinclair 04:30.3 F 9 Y
18 Juliet Gilbert Thomas 04:33.7 F 6 Y
19 Esah Kocak 04:36.6 M 6 Y
20 Sophia Gye 04:38.7 F 6 N
21 Henry Pye 04:42.2 M 6 N
22 Leo Herat Gunaratne 04:43.5 M 6 Y
23 Heidi Young 04:44.8 F 9 N
24 Emma Young 04:45.2 F 7 N
25 Annie Farrell 04:45.8 F 7 Y
26 Aylaa Kocak 04:50.5 F 8 Y
27 Aaliyah White 04:51.0 F 5 Y
28 Lola Farrell 04:58.7 F 5 Y
29 Marcus Graham 05:13.3 M 5 N
30 Harley Chalker 05:59.1 M 7 Y
31 Cameron Strang 06:10.4 M 7 N
32 Gemma Merriman 06:16.4 F 4 Y
33 Benjamin Strang 06:50.0 M 4 N
34 Ivy Chalker 07:06.1 F 5 Y
35 Ellie Potter 07:31.4 F 3 N
36 Milli White 09:29.3 F 2 Y
37 Alyssa Wright 09:32.5 F 3 N


1250m Results
Position Name Time Sex Age PB?
1 Harvey Hood 05:04.2 M 9 N
2 Samuel Alvarez 05:12.4 M 11 Y
3 Jimmy Wong 05:33.7 M 12 Y
4 Annika Astridge 05:43.7 F 9 Y
5 Charlie Searle 05:48.9 M 9 Y
6 Xavier Collis 05:49.3 M 10 Y
7 Banjo Bluett-Jones 05:59.8 F 9 Y
8 Anders Halldorf 06:12.9 M 8 Y
9 Tindra Helgstedt 06:13.9 F 9 Y
10 Beau Collis 06:16.1 M 7 Y
11 Katherine Holmes 06:30.3 F 9 Y
12 Jeremy Wong 06:37.3 M 10 Y
13 Derek Graham 06:40.6 M 8 Y
14 Freya Marshall 06:45.3 F 9 Y
15 Jad Smith 06:47.2 M 9 Y
16 Charlie Janicki 06:49.9 F 7 N
17 Joel Gilbert Thomas 06:51.7 M 11 Y
18 Olivia Peel 06:52.3 F 9 Y
19 Ava-Bliss Janicki 06:56.1 F 9 Y
20 Matilda McNaughton 06:59.9 F 9 Y
21 Heidi Young 07:00.4 F 9 N
22 James Pye 07:11.5 M 8 Y
23 Chloe McKean 07:24.0 F 8 Y
24 Andrew Grocott 07:24.5 M 7 N
25 Ruby McNaughton 07:25.1 F 9 Y
26 Riley White 07:27.1 F 8 N
27 Phoebe Grocott 07:44.2 F 7 N
28 Felix Herat Gunaratne 07:54.9 M 8 N
29 Billy Merriman 08:05.0 M 6 Y
30 Harnoor Bajwa 08:19.9 F 11 Y
31 Jade Merriman 08:34.5 F 8 N
32 Arabella Kelly 09:59.2 F 9 N


2000m Results
Position Name Time Sex Age PB?
1 Patrick Maundrell 08:13.4 M 10 Y
2 Oliver Lawton 08:34.9 M 10 Y
3 Hayden Trethewey 08:35.5 M 11 N
4 Flynn Stanworth 08:45.1 M 10 Y
5 Elijah McKean 09:06.4 M 10 Y
6 Thomas Stelzer 09:22.0 M 10 Y
7 Verity Lawton 09:22.5 F 10 Y
8 Sonny Collier 09:25.4 M 10 Y
9 Heath Ligacs 10:04.6 M 10 Y
10 Rosie Joford 10:20.9 F 10 Y
11 Dylan Backhouse 10:39.5 M 9 Y
12 Beau Collis 10:40.3 M 7 Y
13 Jimmy Wong 11:07.7 M 12 Y
14 Patrick Mellor 11:41.5 M 10 Y
15 Valentino Leary-Turner 11:56.5 M 7 Y
16 Jeremy Wong 13:04.8 M 10 Y
17 Hayley Merriman 13:48.5 F 10 N
18 Trinity Leary-Turner 14:29.3 F 7 Y


2500m Results
Position Name Time Sex Age PB?
1 Ilyan Yarbakhsh 10:02.2 M 12 Y
2 Will Astridge 10:02.5 M 12 Y
3 Olivia Galang 10:35.4 F 12 N
4 Riley Stanworth 10:38.5 M 11 Y
5 Xavier Riches 10:41.4 M 11 Y
6 Samuel Alvarez 10:45.9 M 11 Y
7 Eliza Lawton 11:05.0 F 12 Y
8 Jackson Searle 11:17.3 M 11 Y
9 Tara Holmes 11:17.7 F 13 Y
10 Chloe Prstec 11:52.0 F 11 N
11 Zaf Bluett-Jones 12:14.6 M 11 Y
12 Ben Mansell 12:20.6 M 11 Y
13 Joshua Prstec 12:34.1 M 13 N
14 Lauren Viski 12:43.6 F 14 Y
15 David Pitt 12:53.1 M O N
16 Lilja Helgstedt 13:38.6 F 12 Y
17 Ewen Thompson 14:08.6 M O N
18 Audrey Ridgewell 15:07.4 F 11 Y
19 Joel Gilbert Thomas 15:13.0 M 11 Y
20 Jim White 15:35.6 M O N


Results for 29 May

750m Results
Position Name Time Sex Age PB?
1 Heidi Young 03:35.0 F 9 Y
2 Zoe Bateman 03:47.0 F 8 N
3 Olivia Cerne 03:51.2 F 7 Y
4 Jade Merriman 04:11.0 F 8 Y
5 Andrew Considine 04:11.8 M 6 Y
6 Kade Bateman 04:40.1 M 6 N
7 Aaliyah White 04:43.4 F 5 Y
8 Emma Young 04:52.8 F 7 N
9 Sophia Gye 05:02.1 F 6 N
10 Molly Bramble 05:32.5 F 5 Y
11 Gemma Merriman 06:34.3 F 4 N
12 Milli White 08:11.6 F 2 Y


1250m Results
Position Name Time Sex Age PB?
1 Harper Dickson 05:41.9 F 9 Y
2 Elizabeth Considine 06:02.5 F 8 Y
3 Heidi Young 06:50.2 F 9 N
4 Billy Merriman 07:51.8 M 6 Y
5 Hayley Merriman 07:59.7 F 10 Y
6 Trinity Leary-Turner 08:36.6 F 7 Y


2000m Results
Position Name Time Sex Age PB?
1 Olivia Galang 08:29.1 F 12 Y
2 Xavier Collis 09:50.1 M 10 N


2500m Results
Position Name Time Sex Age PB?
1 Chloe Prstec 11:40.2 F 11 N
2 Joshua Prstec 12:37.0 M 13 N
3 Lucy Irvine 13:18.5 F 11 Y
4 Holly Cerne 13:20.3 F 10 Y
5 Ewen Thompson 14:22.6 M O N
6 Jim White 16:35.1 M O N


Results for 5 June

750m Results
Position Name Time Sex Age PB?
1 Joel Bartley 03:22.6 M 9 N
2 Derek Graham 03:50.8 M 8 N
3 Liam Bartley 03:51.7 M 7 N
4 Valentino Leary-Turner 03:56.8 M 7 Y
5 Kirby Potter 03:57.8 F 7 N
6 Evelyn Fisher 04:04.7 F 7 N
7 Kade Bateman 04:16.8 M 6 Y
8 Spencer Pedley 04:30.4 M 6 Y
9 Leo Herat Gunaratne 04:38.9 M 6 Y
10 Trinity Leary-Turner 05:56.4 F 7 Y
11 Lawson Fisher 06:28.5 M 4 Y
12 Ellie Potter 06:44.4 F 3 N


1250m Results
Position Name Time Sex Age PB?
1 Joel Bartley 06:01.7 M 9 N
2 Torsten Halldorf 06:04.4 M 11 Y
3 Eddie Kimpton 06:37.9 M 8 Y
4 Felix Herat Gunaratne 06:40.0 M 8 N
5 Liam Bartley 07:00.5 M 7 N
6 Zoe Bateman 07:13.7 F 8 Y
7 Andrew Grocott 07:25.2 M 7 N
8 Phoebe Grocott 07:41.9 F 7 N
9 Willow Ridgewell 07:42.7 F 8 Y
10 Riley White 07:46.9 F 8 N


2000m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 09:07.3 M 9 N
2 Torsten Halldorf 09:51.2 M 11 Y
3 Joel Bartley 10:03.6 M 9 N


2500m Results
Position Name Time Sex Age PB?
1 Olivia Galang 10:51.5 F 12 N
2 Chloe Prstec 10:58.2 F 11 Y
3 Joshua Prstec 12:26.4 M 13 N
4 Eden Mitchell 12:34.3 F 12 Y
5 Pete Mitchell 12:39.4 M O Y
6 Kai Mitchell 12:52.3 M 9 Y
7 David Pitt 12:56.0 M O N
8 Ewen Thompson 13:58.4 M O N
9 Jim White 15:38.0 M O N


Results for 12 June

750m Results
Position Name Time Sex Age PB?
1 Beau Collis 03:14.8 M 7 Y
2 Elizabeth Considine 03:15.8 F 8 Y
3 Felix Herat Gunaratne 03:50.4 M 8 Y
4 Henry Ryan 03:59.8 M 7 N
5 Maddie Bale 04:19.8 F 8 Y
6 Estrid Helgstedt 04:28.2 F 7 N
7 Leo Herat Gunaratne 04:36.7 M 6 Y
8 Sophia Gye 04:37.7 F 6 N
9 Ellie Hutchinson 04:41.2 F 5 Y
10 Savanna Hutchinson 04:43.1 F 6 Y
11 Annie Farrell 05:10.5 F 7 N
12 Ernest Currie 05:30.5 M 4 Y
13 Lola Farrell 05:31.2 F 5 N
14 Molly Bramble 05:45.5 F 5 N
15 Isaac Bale 06:03.6 M 5 Y
16 Lawson Fisher 06:25.9 M 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Alex Bale 06:07.0 M 10 Y
2 Beau Collis 06:14.0 M 7 Y
3 Tindra Helgstedt 06:18.7 F 9 N
4 Zoe Bateman 06:55.9 F 8 Y
5 Eddie Kimpton 07:22.6 M 8 N
6 Evelyn Fisher 07:23.6 F 7 Y
7 Evelyn Ryan 07:26.0 F 9 N
8 Felix Herat Gunaratne 07:39.6 M 8 N
9 Riley White 07:41.1 F 8 N
10 Kade Bateman 08:21.3 M 6 Y
11 Trinity Leary-Turner 08:41.7 F 7 N
12 Ellie Hutchinson 08:46.4 F 5 Y


2000m Results
Position Name Time Sex Age PB?
1 Xavier Collis 09:46.5 M 10 N
2 Eden Mitchell 10:11.5 F 12 Y
3 Kai Mitchell 11:00.0 M 9 N
4 James Bennett 11:12.3 M 9 N
5 Julian Bennett 11:46.0 M 7 Y
6 Valentino Leary-Turner 12:24.5 M 7 N
7 Thomas Pooley 14:13.2 M 7 N


2500m Results
Position Name Time Sex Age PB?
1 Olivia Galang 10:44.6 F 12 N
2 Chloe Prstec 10:49.5 F 11 Y
3 Taylor Kontny 11:28.0 M 9 Y
4 Joshua Prstec 12:12.5 M 13 N
5 Alex Bale 13:50.5 M 10 Y
6 David Pitt 13:51.1 M O N
7 Ewen Thompson 13:56.3 M O N
8 Lilja Helgstedt 14:27.7 F 12 N
9 Jim White 15:30.5 M O N


Results for 19 June (handicap start races)

750m Results
Position Name Time Net Time Sex Age PB?
1 Lola Farrell 06:23.6 04:38 F 5 Y
2 Gemma Merriman 07:15.7 05:48 F 4 Y
3 Sophia Gye 07:20.1 04:03 F 6 Y
4 Billy Merriman 07:24.1 03:43 M 6 Y
5 Estrid Helgstedt 07:25.9 04:05 F 7 Y
6 Aaliyah White 07:28.0 04:27 F 5 Y
7 Annie Farrell 07:36.0 04:37 F 7 Y
8 Milli White 07:36.7 07:37 F 2 Y
9 Henry Ryan 07:37.7 03:52 M 7 Y
10 Kirby Potter 07:38.2 03:46 F 7 Y
11 Heidi Young 07:51.1 03:41 F 9 N
12 Elizabeth Considine 08:03.3 03:34 F 8 N
13 Ellie Potter 08:18.6 07:06 F 3 N
14 Oskar Jolly 08:54.4 04:55 M 6 N


Due to timing issues, the 1250m results this week are approximate, not exact.

1250m Results
Position Name Time Net Time Sex Age PB?
1 Valentino Leary-Turner 08:04.0 06:35 M 7 Y
2 Hayley Merriman 08:06.0 07:21 F 10 Y
3 Jade Merriman 08:11.0 07:59 F 8 Y
4 Tindra Helgstedt 08:29.0 05:58 F 9 Y
5 Phoebe Grocott 08:31.0 07:08 F 7 Y
6 Andrew Grocott 08:33.0 06:53 M 7 Y
7 Derek Graham 08:45.0 06:41 M 8 N
8 Eddie Kimpton 08:54.0 06:47 M 8 N
9 Evelyn Ryan 08:59.0 07:14 F 9 N
10 Spencer Pedley 09:25.0 07:25 M 6 Y


2000m Results
Position Name Time Net Time Sex Age PB?
1 Evelyn Fisher 11:50.3 11:50.3 F 7 Y
2 Sienna Pitt 12:09.7 09:49.7 F O N
3 Lila Pitt 13:19.5 11:49.5 F 13 N
4 Maia Pitt 13:22.0 10:52.0 F O N


2500m Results
Position Name Time Net Time Sex Age PB?
1 Josh Grocott 14:31.9 11:41.9 M 13 N
2 Jeremy Kimpton 14:48.2 09:18.2 M O Y
3 Lilja Helgstedt 14:54.3 13:03.3 F 12 Y
4 Joshua Prstec 15:00.8 11:30.8 M 13 Y
5 Jim White 15:02.0 15:02.0 M O N
6 David Pitt 15:03.2 12:13.2 M O N
7 Emma Grocott 15:05.5 11:23.5 F 13 Y
8 Chloe Prstec 15:18.0 10:38.0 F 11 Y
9 Peter Young 15:18.4 10:18.4 M O N
10 Ewen Thompson 15:18.8 13:31.8 M O N
11 Tim D'Abrera 18:17.6 18:17.6 M O N


Results for 26 June

750m Results
Position Name Time Sex Age PB?
1 Elizabeth Considine 03:31.1 F 8 N
2 Billy Merriman 03:50.1 M 6 N
3 Olivia Rolff 03:53.2 F 7 Y
4 Oskar Jolly 04:03.0 M 6 N
5 Jade Merriman 04:08.3 F 8 Y
6 Sophia Gye 04:09.4 F 6 N
7 Savanna Hutchinson 04:11.4 F 6 Y
8 Alistair Rolff 04:25.4 M 4 Y
9 Aaliyah White 04:29.1 F 5 N
10 Kade Bateman 04:36.4 M 6 N
11 Ellie Hutchinson 04:44.5 F 5 N
12 Henry Pye 04:54.3 M 6 N
13 Molly Bramble 06:30.1 F 5 N
14 Gemma Merriman 06:55.2 F 4 N


1250m Results
Position Name Time Sex Age PB?
1 Valentino Leary-Turner 06:26.3 M 7 Y
2 Zoe Bateman 06:26.5 F 8 Y
3 Andrew Grocott 07:21.7 M 7 N
4 Phoebe Grocott 07:22.0 F 7 N
5 Hayley Merriman 07:52.0 F 10 N
6 Trinity Leary-Turner 08:47.7 F 7 N


2000m Results
Position Name Time Sex Age PB?
1 Olivia Galang 08:08.9 F 12 Y
2 Chloe Prstec 08:19.8 F 11 Y
3 Xavier Collis 09:58.5 M 10 N
4 James Bennett 11:21.4 M 9 N
5 Nick Burbidge 12:09.2 M 11 N
6 Julian Bennett 12:15.1 M 7 N


2500m Results
Position Name Time Sex Age PB?
1 Josh Grocott 11:28.8 M 13 Y
2 Joshua Prstec 11:46.1 M 13 N
3 Riley Burbidge 12:31.4 M 13 N
4 Ewen Thompson 14:25.7 M O N
5 Jim White 15:41.6 M O N


Results for 3 July

750m Results
Position Name Time Sex Age PB?
1 Sophia Gye 04:11.0 0 0 0
2 Leo Herat Gunaratne 04:35.0 0 0 0
3 Isaac Bale 05:02.0 0 0 0
4 Lawson Fisher 06:29.0 0 0 0
5 Hudson Pooley 07:36.0 0 0 0


1250m Results
Position Name Time Sex Age PB?
1 Xavier Collis 06:13.0 0 0 0
2 Felix Herat Gunaratne 07:02.0 0 0 0
3 Valentino Leary-Turner 07:22.0 0 0 0
4 Evelyn Fisher 07:23.0 0 0 0
5 Willow Ridgewell 07:48.0 0 0 0
6 Maddie Bale 08:01.0 0 0 0
7 Trinity Leary-Turner 08:10.0 0 0 0


2000m Results
Position Name Time Sex Age PB?
1 Chloe Prstec 08:58.0 0 0 0
2 Audrey Ridgewell 11:29.0 0 0 0
3 Thomas Pooley 12:26.0 0 0 0
4 Evelyn Fisher 13:33.0 0 0 0


2500m Results
Position Name Time Sex Age PB?
1 Olivia Galang 11:04.0 0 0 0
2 Joshua Prstec 11:50.0 0 0 0
3 Ewen Thompson 14:34.0 0 0 0
4 Jim White 15:53.0 0 0 0


Results for 10 July

750m Results
Position Name Time Sex Age PB?
1 Beau Collis 03:14.4 M 7 Y
2 Olivia Corvisy 03:50.4 F 7 Y
3 Kirby Potter 03:53.7 F 7 N
4 Sophia Gye 04:52.4 F 6 N
5 Estrid Helgstedt 05:09.1 F 7 N
6 Ellie Potter 06:41.7 F 3 N


1250m Results
Position Name Time Sex Age PB?
1 Xavier Collis 05:43.7 M 10 Y
2 Tindra Helgstedt 06:38.4 F 9 N
3 Kirby Potter 06:55.4 F 7 Y
4 Andrew Grocott 06:55.8 M 7 N
5 Phoebe Grocott 07:11.7 F 7 N


2000m Results
Position Name Time Sex Age PB?
1 Beau Collis 10:14.4 M 7 Y
2 Sophie Corvisy 10:45.1 F 11 Y
3 Greg Haughey 11:57.4 M O Y


2500m Results
Position Name Time Sex Age PB?
1 Chloe Prstec 10:49.5 F 11 N
2 Emma Grocott 11:13.2 F 13 Y
3 Joshua Prstec 11:37.9 M 13 N
4 Ewen Thompson 13:56.4 M O N
5 Julia Grocott 15:08.6 F 16 N
6 Annette Grocott 15:10.2 F O Y


Results for 17 July

750m Results
Position Name Time Sex Age PB?
1 Beau Collis 03:08.5 M 7 Y
2 Sophia Gye 04:04.6 F 6 N
3 Spencer Pedley 04:08.1 M 6 Y
4 Estrid Helgstedt 04:23.4 F 7 N
5 Leonardo Kosky 04:39.6 M 6 Y
6 Henry Pye 05:04.8 M 6 N
7 Anna Grocott 06:41.8 F 8 Y
8 Luca Grocott 07:19.3 M 5 Y


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 06:16.5 M 8 Y
2 Roman Kosky 06:20.2 M 9 Y
3 Tindra Helgstedt 06:21.5 F 9 N
4 Andrew Grocott 06:53.5 M 7 N
5 Phoebe Grocott 07:10.2 F 7 N
6 Emma Grocott 07:11.7 F 13 N
7 James Pye 07:18.5 M 8 N
8 Willow Ridgewell 08:00.8 F 8 N


2000m Results
Position Name Time Sex Age PB?
1 Surendra Yogeswaran 07:30.2 M 12 N
2 Audrey Ridgewell 11:57.8 F 11 N


2500m Results
Position Name Time Sex Age PB?
1 Olivia Galang 10:39.3 F 12 N
2 Chloe Prstec 10:47.1 F 11 N
3 Joshua Prstec 11:51.2 M 13 N
4 Marcus Helgstedt 12:21.3 M O Y
5 Beau Collis 13:14.8 M 7 Y
6 Ewen Thompson 14:11.7 M O N
7 Lilja Helgstedt 15:05.5 F 12 N
8 Michelle Helgstedt 15:13.4 F O Y
9 Jim White 16:17.0 M O N


Results for 24 July

750m Results
Position Name Time Sex Age PB?
