sct logoSCT Athletics Club Inc

Fadden Pines Results 2019

Fadden Pines Home

Results for 5 May

750m Results
Place Name Time Sex Age PB?
1 Nick Burbidge 04:03.2 M 8 Y
2 Annabelle Radford 04:37.2 F 6 Y
3 Hudson Britton 05:00.2 M 5 Y
4 Amelie Clark 05:04.8 F 4 Y
5 Giselle Clark 05:10.7 F 7 Y
6 Riley White 05:10.9 F 0 Y
7 Dante Stefanou-Brown 05:12.3 M 6 Y
8 Oliver Gourlay 05:17.2 M 5 Y
9 Sophia Gye 05:52.4 F 3 Y
10 Clark Sexton 06:34.3 M 4 Y


1250m Results
Place Name Time Sex Age PB?
1 Chloe Prstec 05:37.7 F 8 Y
2 Orion Henry 05:43.2 M 9 Y
3 Eric Post 06:01.1 M 8 Y
4 Myles Robinson 06:08.4 M 8 Y
5 Oliver Radford 06:10.1 M 8 Y
6 Oscar Primrose 06:21.6 M 7 Y
7 Jensen Byron 06:38.4 M 10 Y
8 Annabel Bathgate 06:47.3 F 9 Y
9 Gabrielle Layard 06:48.3 F 8 Y
10 Stirling Britton 07:08.2 M 8 Y
11 Annaliese Perry 07:13.8 F 8 Y
12 Lila Pitt 07:21.2 F 10 N
13 Elizabeth Don 08:10.7 F 9 Y
14 Heidi Young 08:27.5 F 6 Y
15 Tyson Henry 08:35.0 M 7 Y
16 Alexander Wines 09:32.2 M 8 Y
17 Emma Young 10:04.2 F 4 Y


2000m Results
Place Name Time Sex Age PB?
1 Hugh Radford 08:59.9 M 10 Y
2 Riley Burbidge 09:24.0 M 10 Y
3 Callum Whitta 09:31.0 M 11 Y
4 Lachlan Hill 09:31.5 M 12 Y
5 Ben Jorritsma 09:34.0 M 12 Y
6 Layla White 09:37.5 F 0 Y
7 Cooper Clark 10:00.1 M 9 Y
8 Joshua Prstec 10:30.9 M 10 Y
9 Ruby Robinson 11:00.5 F 10 Y
10 Emma Hill 11:30.4 F 10 Y
11 Lily Jorritsma 11:31.0 F 10 Y
12 Tyler Sibraa 11:56.9 M 10 Y
13 Riley Sibraa 12:00.1 M 10 Y


2500m Results
Pace Name Time Sex Age PB?
1 Aidan Pitt 09:46.7 M 18 N
2 Rhys Allan 10:43.4 M 13 Y
3 Jai Moudgil 11:17.8 M 9 Y
4 Aiden Sibraa 12:16.7 M 12 Y
5 David Pitt 12:17.2 M O N
6 Tony Britton 12:27.0 M O Y
7 Tim D'Abrera 13:13.5 M O N
8 Brooke Lanza 13:37.7 F 14 Y
9 Andrew Wines 13:57.2 M 11 N
10 Elly Darnborough 14:19.0 F 14 Y
11 Megan Darnborough 15:16.6 F O Y
12 Sienna Stefanou-Brown 15:23.7 F 11 Y


Results for 12 May

750m Results
Place Name Time Sex Age PB?
1 Tyson Henry 04:04.1 M 7 Y
2 Ava Sannazzaro 04:22.6 F 6 Y
3 Annabelle Radford 04:43.9 F 6 N
4 Hudson Britton 04:56.5 M 5 Y
5 Dante Stefanou-Brown 05:13.0 M 6 N
6 Riley White 05:16.2 F 5 N
7 Ella Sannazzaro 05:31.8 F 4 Y
8 Sophie Don 05:41.3 F 5 Y
9 Phoebe Grocott 06:20.3 F 4 Y
10 Sophia Gye 06:47.7 F 3 N
11 Andrew Grocott 07:49.9 M 4 Y
12 Leighton Scott 07:59.0 M 4 Y


1250m Results
Place Name Time Sex Age PB?
1 Hayden Trethewey 05:19.3 M 8 Y
2 Eric Post 05:43.3 M 8 Y
3 Orion Henry 05:45.0 M 9 N
4 Sophie Sannazzaro 06:04.0 F 9 Y
5 Max Primrose 06:09.1 M 11 N
6 Oscar Primrose 06:13.0 M 7 Y
7 Oliver Radford 06:13.5 M 8 N
8 Gabrielle Layard 06:42.1 F 8 Y
9 Annabel Bathgate 07:11.7 F 9 N
10 Stirling Britton 07:23.7 M 8 N
11 Elizabeth Don 07:28.4 F 9 Y
12 Leah Heading 07:29.4 F 8 Y
13 Chloe Prstec 07:40.4 F 8 N
14 Heidi Young 07:59.6 F 6 Y
15 Audrey Heading 08:04.5 F 6 Y
16 Arlan Leane 08:23.1 M 7 Y
17 Emma Young 09:49.4 F 4 Y


2000m Results
Place Name Time Sex Age PB?
1 Emma Grocott 09:00.7 F 10 Y
2 Luke Domaschenz 09:26.4 M 12 N
3 Josh Grocott 09:29.3 M 10 Y
4 Jake Domaschenz 09:38.6 M 10 Y
5 Riley Burbidge 09:46.0 M 10 N
6 Layla White 09:48.2 F 9 N
7 Cooper Clark 10:18.7 M 9 N
8 Bella McDonnell 10:23.0 F 9 Y
9 Callum Whitta 10:38.0 M 11 N
10 Joshua Prstec 10:42.6 M 10 N
11 Jean Whitby 11:06.7 F 12 Y
12 Aurelie Leane 11:25.6 F 9 Y
13 Lila Pitt 12:03.6 F 10 Y


2500m Results
Place Name Time Sex Age PB?
1 Maia Pitt 11:08.8 F 15 N
2 Jai Moudgil 11:29.0 M 9 N
3 Blake Trethewey 12:11.1 M 11 Y
4 Jared Henry 12:18.1 M O Y
5 Tony Britton 12:33.4 M O N
6 Georgia Frew 12:57.4 F 11 Y
7 Isla Pfeiffer 13:04.8 F 10 Y
8 Willow Kildey 13:10.0 F 10 Y
9 Jim White 13:42.4 M O N
10 David Pitt 14:25.6 M O N
11 Julia Grocott 15:00.8 F 13 Y
12 Indi Kildey 15:12.6 F 11 Y
13 Scott Kildey 15:13.2 M O Y
14 Sienna Stefanou-Brown 15:30.9 F 11 N
15 Bohden Dowling 16:54.2 M 0 Y


Results for 19 May (RunACT Event)

RunACT 750m Results
Place Name Time Sex Age Club
1 April Jordan (AJ) Lisle 03:09.5 F 8 Gungahlin LAC
2 Charlie Dickson 03:18.1 M 9 Tuggeranong LAC
3 Finlay Rangiah 03:21.9 M 7 Woden LAC
4 Alice Abrahams 03:25.6 F 6 Woden LAC
5 Penelope Halliday 03:37.4 F 8 Woden LAC
6 Harper Dickson 03:38.2 F 6 Tuggeranong LAC
7 Tyson Henry 03:58.8 M 7 SCT Schools
8 Ava Tanfara 04:04.2 F 6 SCT Schools
9 Evelyn Ryan 04:06.8 F 6 Lanyon LAC
10 Violet Pipe 04:07.8 F Tiny Tot Ginninderra
11 Kendra Donohoe 04:10.2 F 9 Corroboree LAC
12 Joshua McDonnell 04:14.4 M 7 SCT Schools
13 Ella Dufty-Noffke 04:20.6 F 7 Woden LAC
14 Carter Bridgeman 04:29.1 M 5 SCT Schools
15 Annabelle Radford 04:30.9 F 6 SCT Schools
16 Dean Dries 04:34.8 M 3 SCT Schools
17 Tobin Frazer 04:35.6 M 5 SCT Schools
18 Henry Helliwell 04:39.0 M 6 Gungahlin LAC
19 Dante Stefanou-Brown 04:59.8 M 6 SCT Schools
20 Emma Young 05:06.5 F 4 SCT Schools
21 April Dickson 05:09.7 F 6 SCT Schools
22 Jack Dufty-Noftke 05:17.1 M 5 SCT Schools
23 Oliver Gourlay 05:23.6 M 5 SCT Schools
24 Ella Sannazzaro 05:40.8 F 4 SCT Schools
25 Clark Sexton 06:10.1 M 4 SCT Schools
26 Sophia Gye 06:22.0 F 3 SCT Schools
27 Phoebe Grocott 06:29.0 F 4 SCT Schools
28 Sophie Don 07:00.9 F 5 SCT Schools
29 Andrew Grocott 08:23.4 M 4 SCT Schools


RunACT 1250m Results
Place Name Time Sex Age Club
1 Michael Onyike 04:42.5 M 10 Gungahlin LAC
2 Ross Wilkinson 04:44.5 M 9 Belconnen LAC
3 Bryson Hopman 05:14.0 M 8 Ginninderra LAC
4 Jake Domaschenz 05:14.9 M 10 Woden LAC
5 Hayden Trethewey 05:15.8 M 8 Lanyon LAC
6 Sacha Dusan 05:17.1 M 9 Queanbeyan LAC
7 Emma Grocott 05:19.6 F 10 Tuggeranong LAC
8 Olivia Galang 05:20.9 F 9 Weston Creek LAC
9 Fletcher Bridgeman 05:26.3 M 8 SCT Schools
10 Eleanor Colbert 05:27.8 F 10 Woden LAC
11 Alex Colbert 05:29.5 M 9 Woden LAC
12 Chloe Prstec 05:34.2 F 8 Lanyon LAC
13 Nicholas Houen 05:37.5 M 9 Belconnen LAC
14 Orion Henry 05:39.4 M 9 SCT Schools
15 Joshua Grocott 05:40.4 M 10 Tuggeranong LAC
16 Samuel McKean 05:44.9 M 10 Corroboree LAC
17 Madison Tanfara 05:46.9 F 9 SCT Schools
18 Elijah McKean 05:48.5 M 7 Corroboree LAC
19 Druvis Medenis 05:54.1 M 8 Ginninderra LAC
20 Joshua Prstec 05:55.1 M 10 Lanyon LAC
21 Archer Edwards 05:55.7 M 9 Weston Creek LAC
22 Ethan Dries 05:57.3 M 9 SCT Schools
23 Isobel Mann 05:59.7 F 8 SCT Schools
24 April Jordan (AJ) Lisle 06:02.9 F 8 Gungahlin LAC
25 Pablo Nobile 06:09.2 M 8 Ginninderra LAC
26 Arnav Koknay 06:09.8 M 10 SCT Schools
27 Noah Batch 06:10.5 M 10 Corroboree LAC
28 Sophie Sannazzaro 06:13.1 F 9 SCT Schools
29 Nicholas Ryan 06:13.9 M 9 Lanyon LAC
30 James Pipe 06:17.0 M 7 Ginninderra LAC
31 Sari Bridgeman 06:19.7 F 11 SCT Schools
32 Luke Peek 06:23.1 M 10 Corroboree LAC
33 Jade McPherson 06:24.2 F 8 Woden LAC
34 Annabel Bathgate 06:30.9 F 9 SCT Schools
35 Eliza Helliwell 06:32.5 F 9 Gungahlin LAC
36 Oliver Radford 06:34.3 M 8 SCT Schools
37 Leila Evans 06:35.0 F 8 Weston Creek LAC
38 Xavier Batch 06:35.7 M 9 Corroboree LAC
39 Alicia Rutherford 06:37.7 F 9 Queanbeyan LAC
40 Georgia Hill 06:38.5 F 9 Corroboree LAC
41 Rachel Giason 06:39.2 F 8 Corroboree LAC
42 April Barlow 06:40.6 F 9 Ginninderra LAC
43 James Joyce 06:43.9 M 7 SCT Schools
44 Gabrielle Layard 06:47.7 F 8 SCT Schools
45 Isobel Halliday 06:50.1 F 10 Woden LAC
46 Audrey Heading 06:51.4 F 6 SCT Schools
47 Ava Sannazzaro 06:52.4 F 6 SCT Schools
48 Lila Pitt 06:58.1 F 10 SCT Schools
49 Liam Corey 06:58.6 M 10 Calwell
50 Leah Heading 07:01.4 F 8 SCT Schools
51 Joel Gatluak 07:08.6 M 9 Woden LAC
52 Heidi Young 07:17.2 F 6 SCT Schools
53 Mikayla Mann 07:39.8 F 10 SCT Schools
54 Alicia Martin 07:43.8 F 9 Belconnen LAC
55 Nash Reichstein 07:47.2 M 10 SCT Schools
56 Elizabeth Don 08:09.3 F 9 SCT Schools
57 Hugo Dusan 08:10.5 M 7 Queanbeyan LAC
58 Frederick Evans 08:34.4 M 7 Weston Creek LAC
59 Alexander Wines 10:31.5 M 8 SCT Schools


RunACT 3000m Results
Place Name Time Sex Age Club
1 Jacob Eaton 11:26.2 M 12 Ginninderra LAC
2 Owen Toyne 11:31.1 M 12 Ginninderra LAC
3 Rhys Allan 11:33.1 M 13 Calwell LAC
4 Dylan Outram 11:49.3 M 13 Woden LAC
5 Kodi Clarkson 11:57.3 M 11 Ginninderra LAC
6 Oliver Horn 12:00.0 M 10 Woden LAC
7 Thea Reinhardt 12:00.6 F 12 Corroboree LAC
8 Owen Doherty 12:04.0 M 12 Corroboree LAC
9 Samuel Hillier 12:12.8 M 12 Ginninderra LAC
10 Maia Pitt 12:23.5 F 15 SCT Schools
11 Iris Rangiah 12:34.9 F 11 Woden LAC
12 Sandy Wilkinson 12:35.5 M 12 Belconnen LAC
13 Imogen Horn 12:43.7 F 12 Woden LAC
14 Jeremiah Gatluak 12:57.9 M 11 Woden LAC
15 Siena Towndrow 12:59.1 F 11 Woden LAC
16 Liam Rogers 12:59.9 M 10 Woden LAC
17 Eloise Smith 13:07.8 F 11 Ginninderra LAC
18 Luke Domaschenz 13:10.7 M 12 Woden LAC
19 Jai Moudgil 13:37.1 M 9 Lanyon LAC
20 Audrey Fox 13:38.8 F 9 Woden LAC
21 Blake Trethewey 13:46.8 M 11 Lanyon LAC
22 Hugh Radford 14:10.7 M 10 SCT Schools
23 Max Dries 14:16.8 M 12 SCT Schools
24 Sienna Pitt 14:21.9 F 17 SCT Schools
25 Laura Tarrant 14:30.9 F 11 Woden LAC
26 Isla Pfeiffer 14:36.0 F 10 Calwell LAC
27 Olivia Galang 14:45.8 F 9 Weston Creek LAC
28 Namejs Medenis 14:52.1 M 10 Ginninderra LAC
29 Katie Marin 14:58.4 F 11 Calwell LAC
30 Joel Frazer 15:00.5 M 11 Goulburn-Mulwaree LAC
31 Michael Domaschenz 15:09.8 M O SCT Schools
32 Callum Whitta 15:11.5 M 11 SCT Schools
33 Rohan Horn 15:12.1 M 9 Woden LAC
34 Chloe Eaton 15:15.4 F 10 Ginninderra LAC
35 Ewen Thompson 15:17.0 M O SCT Schools
36 Jim White 16:13.4 M O SCT Schools
37 Lily Pipe 16:25.9 F 11 Ginninderra LAC
38 Bella McDonnell 16:27.0 F 9 SCT Schools
39 Danny Joyce 16:35.4 M O SCT Schools
40 Ava Fox 16:51.3 F 10 Woden LAC
41 Jean Whitby 17:19.7 F 12 Lanyon LAC
42 Noah Donohoe 17:29.4 M 12 Corroboree LAC
43 Sienna Stefanou-Brown 17:57.6 F 11 SCT Schools
44 Andrew Wines 18:31.1 M 11 SCT Schools
45 Ruby Dickson 18:53.8 F 8 SCT Schools
46 Grace Evans 19:18.9 F 11 Weston Creek LAC


Results for 26 May

750m Results
Place Name Time Sex Age PB?
1 Hayden Trethewey 02:54.5 M 8 Y
2 Evelyn Ryan 04:14.0 F 6 N
3 Alice Hrstic 04:16.5 F 6 Y
4 Joshua McDonnell 04:23.7 M 7 N
5 Hudson Britton 05:00.0 M 5 N
6 Riley White 05:15.1 F 5 N
7 Dean Dries 05:23.7 M 3 N
8 Ella Sannazzaro 05:28.5 F 4 Y
9 Sophie Don 05:35.1 F 5 Y
10 Clark Sexton 06:02.5 M 4 Y
11 Eva-Mae Barclay 06:03.7 F 4 Y
12 Zoe Carter 06:12.3 F 4 Y
13 Sophia Gye 07:12.2 F 3 N
14 Isabella Shepherd 07:19.7 F 3 Y


1250m Results
Place Name Time Sex Age PB?
1 Blake Trethewey 05:18.7 M 11 Y
2 Orion Henry 05:41.4 M 9 N
3 Sophie Sannazzaro 05:49.2 F 9 Y
4 Chloe Prstec 05:55.8 F 8 N
5 Ethan Dries 06:06.5 M 9 N
6 Nicholas Ryan 06:11.0 M 9 Y
7 Oscar Primrose 06:14.0 M 7 N
8 Jordan Briggs 06:25.0 M 9 Y
9 Myles Robinson 06:27.4 M 8 N
10 Max Primrose 06:28.2 M 11 N
11 Annabel Bathgate 06:29.6 F 9 Y
12 Stirling Britton 06:31.1 M 8 Y
13 Matilda Sannazzaro 06:32.0 F 11 Y
14 Harrison Barclay 06:49.5 M 8 Y
15 Ava Sannazzaro 07:13.5 F 6 N
16 James Joyce 07:14.2 M 7 N
17 Heidi Young 07:19.0 F 6 N
18 Ella Dufty-Noftke 07:20.0 F 7 Y
19 Zoe Briggs 07:50.3 F 9 Y
20 Matilda Martin 07:50.8 F 9 Y
21 Elizabeth Don 08:37.2 F 9 N
22 Emma Young 09:23.1 F 4 Y
23 Matilda McLaughlin 09:26.1 F 7 Y


2000m Results
Place Name Time Sex Age PB?
1 Riley Burbidge 10:00.3 M 10 N
2 Layla White 10:20.9 F 9 N
3 Bella McDonnell 10:28.8 F 9 N
4 Jenson Byron 10:43.2 M 10 Y
5 Ruby Robinson 11:21.7 F 10 N
6 Lila Pitt 12:23.6 F 10 N


2500m Results
Place Name Time Sex Age PB?
1 Dylan Outram 10:02.9 M 13 N
2 Elise Simpson 10:37.4 F 13 Y
3 Oliver Horn 10:40.4 M 10 N
4 Imogen Horn 11:03.8 F 12 N
5 Liam Rogers 11:11.3 M 10 N
6 Jai Moudgil 11:40.0 M 9 N
7 Max Dries 12:20.1 M 12 N
8 Rohan Horn 12:20.6 M 9 Y
9 Isla Pfeiffer 12:55.4 F 10 N
10 Willow Kildey 13:38.6 F 10 N
11 Danny Joyce 13:45.9 M O Y
12 Jean Whitby 14:23.0 F 12 Y
13 Scott Kildey 14:26.7 M O Y
14 David Pitt 14:28.7 M O N
15 Jim White 14:41.0 M O N


Results for 2 June

750m Results
Place Name Time Sex Age PB?
1 Arlan Leane 03:47.2 M 7 Y
2 Joshua McDonnell 04:24.7 M 7 N
3 Hudson Britton 04:54.0 M 5 Y
4 Dante Stefanou-Brown 05:10.3 M 6 N
5 Emily Butler 05:37.8 F 5 Y
6 Zoe Carter 05:54.9 F 4 Y
7 Phoebe Grocott 05:59.7 F 4 Y
8 Madeleine Wells 06:00.4 F 6 Y
9 Eva-Mae Barclay 06:09.1 F 4 N
10 Sophie Don 06:22.3 F 5 N
11 Jacob Wells 06:26.2 M 3 Y
12 Andrew Grocott 06:50.0 M 4 Y
13 Sophia Gye 07:17.2 F 3 N


1250m Results
Place Name Time Sex Age PB?
1 Emma Grocott 05:28.4 F 10 N
2 Chloe Prstec 05:37.1 F 8 N
3 Oliver Radford 06:10.7 M 8 N
4 Jordan Briggs 06:21.2 M 9 Y
5 Stirling Britton 06:25.0 M 8 Y
6 Annabel Bathgate 06:37.1 F 9 N
7 Leah Heading 06:42.7 F 8 Y
8 Audrey Heading 06:45.9 F 6 Y
9 Ella Dufty-Noftke 06:46.5 F 7 Y
10 Harrison Barclay 06:50.9 M 8 N
11 James Joyce 07:09.8 M 7 N
12 Elizabeth Don 07:26.5 F 9 Y
13 Zoe Briggs 07:28.4 F 9 Y
14 Gabrielle Layard 07:30.7 F 8 N
15 Alice Hrstic 07:33.9 F 6 Y
16 Jack Dufty-Noftke 09:37.3 M 5 Y
17 Matilda McLaughlin 09:44.7 F 7 N


2000m Results
Place Name Time Sex Age PB?
1 Hugh Radford 09:11.3 M 10 N
2 Josh Grocott 09:24.0 M 10 Y
3 Emma Grocott 09:27.3 F 10 N
4 Riley Burbidge 09:28.0 M 10 N
5 Joshua Prstec 10:14.3 M 10 Y
6 Bella McDonnell 10:14.9 F 9 Y
7 Allira Barsley 10:50.0 F 10 Y
8 Jean Whitby 11:26.1 F 12 N
9 Lila Pitt 11:46.1 F 10 Y


2500m Results
Place Name Time Sex Age PB?
1 Rhys Allan 10:05.3 M 13 N
2 Ewen Thompson 12:40.8 M O N
3 David Pitt 13:56.3 M O N
4 Danny Joyce 14:11.3 M O N
5 Andrew Wines 14:50.6 M 11 N
6 Sienna Stefanou-Brown 15:28.9 F 11 N
7 Dwight Don 15:34.5 M O Y
8 Neve Senior 16:11.7 F 9 Y


Results for 9 June

750m Results
Place Name Time Sex Age PB?
1 Oscar Primrose 03:23.9 M 7 Y
2 Alice Hrstic 04:04.1 F 6 Y
3 Evelyn Ryan 04:14.1 F 6 N
4 Eamon Roberts 04:24.7 M 6 Y
5 Heidi Rohan 04:29.6 F 5 Y
6 Hudson Britton 04:41.5 M 5 Y
7 Bonnie Turnbull 04:47.4 F 5 Y
8 Dean Dries 05:01.5 M 3 N
9 Riley White 05:02.8 F 5 Y
10 Annika Roberts 05:04.1 F 7 Y
11 Emma Young 05:14.1 F 4 N
12 Zoe Carter 05:16.2 F 4 Y
13 Sophie Don 05:27.1 F 5 Y
14 James Colman 05:33.4 M 6 Y
15 Phoebe Grocott 05:41.7 F 4 Y
16 Easton Kelly 05:47.5 M 4 Y
17 Arabella Kelly 05:49.5 F 6 Y
18 Sophia Gye 06:40.0 F 3 N
19 Andrew Grocott 06:54.1 M 4 N


1250m Results
Place Name Time Sex Age PB?
1 Hayden Trethewey 05:01.6 M 8 Y
2 Emma Grocott 05:18.6 F 10 Y
3 Eric Post 05:50.6 M 8 N
4 Ethan Dries 06:08.7 M 9 N
5 Oscar Primrose 06:12.8 M 7 Y
6 Jensen Byron 06:16.6 M 10 N
7 Jordan Briggs 06:20.0 M 9 Y
8 James Joyce 06:46.5 M 7 N
9 Gabrielle Layard 06:48.1 F 8 N
10 Stirling Britton 06:52.2 M 8 N
11 Aurelie Leane 06:55.9 F 9 Y
12 Chloe Prstec 06:58.4 F 8 N
13 Heidi Young 07:01.6 F 6 Y
14 Annaliese Perry 07:04.2 F 8 Y
15 Leah Heading 07:05.7 F 8 N
16 Audrey Heading 07:07.6 F 6 N
17 Zoe Briggs 07:23.9 F 9 Y
18 Elizabeth Don 07:32.6 F 9 N
19 Ben Rohan 07:56.7 M 7 Y
20 Harrison Barclay 08:28.8 M 8 N
21 Arlan Leane 11:40.6 M 7 N


2000m Results
Place Name Time Sex Age PB?
1 Ciam Davidson 09:17.7 M 11 Y
2 Josh Grocott 09:21.0 M 10 Y
3 Layla White 09:33.1 F 9 Y
4 Callum Whitta 09:51.2 M 11 N
5 Bella McDonnell 09:56.7 F 9 Y
6 Joshua Prstec 10:19.9 M 10 N
7 Max Primrose 10:39.7 M 11 N
8 Riley Burbidge 11:08.2 M 10 N
9 Jean Whitby 11:40.4 F 12 N
10 Oscar Primrose 12:01.1 M 7 Y
11 Lila Pitt 12:01.1 F 10 N
12 Maia Pitt 12:02.1 F 15 N
13 Julia Grocott 12:10.5 F 13 Y
14 Alison Britton 12:12.4 F O Y
15 Catherine McLEnnan 12:46.6 F O Y
16 Elizabeth Don 13:42.3 F 9 Y
17 Sally Don 13:46.8 F O Y


2500m Results
Place Name Time Sex Age PB?
1 Sebastian C Young 10:33.4 M 13 Y
2 William McLennan 10:56.5 M 15 Y
3 Max Dries 12:07.7 M 12 N
4 Ewen Thompson 12:36.7 M O N
5 Jack McLennan 12:44.7 M 10 Y
6 David Pitt 13:29.0 M O N
7 Isla Pfeiffer 13:39.2 F 10 N
8 Jim White 13:55.7 M O N
9 Danny Joyce 14:13.0 M O N
10 Brandon Primrose 14:27.6 M O N
11 Samantha Barclay 14:49.9 F O Y
12 Dwight Don 15:14.6 M O Y


Results for 16 June (Pizza Handicap)

750m Results
Place Name Time Net Time Sex Age PB?
1 Jack Aslan 05:56 04:11 M 7 Y
2 Cooper Gnjec 06:11 03:41 M 9 Y
3 Emily Butler 06:34 05:12 F 5 Y
4 Remi Luttikhuizen 06:37 03:36 M 7 Y
5 James Colman 06:38 05:12 M 6 Y
6 Arabella Kelly 06:52 05:41 F 6 Y
7 Easton Kelly 06:53 05:41 M 4 Y
8 April Dickson 06:55 05:04 F 6 Y
9 Joshua McDonnell 06:56 04:11 M 7 Y
10 Heidi Rohan 06:57 04:27 F 5 Y
11 Tyson Henry 07:00 03:59 M 7 Y
12 Hudson Britton 07:03 04:45 M 5 N
13 Dante Stefanou-Brown 07:04 05:04 M 6 N
14 Evelyn Ryan 07:07 04:14 F 6 N
15 Dean Dries 07:10 04:45 M 3 N
16 Ella Sannazzaro 07:18 05:47 F 4 N
17 Andrew Grocott 07:20 07:10 M 4 N
18 Phoebe Grocott 07:25 06:06 F 4 N
19 Sophia Gye 07:37 06:30 F 3 N
20 Sophie Don 07:39 06:06 F 5 N
21 Emma Young 07:47 05:54 F 4 N


1250m Results
Place Name Time Net Time Sex Age PB?
1 Ali Aslan 08:15 05:45 M 8 Y
2 Chloe Prstec 09:11 05:16 F 8 Y
3 Matilda McLaughlin 09:12 09:08 F 7 Y
4 Jordan Briggs 09:15 06:05 M 9 Y
5 Heidi Young 09:15 06:47 F 6 Y
6 Ella Dufty-Noftke 09:16 06:33 F 7 Y
7 Ben Rohan 09:18 07:45 M 7 Y
8 James Joyce 09:25 06:39 M 7 Y
9 Eric Post 09:28 05:41 M 8 Y
10 Zoe Briggs 09:29 07:23 F 9 Y
11 Gabrielle Layard 09:31 06:43 F 8 N
12 Annabel Bathgate 09:32 06:31 F 9 N
13 Annaliese Perry 09:36 07:10 F 8 N
14 Ethan Dries 09:37 06:04 M 9 N
15 Ava Sannazzaro 09:40 07:02 F 6 N
16 Sophie Sannazzaro 09:40 05:59 F 9 N
17 Hayden Trethewey 09:46 05:18 M 8 N
18 Stirling Britton 10:08 07:03 M 8 N
19 Orion Henry 10:39 06:48 M 9 N
20 Nash Reichstein 10:55 09:13 M 10 N
21 Thomas Gnjec 11:31 07:46 M 12 Y


2000m Results
Place Name Time Net Time Sex Age PB?
1 Ruby Dickson 11:37 11:37 F 8 Y
2 Joshua Prstec 11:42 09:56 M 10 Y
3 Bella McDonnell 11:43 09:39 F 9 Y
4 Blake Trethewey 11:46 8:55 M 11 N
5 Emma Grocott 11:55 08:56 F 10 Y
6 Josh Grocott 12:03 09:24 M 10 N
7 Katie Marin 12:24 10:24 F 11 Y
8 Elizabeth Don 12:43 12:43 F 9 Y
9 Sally Don 13:20 13:20 F O Y
10 Lila Pitt 13:27 13:13 F 10 N
11 Lara Kirk 13:31 13:17 F 10 N


2500m Results
Place Name Time Net Time Sex Age PB?
1 Sienna Pitt 13:38 10:55 F 17 Y
2 Dwight Don 14:16 14:16 M O Y
3 Danny Joyce 14:36 13:22 M O N
4 Sienna Stefanou-Brown 14:36 14:36 F 11 N
5 Aidan Pitt 14:49 08:44 M 18 Y
6 David Pitt 14:50 12:07 M O N
7 Ewen Thompson 14:58 12:34 M O N
8 Jared Henry 15:00 12:18 M O Y
9 Jack McLennan 15:07 12:52 M 10 N
10 William McLennan 15:07 12:52 M 15 N
11 Callum Whitta 15:12 12:51 M 11 N
12 Maia Pitt 15:18 10:37 F 15 N
13 Jim White 15:21 14:21 M O N
14 Max Dries 15:22 12:16 M 12 N
15 Sebastian C Young 15:23 10:23 M 13 Y
16 Jean Whitby 15:36 13:08 F 12 N
17 Neve Senior 15:51 15:51 F 9 Y
18 Luke Senior 16:44 13:44 M 11 Y


Results for 23 June

750m Results
Place Name Time Sex Age PB?
1 Joshua McDonnell 04:33.8 M 7 --
2 Emily Butler 04:45.7 F 5 --
3 Hudson Britton 04:52.4 M 5 --
4 Bonnie Turnbull 04:53.3 F 5 --
5 Heidi Rohan 04:54.4 F 5 --
6 Dante Stefanou-Brown 04:58.6 M 6 --
7 Giselle Clark 05:29.9 F 7 --
8 Derek Graham 05:42.6 M 5 --
9 Ella Sannazzaro 05:43.3 F 4 --
10 Emma Young 05:44.1 F 4 --
11 Amelie Clark 05:51.4 F 4 --
12 Clark Sexton 06:12.8 M 4 --
13 James Sexton 06:27.1 M 3 --
14 Sophia Gye 06:55.0 F 3 --
15 Alicia Newberry 08:27.6 F 4 --


1250m Results
Place Name Time Sex Age PB?
1 Chloe Prstec 05:32.9 F 8 --
2 Ciam Davison 05:42.3 M 11 --
3 Cooper Clark 05:44.5 M 9 --
4 Eric Post 05:49.1 M 8 --
5 Nicholas Ryan 06:05.2 M 9 --
6 Max Primrose 06:08.8 M 11 --
7 Jordan Briggs 06:10.3 M 9 --
8 Oscar Primrose 06:16.8 M 7 --
9 Brodie Davison 06:26.3 M 9 --
10 Stirling Britton 06:51.8 M 8 --
11 Annabel Bathgate 06:54.6 F 9 --
12 Gabrielle Layard 06:59.9 F 8 --
13 Ava Sannazzaro 07:04.1 F 6 --
14 Zoe Briggs 07:04.6 F 9 --
15 Annaliese Perry 07:43.4 F 8 --


2000m Results
Place Name Time Sex Age PB?
1 Hugh Radford 09:22.3 M 10 --
2 Ciam Davison 09:50.6 M 11 --
3 Joshua Prstec 09:51.2 M 10 --
4 Sophie Sannazzaro 09:59.8 F 9 --
5 Callum Whitta 10:47.4 M 11 --
6 Oscar Primrose 11:16.5 M 7 --
7 Brodie Davison 11:22.3 M 9 --
8 Bella McDonnell 11:35.1 F 9 --
9 Melissa Radford 12:28.0 F O --
10 Max Primrose 13:08.1 M 11 --
11 Lila Pitt 13:40.5 F 10 --
12 Maia Pitt 13:42.2 F 15 --


2500m Results
Place Name Time Sex Age PB?
1 Rhys Allan 10:03.5 M 13 --
2 Sebastian C Young 10:48.6 M 13 --
3 Luke Senior 12:44.2 M 11 --
4 Isla Pfeiffer 13:02.7 F 10 --
5 Rhys Allan 10:03.5 M 13 --
