sct logoSCT Athletics Club Inc

Fadden Pines Results 2015

Fadden Pines Home

Results for 3 May

750m Results
Position Name Time Sex Age PB?
1 Lila Pitt 04:27.2 F 6 N
2 Tilly Churchill 06:33.2 F 4 Y
3 Riley Watson 08:58.4 M 3 Y


1250m Results
Position Name Time Sex Age PB?
1 Isabella Wallis 05:54.1 F 8 Y
2 Seth Darnbrough 05:54.8 M 8 Y
3 Ripley Juckes 06:22.6 M 8 Y
4 Chris Darnbrough 06:23.6 M O N
5 Darcy McAuliffe 06:42.4 M 7 Y
6 Leonie Doyle 06:43.1 F O Y
7 Mollie Kennedy 06:50.1 F 8 Y
8 Ciara Grove 07:14.6 F 6 Y
9 Hannah Rankin 07:25.4 F 7 Y
10 Abigail Churchill 07:25.8 F 8 Y
11 Sebastian Young 09:22.2 M 7 N


2000m Results
Position Name Time Sex Age PB?
1 Daniel Grove 08:18.5 M 14 N
2 Kiefer Brennan 08:32.3 M 9 Y
3 Maia Pitt 09:16.4 F 11 N
4 Isaac Churchill 09:24.0 M 10 N
5 James Egan 09:34.5 M 10 N
6 Jessica Lemon 09:52.1 F 9 Y
7 Caitlin McAuliffe 09:52.5 F 10 Y
8 Evan Leeson 10:03.8 M 9 N
9 Sebastian C Young 10:31.4 M 9 Y
10 Rylee Cousins-Foster 10:39.3 F 10 N
11 Seth Darnbrough 11:02.0 M 8 Y
12 Chris Darnbrough 11:03.0 M O Y
13 Izabel Rankin 11:05.4 F 9 N
14 Oscar Leeson 11:30.6 M 7 Y
15 Kyah Humphrey 11:37.5 F 9 Y
16 Caroline Smith 11:47.5 F 9 Y
17 Josie Slagmolen 12:14.5 F 11 N
18 Bram Slagmolen 12:14.9 M O Y
19 Elly Darnbrough 12:23.1 F 10 N
20 Megan Darnbrough 12:25.8 F O N


2500m Results
Position Name Time Sex Age PB?
1 Jack Wallis 08:50.2 M 15 Y
2 Rohan Hosking 09:03.3 M 14 Y
3 Daniel Grove 09:18.6 M 14 N
4 Alex Hughes 09:25.9 M 14 N
5 Simon Hosking 09:55.3 M 12 Y
6 Gwyllym Young 10:03.8 M 13 N
7 Rebecca Sargent 10:09.0 F 16 Y
8 Sasha Grove 10:21.6 F 11 Y
9 Andrew Hughes 11:20.8 M O Y
10 Sienna Pitt 11:53.1 F 13 N
11 Kayla Jones 12:02.2 F 12 Y
12 Annaliese Grove 12:32.8 F 12 N
13 Pierce Brennan 13:15.3 M 12 Y
14 Bram Slagmolen 13:21.9 M O Y
15 Chris Darnbrough 13:22.4 M O N
16 David Pitt 13:49.5 M O N


Results for 10 May

750m Results
Position Name Time Sex Age PB?
1 Zoe Humphrey 05:33.8 F 6 N
           


1250m Results
Position Name Time Sex Age PB?
1 Mollie Kennedy 06:44.0 F 8 Y
2 Joseph Arundell 07:13.2 M 7 Y
3 Ciara Grove 07:30.9 F 6 N
4 Samson Kennedy 07:33.6 M 6 Y
5 Layla White 07:42.9 F 5 Y
6 Sebastian Young 09:18.5 M 7 N
7 Sy Humphrey 09:22.1 M O N
8 Ebony Humphrey 09:23.5 F 6 Y


2000m Results
Position Name Time Sex Age PB?
1 Kiefer Brennan 09:03.94 M 9 N
2 Luca Hrstic 09:20.66 M 10 Y
3 Sebastian C Young 10:06.00 M 9 Y
4 Kyah Humphrey 12:46.15 F 9 N
5 Sy Humphrey 12:46.54 M O Y


2500m Results
Position Name Time Sex Age PB?
1 Rohan Hosking 09:23.57 M 14 N
2 Simon Hosking 09:53.94 M 12 Y
3 Gwyllym Young 10:10.28 M 13 N
4 Sasha Grove 10:10.58 F 11 Y
5 John Young 10:59.00 M O Y
6 Annaliese Grove 12:22.26 F 12 N
7 Jim White 13:10.51 M O N
8 Tim D'Abrera 15:06.02 M O N


Results for 24 May

750m Results
Position Name Time Sex Age PB?
1 Ebony Humphrey 05:36.60 F 6 Y
2 Dexter Queripel 07:41.92 M 5 Y
3 Xavier Lowery 09:33.28 M 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Luke Domaschenz 05:50.78 M 8 Y
2 Isabella Wallis 05:51.63 F 8 Y
3 Seth Darnbrough 06:17.33 M 8 N
4 Chris Darnbrough 06:18.84 M O Y
5 Jessica Wallis 06:26.23 F 12 Y
6 Ripley Juckes 06:26.85 M 8 N
7 Caroline Smith 06:42.12 F 9 Y
8 Hannah Rankin 06:43.04 F 7 Y
9 Joseph Arundell 06:43.81 M 7 Y
10 Ciara Grove 06:44.85 F 6 Y
11 Indy Queripel 07:03.82 M 8 Y
12 Darcy Mcauliffe 07:22.00 M 7 N
13 Kyah Humphrey 07:25.22 F 9 N
14 Annabelle Blake 07:32.44 F 8 Y
15 Heidi Rankin 07:53.34 F 6 Y
16 Lily Crozier 07:55.35 F 6 Y
17 Kurt Grimshaw 08:37.94 M 6 Y
18 Sebastian Young 08:40.41 M 7 N
19 Peter Staffon 08:51.58 M O Y
20 Michael Staffon 08:52.57 M 5 Y
21 Mackenzie Queripel 09:08.55 F 7 Y
22 Aurellah Grimshaw 09:29.10 F 8 Y
23 Amelia Mann 09:34.97 F 5 Y
24 Zane Grimshaw 09:47.67 M 6 Y
25 Meggin Crozier 09:55.55 F 9 Y
26 Isabella Mann 10:00.58 F 9 Y


2000m Results
Position Name Time Sex Age PB?
1 Kiefer Brennan 08:28.84 M 9 Y
2 Caitlin Mcauliffe 09:26.52 F 10 Y
3 Jessica Lemon 09:47.90 F 9 N
4 Sebastian C Young 09:48.24 M 9 Y
5 Chris Darnbrough 11:02.09 M O Y
6 Seth Darnbrough 11:07.10 M 8 N
7 Izabel Rankin 11:36.18 F 9 N
8 Rylee Cousins-Foster 12:18.29 F 10 N


2500m Results
Position Name Time Sex Age PB?
1 Alex Hughes 09:34.36 M 14 N
2 Simon Hosking 09:37.79 M 12 Y
3 Rebecca Sargent 09:53.79 F 16 Y
4 Sasha Grove 09:57.91 F 11 Y
5 Patrick Robinson 09:59.66 M 10 Y
6 Joshua Robinson 10:02.75 M 12 Y
7 Fin Grimmond 11:16.30 M 12 Y
8 Ewen Thompson 11:42.35 M O N
9 Sophia Lemon 11:43.35 F 11 Y
10 Kayla Jones 11:44.00 F 12 Y
11 Annaliese Grove 11:49.35 F 12 Y
12 Pierce Brennan 11:59.44 M 12 Y
13 Kian Mcauliffe 12:16.76 M 11 Y
14 Jim White 13:25.28 M O N


Results for 31 May

750m Results
Position Name Time Sex Age PB?
1 Lila Pitt 04:08.32 F 6 N
2 Meg Pisani 06:06.60 F 5 Y
3 Dexter Queripel 07:40.26 M 5 Y


1250m Results
Position Name Time Sex Age PB?
1 Sienna Pitt 05:21.71 F 13 Y
2 Maia Pitt 05:44.73 F 11 Y
3 Luke Domaschenz 06:20.41 M 8 N
4 Joseph Arundell 06:31.25 M 7 Y
5 Jade Stewart 06:35.66 F 9 Y
6 Mollie Kennedy 06:40.00 F 8 Y
7 Oscar Leeson 06:44.13 M 7 N
8 Hannah Rankin 06:58.63 F 7 N
9 Christian Doornbos 07:02.70 F 9 Y
10 Kyah Humphrey 07:13.27 F 9 Y
11 Samson Kennedy 07:20.79 M 6 Y
12 Indy Queripel 07:42.82 M 8 N
13 Meggin Crozier 08:02.54 F 9 Y
14 Layla White 08:05.02 F 5 N
15 Lucy Daly 08:07.18 F 5 Y
16 Lily Crozier 08:21.06 F 6 N
17 Heidi Rankin 08:21.45 F 6 N
18 Anna Pisani 08:22.38 F 8 Y
19 Isabella Mann 08:27.72 F 9 Y
20 Mackenzie Queripel 08:31.10 M 7 Y
21 Sebastian Young 08:38.88 M 7 N
22 Amelia Mann 08:56.07 F 5 Y
23 Aurellah Grimshaw 09:21.92 F 8 Y
24 Kurt Grimshaw 09:42.26 M 6 N
25 Roy Shepherd 09:42.86 M 6 Y
26 Zane Grimshaw 09:48.68 M 6 N


2000m Results
Position Name Time Sex Age PB?
1 James Egan 09:24.05 M 10 N
2 Luca Hrstic 09:24.50 M 10 N
3 Evan Leeson 09:24.96 M 9 Y
4 Izabel Rankin 10:49.69 F 9 N
5 Oscar Leeson 12:21.80 M 7 N


2500m Results
Position Name Time Sex Age PB?
1 Brendan Egan 10:21.27 M O N
2 Tony Hrstic 10:29.24 M O N
3 Ewen Thompson 12:04.08 M O N
4 Claire Egan 12:31.60 F 16 Y
5 Jim White 12:37.04 M O N
6 David Pitt 14:18.40 M O N


Results for 7 June

750m Results
Position Name Time Sex Age PB?
1 Lila Pitt 04:18.77 F 6 N
2 Jake Domaschenz 04:31.20 M 6 Y
3 Jenson Stewart 05:02.51 M 6 Y
4 Ebony Humphrey 05:24.12 F 6 Y
5 Daniel Bright 06:12.42 M 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Wil Polinelli 05:41.05 M 8 Y
2 Maia Pitt 05:51.58 F 11 N
3 Luke Domaschenz 05:55.48 M 8 N
4 Solomon Belcher 06:01.34 M 9 Y
5 Joseph Arundell 06:23.55 M 7 Y
6 Samuel McCabe 06:48.82 M 5 Y
7 Liam Harding 07:11.47 M 9 Y
8 Laura Muscat 07:15.50 F 9 N
9 Oscar Leeson 07:16.57 M 7 N
10 Kyah Humphrey 08:10.89 F 9 N
11 Sebastian Young 08:16.73 M 7 N
12 John Young 08:18.66 M O Y


2000m Results
Position Name Time Sex Age PB?
1 Kiefer Brennan 08:37.57 M 9 N
2 Benjamin Gray 08:49.46 M 10 Y
3 Milly McCabe 09:01.30 F 9 Y
4 Samuel Gray 09:17.50 M 10 Y
5 Jermaine Stewart 10:13.36 M 11 Y
6 Jemma Stewart 10:14.61 F 10 Y
7 Sebastian C Young 10:20.33 M 9 N
8 Jade Stewart 10:37.23 F 9 Y


2500m Results
Position Name Time Sex Age PB?
1 Rohan Hosking 09:18.91 M 14 N
2 Aidan Pitt 09:26.54 M 14 N
3 Simon Hosking 09:28.51 M 12 Y
4 Joshua Robinson 09:49.98 M 12 Y
5 Patrick Robinson 09:54.69 M 10 Y
6 Rebecca Sargent 10:11.50 F 16 N
7 John Young 10:43.54 M O Y
8 Sienna Pitt 11:39.27 F 13 Y
9 Ewen Thompson 11:40.78 M O N
10 Jim White 12:29.98 M O N
11 Tim D'Abrera 16:04.09 M O N


Results for 14 June

750m Results
Position Name Time Sex Age PB?
1 Samuel McCabe 03:41.37 M 5 Y
2 Jake Domaschenz 04:03.20 M 6 Y
3 Jenson Stewart 04:47.07 M 6 Y
4 Ebony Humphrey 05:14.70 F 6 Y
5 Zoe Humphrey 05:15.06 F 6 Y
6 Dexter Queripel 07:08.70 M 5 Y
7 Zane Grimshaw 07:12.04 M 6 Y
8 Riley Watson 08:28.30 M 3 Y


1250m Results
Position Name Time Sex Age PB?
1 Wil Polinelli 05:24.95 M 8 Y
2 Benjamin Smyth 05:40.08 M 7 Y
3 Luke Domaschenz 05:53.23 M 8 N
4 Pierce Brennan 06:11.82 M 12 Y
5 Callum Roberts 06:32.38 M 8 N
6 Darcy Baldwin 06:39.85 M 7 Y
7 Alex Polinelli 06:43.45 M 11 Y
8 Matt Daly 06:53.45 M 10 Y
9 Indy Queripel 07:13.64 M 8 N
10 Kyah Humphrey 07:14.08 F 9 N
11 Ciara Grove 07:22.21 F 6 N
12 Heidi Rankin 08:06.85 F 6 N
13 Cooper Godfrey 08:20.98 M 6 Y
14 Aurellah Grimshaw 08:40.83 F 8 Y
15 Mackenzie Queripel 08:54.29 M 7 N
16 Kurt Grimshaw 09:19.79 M 6 N
17 Sebastian Young 09:25.58 M 7 N
18 Lucy Daly 10:18.11 F 5 N


2000m Results
Position Name Time Sex Age PB?
1 Kiefer Brennan 08:27.37 M 9 Y
2 Jack Ryan 08:47.93 M 9 Y
3 Milly McCabe 08:53.71 F 9 Y
4 Luca Hrstic 09:01.68 M 10 Y
5 Caitlin Allan 09:07.71 F ? ?
6 Henry Smyth 09:44.20 M 9 Y
7 Imogen Godfrey 09:54.70 F 11 Y
8 Sebastian C Young 10:09.04 M 9 N
9 Izabel Rankin 10:28.91 F 9 N
10 Jermaine Stewart 10:29.48 M 11 N
11 Kaitlyn Godfrey 10:58.68 F 11 Y
12 Jemma Stewart 10:59.15 F 10 N
13 Ripley Juckes 11:16.90 M 9 Y
14 Tim Hanley 11:24.02 M 8 Y


2500m Results
Position Name Time Sex Age PB?
1 Aidan Pitt 09:07.08 M 14 Y
2 Alex Hughes 09:23.90 M 14 N
3 Simon Hosking 09:26.38 M 12 Y
4 Gwyllym Young 09:30.67 M 13 Y
5 Patrick Robinson 10:03.65 M 10 N
6 John Young 10:35.27 M O Y
7 Andrew Hughes 12:00.57 M O N
8 Ewen Thompson 12:04.36 M O N
9 Jim White 12:49.06 M O N
10 Pierce Brennan 12:49.68 M 12 N


Results for 21 June

750m Results
Position Name Time Sex Age PB?
1 Jake Domaschenz 04:02.09 M 6 Y
2 Lila Pitt 04:07.07 F 6 N
3 Jenson Stewart 04:49.39 M 6 N
4 Javi Norris 04:58.01 M 5 Y
5 Zoe Humphrey 05:17.51 F 6 N
6 Ebony Humphrey 05:33.64 F 6 N
7 Dexter Queripel 06:23.25 M 5 Y
8 Riley Watson 08:36.80 M 3 N


1250m Results
Position Name Time Sex Age PB?
1 Benjamin Smyth 05:39.60 M 7 Y
2 Kiefer Brennan 05:41.32 M 9 N
3 Pierce Brennan 05:46.81 M 12 Y
4 Luke Domaschenz 05:47.41 M 8 Y
5 Callum Roberts 06:26.41 M 8 N
6 Charlotte Smyth 06:27.01 F 7 Y
7 Joseph Arundell 06:32.63 M 7 N
8 Indy Queripel 06:56.01 M 8 Y
9 Maya McKeller 07:07.48 F 7 Y
10 Hannah Rankin 07:10.03 F 7 N
11 Ciara Grove 07:10.70 F 6 N
12 Mollie Kennedy 07:11.08 F 8 N
13 Aurellah Grimshaw 07:21.49 F 8 Y
14 Samson Kennedy 07:30.10 M 6 N
15 Mary Kearns 07:31.92 F 8 N
16 Kyah Humphrey 07:50.76 F 9 N
17 Henry Smyth 07:59.74 M 9 N
18 Heidi Rankin 08:03.41 F 6 N
19 Layla White 08:23.69 F 5 N
20 Mackenzie Queripel 09:11.66 M 7 N
21 Kurt Grimshaw 09:28.76 M 6 N
22 Sarah Miller 09:30.41 F 6 Y
23 Zane Grimshaw 09:37.28 M 6 Y
24 Kaidyn Watson 11:56.51 F 6 Y


2000m Results
Position Name Time Sex Age PB?
1 Isaac Muscat 08:08.76 M 11 Y
2 Kiefer Brennan 08:13.26 M 9 Y
3 Benjamin Gray 08:51.83 M 10 N
4 Luca Hrstic 09:04.18 M 10 N
5 Wil Polinelli 09:08.26 M 8 Y
6 Maia Pitt 09:37.35 F 11 N
7 Samuel Gray 10:01.44 M 10 N
8 Jemma Stewart 10:18.30 F 10 N
9 Jermaine Stewart 10:19.53 M 11 N
10 Izabel Rankin 10:43.03 F 9 N
11 Jade Stewart 10:43.73 F 9 N
12 Alex Polinelli 10:48.65 M 11 Y


2500m Results
Position Name Time Sex Age PB?
1 Aidan Pitt 09:27.68 M 14 N
2 Simon Hosking 09:44.41 M 12 N
3 Patrick Robinson 11:54.28 M 10 N
4 Ewen Thompson 11:59.84 M O N
5 Annaliese Grove 12:13.09 F 12 N
6 Pierce Brennan 13:41.95 M 12 N
7 David Pitt 14:16.77 M O N
8 Tim D'Abrera 15:46.30 M O N


Results for 28 June (Handicap Starts)

750m Results
Position Name Time Handicap Time Sex Age PB?
1 Xavier Lowery 05:10.89 00:00 05:11 M 4 Y
2 Cameo Juckes 08:49.06 04:20 04:29 F 6 Y
3 Dexter Queripel 08:56.24 02:58 05:58 M 5 Y
4 Jenson Stewart 09:14.93 04:40 04:35 M 6 Y
5 Zoe Humphrey 09:22.14 04:11 05:11 F 6 Y
6 Javi Norris 09:31.15 04:35 04:56 M 5 Y
7 Jake Domaschenz 09:39.16 05:28 04:11 M 6 N


1250m Results
Position Name Time Handicap Time Sex Age PB?
1 Mackenzie Queripel 10:57.31 03:00 07:57 M 7 Y
2 Kurt Grimshaw 11:27.90 02:39 08:49 M 6 N
3 Pierce Brennan 11:28.60 05:57 05:31 M 12 Y
4 Oscar Leeson 11:30.78 04:56 06:35 M 7 N
5 Zane Grimshaw 11:39.94 02:12 09:28 M 6 Y
6 Laura Muscat 11:40.40 04:41 06:59 F 9 N
7 Benjamin Smyth 11:40.85 06:17 05:24 M 7 Y
8 Charlotte Smyth 11:45.19 05:30 06:16 F 7 Y
9 Emily Bennett 11:45.62 05:30 06:16 F 8 Y
10 Layla White 11:49.37 03:53 07:57 F 5 N
11 Luke Domaschenz 11:53.56 06:17 05:37 M 8 Y
12 Kyah Humphrey 11:54.59 04:22 07:33 F 9 N
13 Caroline Smith 11:55.60 05:14 06:41 F 9 Y
14 Maya Mckellar 11:56.48 04:49 07:07 F 7 Y
15 Callum Roberts 11:56.98 05:27 06:30 M 8 N
16 Ciara Grove 11:57.75 04:52 07:06 F 6 N
17 Indy Queripel 12:13.56 04:50 07:24 M 8 N
18 Sebastian Young 12:14.74 02:59 09:15 M 7 N
19 Ripley Juckes 12:26.87 05:32 06:55 M 9 N
20 Joseph Arundell 12:27.46 05:16 07:12 M 7 N
21 Lucy Bennett 13:46.85 05:30 08:17 F 6 Y
22 Aurellah Grimshaw 14:06.56 04:17 09:50 F 8 N


2000m Results
Position Name Time Handicap Time Sex Age PB?
1 Jade Stewart 12:14.73 02:06 10:09 F 9 Y
2 Henry Smyth 12:22.82 03:02 09:20 M 9 Y
3 Sebastian C Young 12:34.36 02:47 09:48 M 9 Y
4 James Egan 12:36.83 03:17 09:20 M 10 N
5 Kiefer Brennan 12:37.50 04:32 08:06 M 9 Y
6 Isaac Muscat 12:38.07 04:38 08:00 M 11 Y
7 Zoe Roberts 12:38.54 00:00 12:39 F 13 Y
8 Jemma Stewart 12:49.11 02:32 10:18 F 10 N
9 Jermaine Stewart 12:56.25 02:26 10:31 M 11 N
10 Caitlin McAuliffe 12:57.01 03:07 09:50 F 10 N
11 Fin Grimmond 12:59.24 04:30 08:29 M 12 N
12 Jessica Lemon 13:03.23 02:57 10:07 F 9 N
13 James Sykes 13:16.73 04:53 08:24 M 12 Y
14 Sophia Sykes 13:25.80 04:27 08:59 F 10 N


2500m Results
Position Name Time Handicap Time Sex Age PB?
1 Tim D'Abrera 13:43.86 00:00 13:43.9 M O N
2 Pierce Brennan 14:46.36 02:42 12:04.1 M 12 N
3 Brendan Egan 15:09.59 05:18 09:52.1 M O N
4 David Pitt 15:21.02 01:31 13:50.4 M O N
5 Fin Grimmond 15:23.11 04:23 11:00.6 M 12 Y
6 Jim White 15:27.80 03:04 12:24.0 M O N
7 Simon Hosking 15:31.52 06:04 09:27.7 M 12 N
8 Aidan Pitt 15:33.17 06:29 09:04.4 M 14 Y
9 Daniel Grove 15:37.52 06:20 09:17.3 M 14 N
10 Rohan Hosking 15:38.92 06:29 09:10.1 M 14 N
11 Annaliese Grove 15:47.03 03:24 12:22.6 F 12 N
12 Alex Hughes 15:47.96 06:11 09:37.2 M 14 N
13 Ewen Thompson 15:48.23 03:45 12:03.7 M O N
14 Sasha Grove 15:49.17 05:39 10:10.4 F 11 N
15 John Young 15:56.37 04:59 10:57.6 M O N
16 James Sykes 16:38.17 04:55 11:43.2 M 12 Y
17 Sophia Sykes 16:46.14 04:39 12:07.1 F 10 N


Results for 5 July

750m Results
Position Name Time Sex Age PB?
1 Layla White 04:47.0 F 5 Y
2 Zoe Humphrey 05:17.0 F 6 N
3 Ebony Humphrey 05:27.0 F 6 N
4 Dexter Queripel 06:33.0 M 5 N


1250m Results
Position Name Time Sex Age PB?
1 Benjamin Smyth 05:29.0 M 7 N
2 Charlotte Smyth 06:33.0 F 7 N
3 Caroline Smith 06:40.0 F 9 Y
4 Oscar Leeson 07:13.0 M 7 N
5 Kyah Humphrey 08:06.0 F 9 N
6 Mackenzie Queripel 09:24.0 M 7 N


2000m Results
Position Name Time Sex Age PB?
1 Benjamin Gray 08:57.0 M 10 N
2 James Egan 09:39.0 M 10 N
3 Samuel Gray 10:06.0 M 10 N
4 Oscar Leeson 11:36.0 M 7 N
5 Indy Queripel 11:49.0 M 8 Y


Results for 12 July

1250m Results
Position Name Time Sex Age PB?
1 Oscar Leeson 07:36.00 M 7 N
2 Jenson Stewart 08:22.30 M 6 Y
3 Sebastian Young 08:49.40 M 7 N


2000m Results
Position Name Time Sex Age PB?
1 Evan Leeson 09:58.50 M 9 N
2 Jade Stewart 11:14.60 F 9 N
3 Jemma Stewart 11:17.40 F 10 N
4 Jermaine Stewart 12:19.00 M 11 N


2500m Results
Position Name Time Sex Age PB?
1 John Young 11:04.6 M O N
2 Ewen Thompson 12:38.1 M O N
3 Jim White 13:38.7 M O N


Results for 19 July

750m Results
Position Name Time Sex Age PB?
1 Lila Pitt 04:00.39 F 6 N
2 Dexter Queripel 06:23.91 M 5 N


1250m Results
Position Name Time Sex Age PB?
1 Benjamin Smyth 06:02.56 M 7 N
2 Charlotte Smyth 06:36.56 F 7 N
3 Caroline Smith 06:50.75 F 9 N
4 Mackenzie Queripel 09:23.97 M 7 N
5 Sebastian Young 09:40.16 M 7 N


2000m Results
Position Name Time Sex Age PB?
1 Maia Pitt 09:30.63 F 11 N
2 Sebastian C Young 10:24.79 M 9 N
3 Indy Queripel 13:13.70 M 8 N


2500m Results
Position Name Time Sex Age PB?
1 Aidan Pitt 09:10.08 M 14 N
2 Simon Hosking 09:31.06 M 12 N
3 Gwyllym Young 09:39.82 M 13 N
4 John Young 10:50.01 M O N
5 Sienna Pitt 12:07.84 F 13 N
6 Ewen Thompson 12:28.50 M O N
7 Jim White 12:55.22 M O N
8 Tim D'Abrera 14:36.94 M O N


Results for 26 July

750m Results
Position Name Time Sex Age PB?
1 Lila Pitt 03:59.42 F 6 N
2 Jake Domaschenz 04:04.55 M 6 N
3 Zoe Humphrey 04:58.61 F 6 Y
4 Ebony Humphrey 05:23.84 F 6 N


1250m Results
Position Name Time Sex Age PB?
1 Luke Domaschenz 05:32.54 M 8 Y
2 Benjamin Smyth 05:32.87 M 7 N
3 Henry Smyth 06:04.76 M 9 N
4 Charlotte Smyth 06:38.85 F 7 N
5 Caroline Smith 07:11.40 F 9 N
6 Jake Domaschenz 07:23.70 M 6 Y
7 William Pools 07:31.01 M 9 Y
8 Oscar Leeson 07:34.43 M 7 N
9 Kyah Humphrey 08:03.81 F 9 N
10 Jaya Pitchford 08:29.36 F 7 Y
11 Sebastian Young 08:48.41 M 7 N


2000m Results
Position Name Time Sex Age PB?
1 Isaac Muscat 08:33.95 M 11 N
2 Kiefer Brennan 09:00.04 M 9 N
3 Luca Hrstic 09:13.22 M 10 N
4 Maia Pitt 09:41.65 F 11 N
5 Evan Leeson 09:42.30 M 9 N
6 Sebastian C Young 10:52.57 M 9 N
7 David Pitt 11:12.64 M O N


2500m Results
Position Name Time Sex Age PB?
1 Aidan Pitt 09:10.74 M 14 N
2 Gwyllym Young 09:54.05 M 13 N
3 John Young 10:59.74 M O N
4 Sienna Pitt 11:43.98 F 13 N
5 Jim White 12:50.13 M O N


Results for 2 August

750m Results
Position Name Time Sex Age PB?
1 Jake Domaschenz 04:14.52 M 6 N
2 Jaya Pitchford 04:16.64 F 7 Y


1250m Results
Position Name Time Sex Age PB?
1 Luke Domaschenz 06:25.21 M 8 N
2 Henry Smyth 06:42.43 M 9 N
3 Mollie Kennedy 07:10.44 F 8 N
4 Samson Kennedy 07:41.73 M 6 N
5 Jake Domaschenz 08:08.16 M 6 N


2000m Results
Position Name Time Sex Age PB?
1 Kiefer Brennan 09:00.09 M 9 N
2 Sebastian C Young 10:08.38 M 9 N


2500m Results
Position Name Time Sex Age PB?
1 Aidan Pitt 09:25.46 M 14 N
2 Gwyllym Young 10:07.66 M 13 N
3 Jim White 13:29.75 M O N


Results for 9 August

750m Results
Position Name Time Sex Age PB?
1 Jaya Pitchford 04:20.42 F 7 N
2 Javi Norris 04:49.75 M 5 Y
3 Jenson Stewart 05:12.64 M 6 N
4 Dexter Queripel 06:28.78 M 5 N


1250m Results
Position Name Time Sex Age PB?
1 Ciara Grove 07:19.70 F 6 N
2 Mackenzie Queripel 08:31.82 M 7 N
3 Sebastian Young 08:42.80 M 7 N


2000m Results
Position Name Time Sex Age PB?
1 Luca Hrstic 08:55.68 M 10 Y
2 Benjamin Gray 09:00.56 M 10 N
3 Samuel Gray 09:59.16 M 10 N
4 Sebastian C Young 09:59.69 M 9 N
5 Jemma Stewart 10:51.00 F 10 N
6 Jermaine Stewart 10:56.01 M 11 N
7 Indy Queripel 11:07.63 M 8 Y
8 Izabel Rankin 11:47.34 F 9 N
9 Jade Stewart 11:48.18 F 9 N


2500m Results
Position Name Time Sex Age PB?
1 Aidan Pitt 08:57.07 M 14 Y
2 Tony Hrstic 09:01.96 M O N
3 Rohan Hosking 09:15.18 M 14 N
4 Simon Hosking 09:24.25 M 12 Y
5 Gwyllym Young 09:31.48 M 13 N
6 John Young 10:54.46 M O N
7 Annaliese Grove 12:43.09 F 12 N
8 Tim D'Abrera 14:33.41 M O N


Results for 16 August

750m Results
Position Name Time Sex Age PB?
1 Jake Domaschenz 04:03.38 M 6 N
2 Jaya Pitchford 04:21.09 F 7 N
3 Javi Norris 04:38.90 M 5 Y
4 Millie Sheriff 04:42.15 F 6 N
5 Zoe Humphrey 05:09.73 F 6 N
6 Jenson Stewart 06:12.91 M 6 N
7 Dexter Queripel 07:26.46 M 5 N


1250m Results
Position Name Time Sex Age PB?
1 Luke Domaschenz 05:36.69 M 8 N
2 Pierce Brennan 05:57.78 M 12 N
3 Kiefer Brennan 05:58.24 M 9 N


2000m Results
Position Name Time Sex Age PB?
1 Kiefer Brennan 08:20.62 M 9 N
2 Benjamin Gray 08:55.60 M 10 N
3 Luca Hrstic 09:06.43 M 10 N
4 Sebastian C Young 09:53.78 M 9 N
5 Samuel Gray 10:38.88 M 10 N
6 Caroline Smith 11:06.00 F 9 Y
7 Jermaine Stewart 11:07.94 M 11 N
8 Jemma Stewart 11:09.90 F 10 N
9 Indy Queripel 11:38.46 M 8 N
10 Jade Stewart 11:47.55 F 9 N
11 Kyah Humphrey 12:04.12 F 9 N


2500m Results
Position Name Time Sex Age PB?
1 Aidan Pitt 08:59.47 M 14 N
2 Alex Hughes 09:12.99 M 14 Y
3 Simon Hosking 10:21.57 M 12 N
4 Isaac Muscat 10:40.03 M 11 Y
5 Geoff Monro 12:38.74 M O N
6 Jim White 13:19.78 M O N
7 William Muscat 13:43.28 M 13 N


Results for 23 August (Handicap Final)

750m Results
Position Name Time Handicap Net Time Sex Age PB?
1 Ebony Humphrey 08:06.51 03:15 04:52 F 6 Y
2 Jenson Stewart 08:06.91 03:51 04:16 M 6 Y
3 Zoe Humphrey 08:19.18 03:33 04:46 F 6 Y
4 Jake Domaschenz 08:26.35 04:36 03:50 M 6 Y
5 Javi Norris 08:31.26 03:56 04:35 M 5 Y
6 Lila Pitt 08:56.07 04:41 04:15 F 6 N


1250m Results
Position Name Time Handicap Net Time Sex Age PB?
1 Jake Domaschenz 11:12.60 04:11 07:02 M 6 Y
2 Pierce Brennan 11:15.16 05:30 05:45 M 12 N
3 Cameo Juckes 11:31.57 04:00 07:32 F 7 Y
4 Wil Polinelli 11:37.16 06:24 05:14 M 8 Y
5 Kyah Humphrey 11:39.26 04:27 07:13 F 9 Y
6 Maya McKeller 11:44.13 04:49 06:55 F 7 Y
