Updated 13 August 2013 | ||
Home Add Your Name Calculator & Photos Words & Hints Sydney Weather |
||
|
*2004 Place | Sx | Name | P.B. | Year | Est | Age | |
1 | m | Steve Moneghetti (rec) | 40:03 | 1991 | 20-29 | ||
1 | m | Rob de Castella | 40:08 | 1981 | 20-29 | ||
1 | m | Brad Camp | 40:15 | 1987 | 20-29 | ||
1 | m | andrew lloyd | 40:29 | 1993 | 30-39 | ||
4 | m | paul arthur | 41:25 | 1992 | 20-29 | ||
6 | m | Rod Higgins | 41:45 | 1990 | 41:03 | 20-29 | |
7 | m | Mark Nicholl | 44:10 | 1985 | 45:12 | 20-29 | |
8 | m | David Eadie | 42:16 | 1997 | 42:40 | ||
9 | m | David Forbes | 42:24 | 1983 | 20-29 | ||
9 | m | Jamie Harrison | 42:26 | 1989 | 20-29 | ||
11 | m | Tony McCartney | 42:54 | 1991 | 20-29 | ||
13 | m | Greg Webster | 43:24 | 1987 | 43:54 | 20-29 | |
16 | m | Dennis Nee | 43:44 | 1975 | 20-29 | ||
16 | m | Michael Iverach | 43:44 | 1988 | 20-29 | ||
16 | m | John Hambleton | 43:44 | 1994 | 43:42 | 30-39 | |
19 | m | Jeffrey Hunt | 43:58 | 2007 | 42:31 | 20-29 | |
19 | m | Geoffrey Bruce | 44:00 | 1987 | 20-29 | ||
19 | m | Robin Whiteley | 44:00 | 2001 | 43:44 | 20-29 | |
19 | m | Jason Maxwell | 44:01 | 1988 | U-20 | ||
19 | m | Bruce Graham | 44:04 | 1989 | 20-29 | ||
20 | m | Cameron Johnson | 44:19 | 1998 | 43:52 | 20-29 | |
20 | m | Martin Murray | 44:21 | 1996 | 44:09 | 30-39 | |
20 | m | David Lewis | 44:26 | 1992 | 30-39 | ||
20 | m | Steve Evans | 44:27 | 1995 | 45:43 | 30-39 | |
22 | m | Gabriel Bouris | 44:32 | 1991 | 43:53 | U-20 | |
22 | m | David Criniti | 44:36 | 2004 | 20-29 | ||
23 | m | Martin Dent | 44:37 | 1997 | 43:44 | U-20 | |
24 | m | Paul Fenn | 44:43 | 1997 | 41:56 | U-20 | |
24 | m | Stephen Manuel | 44:44 | 1979 | 20-29 | ||
24 | m | Gisbert Zwolen | 44:44 | 1984 | 30-39 | ||
26 | m | JOHN YOUNG | 44:55 | 1996 | 20-29 | ||
26 | m | Scott McTaggart | 44:55 | 1997 | 20-29 | ||
26 | m | Daniel Ringuet | 44:58 | 1983 | 30-39 | ||
26 | m | beisty | 45:00 | 1985 | 20-29 | ||
26 | m | Mike Beisty | 45:00 | 1985 | 20-29 | ||
26 | m | James Atkinson | 45:00 | 1994 | 20-29 | ||
26 | m | Stephen Locke | 45:01 | 2000 | 44:08 | 20-29 | |
27 | m | Christian Ringuet | 45:04 | 1976 | 20-29 | ||
27 | f | Susie Power (rec) | 45:08 | 2001 | 20-29 | ||
27 | m | michael mcintyre | 45:09 | 1996 | 45:58 | 30-39 | |
27 | m | Robert J Prentice | 45:11 | 1984 | 42:52 | 20-29 | |
27 | m | Steve Helmich | 45:15 | 1985 | 30-39 | ||
28 | m | Anthony Wallace | 45:25 | 1995 | 45:27 | 20-29 | |
28 | m | Alija Kajan | 45:29 | 1990 | 42:40 | 30-39 | |
28 | m | Roger Palazzo | 45:31 | 1982 | 52:17 | 30-39 | |
28 | m | Mark Purvis | 45:34 | 1993 | 30-39 | ||
34 | m | Scott Lawrence | 45:44 | 1987 | 44:46 | 20-29 | |
34 | f | Lisa Ondieki | 45:45 | 1988 | 20-29 | ||
34 | m | tony green | 45:46 | 1974 | 20-29 | ||
34 | m | glenn gorick | 45:54 | 1995 | 46:41 | 30-39 | |
34 | m | Andrew Colvin | 45:55 | 1995 | 44:06 | 20-29 | |
35 | m | Jonathan Abrahams | 46:01 | 1997 | * | 30-39 | |
36 | m | PAUL TATE | 46:03 | 1983 | U-20 | ||
36 | m | Richard Mullaney | 46:06 | 1997 | 20-29 | ||
38 | m | Michael Fischer | 46:10 | 1984 | 20-29 | ||
41 | m | Brian Lyons | 46:17 | 2005 | 45:57 | 20-29 | |
41 | m | John Dawlings | 46:20 | 1987 | 30-39 | ||
41 | m | Campbell Maffett | 46:21 | 1997 | * | 20-29 | |
42 | m | Saul Moloney | 46:24 | 1991 | 20-29 | ||
42 | m | Mal O'May | 46:24 | 2001 | 46:47 | 30-39 | |
44 | m | David Osmond | 46:29 | 1994 | 44:26 | 20-29 | |
44 | m | vic byrne | 46:30 | 1975 | 43:45 | 20-29 | |
44 | m | Peter Brown | 46:34 | 1985 | 48:10 | 20-29 | |
46 | m | Guy Goldsmith | 46:42 | 1991 | 20-29 | ||
46 | m | robbie neill | 46:44 | 2007 | 20-29 | ||
47 | m | Keith Bateman | 46:51 | 2009 | 50-59 | ||
47 | m | Matthew Hudson | 46:51 | 2013 | 20-29 | ||
47 | m | Bill Lloyd | 46:52 | 1990 | 30-39 | ||
50 | m | John W. Murray | 47:05 | 1991 | 20-29 | ||
50 | m | Graeme Holland | 47:07 | 1985 | 52:09 | 30-39 | |
55 | m | Andrew Edwards | 47:22 | 1995 | 46:03 | 30-39 | |
60 | m | Nick Walshe | 47:28 | 2005 | 47:34 | 20-29 | |
65 | m | Mark Langworthy | 48:01 | 1988 | 30-39 | ||
68 | m | Stephen Jackson | 48:06 | 1995 | 30-39 | ||
77 | m | westcott,tony | 48:30 | 1994 | 40-49 | ||
85 | m | Luke Yeatman | 48:36 | 1991 | 44:11 | U-20 | |
93 | m | Steve O'Connor | 48:52 | 1982 | U-20 | ||
94 | m | Daniel Caraghin | 48:57 | 2000 | 48:26 | U-20 | |
94 | m | Sean McAleer | 48:58 | 1997 | 45:55 | U-20 | |
97 | m | Colin Bridge | 49:06 | 1986 | 49:54 | 40-49 | |
104 | f | Julie McKie | 49:16 | 1987 | 20-29 | ||
106 | m | Stuart Chellis | 49:18 | 2003 | 48:27 | 20-29 | |
130 | m | michael sibraa | 49:50 | 1996 | U-20 | ||
130 | m | Dan Fishel | 49:53 | 1997 | * | U-20 | |
130 | f | Rebecca Eveleigh | 49:55 | 2001 | * | 20-29 | |
130 | m | Christopher G. Smith | 49:56 | 1994 | 30-39 | ||
133 | m | Shannon Delaney | 50:02 | 2003 | U-20 | ||
137 | m | Ron Schwebel | 50:03 | 1993 | 50:51 | 40-49 | |
139 | m | Geoff Hawke | 50:07 | 2006 | 49:29 | 40-49 | |
140 | m | ANDREW HALLAM | 50:08 | 1997 | 51:08 | 30-39 | |
144 | m | Tim Sawkins | 50:14 | 2005 | 40-49 | ||
144 | m | Eero Keranen | 50:14 | 2007 | 50-59 | ||
144 | m | Scott Imhoff | 50:15 | 2002 | 49:25 | 20-29 | |
144 | f | carol casey | 50:16 | 2004 | 40-49 | ||
147 | m | Clint Brayne | 50:21 | 1986 | 20-29 | ||
152 | m | Luke Gray | 50:30 | 1994 | U-20 | ||
155 | m | Darren Verco | 50:34 | 2008 | 30-39 | ||
171 | m | Alistair Wallace | 50:45 | 1985 | 50:01 | 40-49 | |
176 | m | David Whyte | 50:49 | 1980 | 20-29 | ||
176 | m | David Whyte | 50:49 | 1980 | 20-29 | ||
188 | m | Bruce Harrison | 51:00 | 1996 | 40-49 | ||
191 | m | Ben Scalley | 51:02 | 1997 | 48:21 | U-20 | |
200 | m | Jamie Weir | 51:09 | 1993 | |||
200 | m | Richard Green | 51:10 | 2003 | 51:17 | 20-29 | |
201 | m | Mark Wright | 51:11 | 1988 | 20-29 | ||
205 | m | Aidan (superman) | 51:14 | 2006 | U-20 | ||
205 | m | Jonathan Wall | 51:15 | 1987 | U-20 | ||
223 | m | Glen McCarthy | 51:32 | 1992 | 44:50 | U-20 | |
227 | m | Steve Bennett | 51:34 | 1985 | |||
227 | m | Ben O'Leary | 51:37 | 2004 | 47:08 | 30-39 | |
228 | m | bruce renwick | 51:39 | 1996 | 51:56 | 50-59 | |
236 | m | Kevin Bonnett | 51:48 | 1995 | 30-39 | ||
242 | m | Paul Hoffman | 51:52 | 1999 | U-20 | ||
243 | m | David Kistle | 51:54 | 1997 | 51:39 | 20-29 | |
247 | m | Anthony Wong | 52:01 | 1995 | 46:39 | 30-39 | |
253 | m | Stephen Yates | 52:04 | 1999 | 52:14 | 20-29 | |
253 | m | orazio cali | 52:06 | 1998 | 30-39 | ||
255 | m | John Shelswell | 52:08 | 1994 | 49:57 | 50-59 | |
256 | m | Peter Mitchelmore | 52:12 | 2006 | 30-39 | ||
258 | m | Hendry Liebenberg | 52:16 | 1999 | 40-49 | ||
266 | m | Dave Shaw | 52:25 | 1988 | 40-49 | ||
266 | m | Alan Miller | 52:28 | 1996 | 30-39 | ||
266 | m | Darren Verco | 52:28 | 2008 | 49:46 | 30-39 | |
267 | m | Nick Mesher | 52:29 | 2004 | 40-49 | ||
270 | m | Gordon Nightingale | 52:32 | 1990 | 40-49 | ||
277 | m | Aidan (duffman) | 52:36 | 2005 | U-20 | ||
295 | m | Ian Mathison | 52:48 | 1991 | 30-39 | ||
295 | m | luke denny | 52:48 | 2001 | 20-29 | ||
308 | m | David Houchens | 52:59 | 1997 | * | U-20 | |
308 | m | Peter Kenna | 52:59 | 2005 | 20-29 | ||
311 | m | shaun clarke | 53:00 | 1995 | 30-39 | ||
322 | m | Brad Geelan | 53:09 | 2001 | 51:44 | 20-29 | |
322 | m | Dale Moore | 53:09 | 2003 | 50:01 | 40-49 | |
322 | m | Colin Townsend | 53:10 | 1991 | 20-29 | ||
330 | m | David Gates | 53:17 | 2000 | 30-39 | ||
353 | m | Ewen Thompson | 53:33 | 1988 | 52:44 | 30-39 | |
374 | m | Andrew McLeod | 53:48 | 1998 | 47:20 | 20-29 | |
375 | m | Michael J Mack | 53:50 | 1987 | U-20 | ||
375 | m | Matthew McLarty | 53:50 | 2001 | 30-39 | ||
388 | m | Luke Carter | 54:02 | 1996 | 51:25 | 20-29 | |
390 | m | Alex Hill | 54:05 | 1997 | * | ||
391 | m | Alan Gowen | 54:06 | 1988 | 30-39 | ||
391 | m | nathan glarvey | 54:06 | 2003 | 54:09 | 20-29 | |
403 | f | Dawn Tiller | 54:15 | 1996 | 30-39 | ||
403 | m | james mc grath | 54:15 | 2006 | 20-29 | ||
419 | m | Narelle Bardsley | 54:26 | 2006 | 52:14 | 20-29 | |
426 | m | Yangwen deng | 54:31 | 2012 | 50:13 | 40-49 | |
442 | m | Paul RYKEN | 54:40 | 2012 | 48:41 | 40-49 | |
444 | m | Peter Martin Stephen CULLEN | 54:41 | 1996 | 55:44 | 30-39 | |
448 | m | Jim Beisty | 54:43 | 1983 | 40-49 | ||
450 | m | Brian O'Dea | 54:44 | 1985 | 66:53 | 30-39 | |
452 | m | David Hatley | 54:48 | 1997 | 51:34 | 30-39 | |
461 | m | Darren McClellan | 54:56 | 2006 | 30-39 | ||
461 | f | donna kratochvil | 54:56 | ||||
465 | m | GRAHAM COATES | 55:00 | 1993 | 51:15 | 30-39 | |
465 | m | Andrew Cahill | 55:00 | 2000 | 54:19 | 30-39 | |
465 | m | Philip Sikkema | 55:03 | 2002 | 30-39 | ||
466 | m | JULIUS HORVATH | 55:04 | 1988 | 30-39 | ||
469 | m | Anthony Boulton | 55:06 | 2001 | * | ||
481 | m | ANDREW L CALLAIS 111 | 55:13 | 1998 | U-20 | ||
481 | m | Ian Thompson | 55:14 | 2000 | 57:19 | 30-39 | |
486 | m | Rob Wilson | 55:16 | 30-39 | |||
496 | m | David Marsh | 55:20 | 1997 | 50:07 | 20-29 | |
508 | m | Justin Ganly | 55:25 | 1997 | 20-29 | ||
515 | m | Steve Johnson | 55:30 | 2003 | 30-39 | ||
522 | m | warwick brown | 55:33 | 1996 | 30-39 | ||
525 | m | Peter Kenna | 55:35 | 2003 | 20-29 | ||
533 | m | philip harvey | 55:42 | 1977 | 81:16 | 30-39 | |
533 | m | Peter Dobson | 55:42 | 2007 | 30-39 | ||
537 | m | John Maguire | 55:44 | 1975 | 30-39 | ||
551 | f | kathryn holloway | 55:52 | 2008 | 30-39 | ||
558 | m | Jack O'Hara | 55:58 | 30-39 | |||
559 | f | angela fiorenza | 56:00 | 1982 | U-20 | ||
559 | m | Ken saunders | 56:00 | 1983 | 68:50 | 50-59 | |
559 | m | Berton Andre | 56:00 | 1994 | 40-49 | ||
566 | m | Steven Frampton | 56:05 | 1983 | 51:30 | 30-39 | |
571 | m | Paul Layet | 56:09 | 1991 | 30-39 | ||
587 | m | martin harris | 56:19 | 2004 | 20-29 | ||
593 | m | Mark Schaefer | 56:23 | 1995 | 55:14 | U-20 | |
601 | m | Andrew Lennox | 56:28 | 2005 | 55:53 | 40-49 | |
612 | m | John Robertson | 56:32 | 1977 | 30-39 | ||
618 | m | chris gamble | 56:34 | 1988 | 30-39 | ||
627 | m | Peter Mitchelmore | 56:39 | 2005 | 51:55 | 30-39 | |
653 | m | Andrew Gardner | 56:52 | 1997 | 30-39 | ||
665 | m | steven sibraa | 56:58 | 1996 | 52:22 | 20-29 | |
669 | m | Shane Koziwoda | 57:00 | 1998 | 49:06 | U-20 | |
687 | m | Frank Zeichner | 57:13 | 2004 | 40-49 | ||
692 | m | nathan ross | 57:15 | 1991 | 47:35 | U-20 | |
707 | m | Paul Nigel Glasby | 57:23 | 1994 | 60:30 | 30-39 | |
707 | m | Jim White | 57:23 | 1996 | 40-49 | ||
708 | m | Malcolm Rofe | 57:24 | 2007 | 58:36 | 40-49 | |
723 | m | Jonathan Forrest | 57:33 | 2003 | U-20 | ||
772 | m | Matt Beaugard | 57:54 | 1997 | * | U-20 | |
776 | m | Mark Vasquez | 57:56 | 1978 | 68:51 | U-20 | |
779 | m | Neil Pearson | 58:00 | 2001 | 20-29 | ||
787 | m | Paul Geelan | 58:04 | 1994 | 52:32 | 20-29 | |
789 | m | Paul Bruning | 58:05 | 2006 | 40-49 | ||
790 | m | Emmanuel Ngallah | 58:06 | 2004 | 30-39 | ||
797 | m | david bennie | 58:10 | 1997 | 62:08 | 30-39 | |
799 | m | ray boswell | 58:12 | 1977 | 63:47 | 30-39 | |
815 | f | Roy Printing | 58:18 | 2000 | 20-29 | ||
839 | f | Jacqui Smith | 58:28 | 1994 | 20-29 | ||
846 | f | patrizia cipolletta | 58:30 | 2000 | 40-49 | ||
846 | m | Luke Dynan | 58:30 | 2004 | 30-39 | ||
851 | m | Brian Wilcockson | 58:32 | 2005 | 50-59 | ||
851 | m | Paul Rowe | 58:33 | 2000 | 30-39 | ||
853 | m | Charles Fellner | 58:36 | 1996 | 30-39 | ||
857 | m | David Gayford | 58:38 | 2004 | 58:06 | 40-49 | |
862 | m | James Brocklebank | 58:41 | 1984 | 49:49 | U-20 | |
883 | m | Jeff Burgess | 58:49 | 1986 | 55:57 | 30-39 | |
889 | m | Cameron Ratdog Griffiths | 58:51 | 2008 | 30-39 | ||
899 | m | Stuart Benjamin | 58:56 | 1980 | U-20 | ||
901 | f | Leah Wheelhouse | 58:57 | 1998 | * | U-20 | |
917 | m | Thomas Delaney | 59:02 | 2004 | U-20 | ||
955 | m | Michael Grinbergs | 59:14 | 1985 | 58:11 | U-20 | |
955 | f | kathryn archbold | 59:14 | 1998 | * | ||
971 | m | david falzarano | 59:20 | 2004 | 30-39 | ||
974 | m | Garry Cox | 59:21 | 1994 | 30-39 | ||
1,033 | m | Tony Barbaro | 59:39 | 2004 | 30-39 | ||
1,040 | m | john adams | 59:41 | 2001 | 30-39 | ||
1,044 | m | George Mason | 59:42 | 2007 | 55:47 | 40-49 | |
1,052 | m | chris GOUGEON | 59:45 | 2000 | 30-39 | ||
1,052 | m | Ronnie Bettles | 59:45 | 2002 | 68:21 | 30-39 | |
1,063 | m | Manfred Fischer | 59:48 | 1972 | 20-29 | ||
1,077 | f | Sian Jones | 59:52 | 1997 | 57:35 | U-20 | |
1,088 | m | Jonathan Milliron | 59:58 | 1980 | 30-39 | ||
1,089 | m | Robert Mason | 59:59 | 1991 | |||
1,090 | m | colin Henson | 60:00 | 1981 | 20-29 | ||
1,090 | m | ove karlsson | 60:00 | 1989 | 30-39 | ||
1,096 | m | Harold Cosier | 60:02 | 1999 | 40-49 | ||
1,108 | m | Richard White | 60:04 | 1998 | 58:03 | U-20 | |
1,108 | m | Marwin Shaw | 60:04 | 2003 | 52:20 | 20-29 | |
1,123 | m | Bob Roberts | 60:11 | 1997 | * | U-20 | |
1,136 | m | Phillip Corlis | 60:16 | 1999 | 51:56 | U-20 | |
1,143 | m | mark andrew griffin | 60:19 | 2000 | 56:30 | 40-49 | |
1,154 | m | Craig Anderson | 60:22 | 1978 | U-20 | ||
1,158 | m | Andreas Schroff | 60:24 | 1997 | * | 20-29 | |
1,175 | m | Paul Plunkett | 60:29 | 1996 | 58:25 | 40-49 | |
1,177 | m | fabian a carrasco | 60:30 | 2000 | 30-39 | ||
1,193 | m | Bob Williams | 60:34 | 2001 | 40-49 | ||
1,203 | f | Libby Cameron | 60:40 | 2000 | 20-29 | ||
1,246 | m | Ryan Schembri | 60:53 | 1997 | 56:12 | U-20 | |
1,278 | m | Ashlee Arntzen | 61:01 | 2001 | U-20 | ||
1,278 | m | Peter Kenna | 61:01 | 2002 | 61:30 | 20-29 | |
1,289 | m | Mike Arntzen | 61:04 | 2001 | 40-49 | ||
1,289 | m | Martin Sevian | 61:04 | 2003 | 20-29 | ||
1,364 | m | David Hinds | 61:30 | 2002 | 30-39 | ||
1,388 | m | Joseph Ayoub | 61:38 | 1994 | 66:01 | 40-49 | |
1,400 | f | Hannah Flannery | 61:40 | 2003 | U-20 | ||
1,415 | m | Stuart Wood | 61:44 | 1997 | 61:50 | 20-29 | |
1,420 | m | Doug Fry | 61:45 | 1986 | 40-49 | ||
1,453 | m | carlos santiago | 62:00 | 2002 | 30-39 | ||
1,495 | f | Rene Poullos | 62:10 | 1992 | 30-39 | ||
1,531 | m | Stephen Mullins | 62:19 | 1994 | 20-29 | ||
1,533 | m | carlos santiago | 62:20 | 2002 | 30-39 | ||
1,534 | m | Jim Read | 62:21 | 1979 | 64:37 | 30-39 | |
1,543 | m | Nathan Shoemark | 62:24 | 2004 | 54:28 | 20-29 | |
1,563 | m | Damian Castanelli | 62:28 | 2006 | 30-39 | ||
1,651 | m | Julian Dennis | 62:47 | 1997 | 63:01 | 40-49 | |
1,671 | m | Tim Benson | 62:51 | 1997 | * | 40-49 | |
1,709 | m | Dean Anthony | 63:00 | 1986 | 20-29 | ||
1,709 | m | andrew atkinson-howatt | 63:00 | 1998 | 40-49 | ||
1,709 | m | Rupert Finn | 63:00 | 1998 | 20-29 | ||
1,709 | m | chris williams | 63:00 | 2001 | 45:09 | U-20 | |
1,720 | m | Greg Holland | 63:02 | 1983 | U-20 | ||
1,737 | m | Grant Campbell | 63:05 | 2003 | 30-39 | ||
1,766 | m | donald maclurcan | 63:11 | 1997 | U-20 | ||
1,776 | m | Vladislav Vukovic | 63:13 | 1990 | 20-29 | ||
1,786 | m | michael dennard | 63:16 | 1975 | 20-29 | ||
1,870 | m | Paul Bullas | 63:39 | 1998 | * | 40-49 | |
1,883 | m | Heiko Schaefer | 63:41 | 2003 | 60-69 | ||
1,895 | m | paul mccarthy | 63:43 | 1978 | 57:28 | 20-29 | |
1,895 | m | Rob Gay | 63:43 | 1981 | 20-29 | ||
1,941 | m | jumus lamiz | 63:55 | 2001 | U-20 | ||
1,958 | m | Andrew Holland | 64:00 | 1984 | U-20 | ||
1,982 | m | Geoffrey Lawrence | 64:05 | 1995 | 30-39 | ||
1,997 | m | Nunu Campos | 64:08 | 2002 | 52:54 | U-20 | |
2,002 | m | Rob Marshall | 64:09 | 1991 | 20-29 | ||
2,019 | f | Heather Hozack | 64:12 | 2006 | 20-29 | ||
2,033 | m | Tomek Atanasow | 64:15 | 2002 | 40:01 | U-20 | |
2,045 | m | Kevin Harradine | 64:19 | 1989 | 20-29 | ||
2,086 | m | Bill Swan | 64:28 | 1999 | 40-49 | ||
2,163 | f | Helen O'Connor | 64:43 | 1989 | 20-29 | ||
2,232 | m | Daniel Mellish | 64:57 | 2004 | 59:27 | 20-29 | |
2,250 | m | Nicholas Campbell | 65:02 | 2005 | U-20 | ||
2,258 | f | Theresa Fabian | 65:05 | 2004 | 63:46 | 40-49 | |
2,270 | m | Don York | 65:07 | 1981 | 20-29 | ||
2,319 | m | peter ellery | 65:15 | 2004 | 50-59 | ||
2,418 | m | Alex Tandy | 65:38 | 1999 | 53:09 | 40-49 | |
2,466 | m | Thien Vuong | 65:45 | 2005 | 54:35 | U-20 | |
2,474 | f | G Bailey | 66:46 | 2009 | 40-49 | ||
2,521 | m | Ryan Kevelighan | 65:53 | 2012 | 20-29 | ||
2,603 | m | Caine Chisholm | 66:09 | 1988 | U-20 | ||
2,603 | m | Peter Murray | 66:09 | 1993 | 30-39 | ||
2,642 | m | Jason Mitchell | 66:15 | 1993 | 20-29 | ||
2,642 | f | Nadine Burgess | 66:15 | 2006 | 53:08 | 20-29 | |
2,670 | m | Keith Russell | 66:20 | 2000 | 40-49 | ||
2,827 | m | Durand-Gasselin | 66:45 | 2001 | 64:26 | 20-29 | |
2,841 | m | Andrew Tolley | 66:47 | 2002 | U-20 | ||
2,845 | m | Michael Bednaic | 66:48 | 1985 | U-20 | ||
2,869 | f | Amanda Hnot | 66:52 | 2001 | U-20 | ||
2,875 | m | Andrew McLagan | 66:53 | 2008 | 40-49 | ||
2,893 | m | Simon Thomas | 66:56 | 2000 | 30-39 | ||
3,001 | m | nick bakulic | 67:14 | 1991 | U-20 | ||
3,027 | m | Daniel | 67:19 | 1999 | * | ||
3,033 | m | Gordon McGurk | 67:20 | 1998 | 59:51 | 30-39 | |
3,181 | m | Steve Powell | 67:40 | 1987 | 40-49 | ||
3,188 | m | Maurice Pratt | 67:41 | 1999 | 74:19 | 30-39 | |
3,354 | m | Robert hekking | 68:03 | 2008 | 50-59 | ||
3,452 | m | Steve Bennett | 68:17 | 2002 | 50-59 | ||
3,537 | m | Jack O'Toole | 68:28 | 1980 | 40-49 | ||
3,544 | m | Brett Bailey | 68:29 | 2003 | 30-39 | ||
3,551 | f | Diana Dubelaar | 68:30 | 1999 | 30-39 | ||
3,711 | m | Jayson Milliss | 68:52 | 2002 | 60:43 | 30-39 | |
3,780 | m | Jeremy Moy | 69:02 | 1994 | * | 20-29 | |
3,780 | f | natalie miller | 69:02 | 2002 | 30-39 | ||
3,820 | m | Jarrod Williams | 69:08 | 2000 | U-20 | ||
3,924 | f | Karen Jones | 69:22 | 2003 | 30-39 | ||
4,148 | m | Brent Clark | 69:54 | 1997 | 20-29 | ||
4,213 | m | lee archbold | 70:06 | 2006 | 20-29 | ||
4,240 | f | Alesha Skinner | 70:10 | 2001 | 20-29 | ||
4,266 | m | Paul Veerhuis | 70:14 | 1997 | 54:49 | U-20 | |
4,352 | m | Ben Inger | 70:26 | 2004 | 58:12 | 30-39 | |
4,456 | f | Gabrielle Smithard | 70:37 | 1998 | 71:15 | 30-39 | |
4,566 | m | Michael Anderson | 70:50 | 2001 | 30-39 | ||
4,653 | m | tony barn | 71:03 | 1984 | |||
4,890 | m | Mike Caldwell | 71:31 | 2001 | 50-59 | ||
5,080 | m | Steven Norden | 71:52 | 2000 | 30-39 | ||
5,098 | f | Adrienne Budden | 71:54 | 2003 | |||
5,123 | m | Chris Georgoulas | 71:57 | 1997 | 30-39 | ||
5,248 | m | Mark Kethro | 72:15 | 1995 | 30-39 | ||
5,300 | m | ChrisP | 72:22 | 2010 | 30-39 | ||
5,428 | f | Lisa Wilson | 72:37 | 2002 | 30-39 | ||
5,541 | m | Ro Goodwin | 72:48 | 2000 | 77:02 | 40-49 | |
5,675 | m | Tom Osborn | 73:03 | 2001 | 66:08 | 40-49 | |
5,709 | m | James Lee | 73:07 | 1997 | 30-39 | ||
5,891 | f | Therese Ayoub | 73:27 | 1999 | 73:15 | 30-39 | |
5,938 | f | Malissa Ann Burge | 73:32 | 1999 | U-20 | ||
6,003 | f | Lorraine Case | 73:38 | 1997 | 40-49 | ||
6,223 | m | richard villis | 74:04 | 2001 | 73:32 | 30-39 | |
6,300 | m | Peter McKenzie | 74:12 | 2000 | 73:10 | 30-39 | |
6,309 | m | JL DiDomenico | 74:13 | 1999 | 69:23 | 50-59 | |
6,527 | m | george aros | 74:35 | 1999 | 40-49 | ||
6,585 | f | Kirsty Holmes | 74:41 | 2000 | U-20 | ||
6,610 | f | LISA ABELA | 74:43 | 2006 | * | 30-39 | |
6,632 | m | Oliver Lengenberg | 74:45 | 1999 | 20-29 | ||
6,640 | f | Tammy Bennett | 74:46 | 1997 | * | 20-29 | |
6,682 | f | NORMA WALLETT | 74:51 | 1998 | 86:05 | 70+ | |
6,741 | m | Tanas Gacevski | 74:57 | 2000 | 40-49 | ||
6,766 | m | pigott | 75:00 | 1998 | 20-29 | ||
6,954 | m | Keaton Paterson | 75:20 | 1999 | 60:18 | U-20 | |
7,046 | m | Mario Bonnici | 75:29 | 1996 | 20-29 | ||
7,227 | m | Adrian Leopardi | 75:47 | 1999 | 20-29 | ||
7,297 | m | Paul Minton | 75:54 | 1979 | 30-39 | ||
7,302 | f | Anne Condie | 75:55 | 2005 | 40-49 | ||
7,375 | f | Ellie Howell | 76:04 | 2001 | 20-29 | ||
7,425 | m | Mal Windley | 76:08 | 2000 | 66:41 | 40-49 | |
7,578 | m | Harkaraj Kang | 76:21 | 2006 | 68:42 | U-20 | |
7,809 | m | Graham Davis | 76:44 | 2000 | 30-39 | ||
7,817 | m | Mark Wallace | 76:45 | 2002 | 40-49 | ||
7,968 | m | Geoff Sallis | 77:00 | 1978 | 20-29 | ||
7,968 | f | Tracey Scott | 77:00 | 1987 | 20-29 | ||
7,968 | m | vat_man | 77:00 | 2002 | 65:10 | 30-39 | |
8,024 | m | satnam | 77:05 | 2005 | 40-49 | ||
8,424 | m | John Paine | 77:42 | 2003 | 30-39 | ||
8,595 | f | Christine Courtenay | 78:00 | 1998 | 77:47 | 20-29 | |
8,873 | m | Brian Smith | 78:24 | 1997 | 30-39 | ||
8,944 | m | John Harrison | 78:31 | 2002 | 50-59 | ||
9,021 | m | Michael Clarke | 78:37 | 2009 | * | 40-49 | |
9,222 | m | Mark Huppert | 78:55 | 2002 | 40-49 | ||
9,335 | f | Kate Weaver | 79:04 | 2003 | 40-49 | ||
9,504 | f | Roz Holcombe | 79:17 | 1998 | * | ||
9,699 | f | Sarah Thomas | 79:35 | 2000 | 20-29 | ||
9,723 | m | Daniel Camilleri | 79:37 | 1996 | |||
9,773 | m | Michael Sutton | 79:41 | 2004 | 20-29 | ||
9,874 | f | Dani Casey | 79:49 | 2003 | 20-29 | ||
9,895 | m | warren trainor | 79:51 | 1998 | 40-49 | ||
9,955 | m | Marwin Shoykow | 79:58 | 1996 | 57:44 | U-20 | |
9,978 | f | Barbara Shaw | 80:00 | 2000 | 71:28 | 40-49 | |
10,306 | orhan erkardes | 80:26 | 1988 | * | |||
10,521 | m | tom clements | 80:48 | 1995 | 81:30 | U-20 | |
10,840 | m | Alex Mesher | 81:18 | 2003 | U-20 | ||
10,972 | m | Michael Ellery | 81:32 | 1991 | U-20 | ||
11,199 | m | John Spooner | 81:54 | 2002 | 30-39 | ||
11,402 | f | Lorraine McCabe | 82:14 | 2001 | 79:08 | 40-49 | |
11,402 | m | Patrick Borger | 82:14 | 2001 | 68:45 | 40-49 | |
