sct logoSCT Athletics Club Inc

Fadden Pines Results 2025

Fadden Pines Home

Results for 4 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:43.8 M 11 Y
2 Taylor Kontny 02:44.2 M 12 Y
3 Quinn Azevedo 03:06.3 M 11 Y
4 Casey Scott 03:18.0 M 10 Y
5 Spencer Otuhouma 03:21.3 M 10 Y
6 James Edmonds 03:27.2 M 7 Y
7 Mackenzie Smith 03:27.5 F 9 Y
8 Kais Smith 03:28.8 M 7 Y
9 Hugo Field 03:29.7 M 8 Y
10 Alex Thomas 03:38.1 M 8 Y
11 Dainan Azevedo 03:41.5 M 12 Y
12 Jude Brennan 03:45.5 M 7 Y
13 Hudson Pooley 03:46.7 M 7 Y
14 Lidija Suine 03:48.2 F 7 Y
15 Ethan Weir 03:57.6 M 7 Y
16 Zayd Smith 03:59.3 M 5 Y
17 Eleanor Potter 04:07.1 F 6 Y
18 Coen Burns 04:12.3 M 8 Y
19 Tori Hodge 04:12.6 F 8 Y
20 Albert West 04:18.7 M 11 Y
21 Isabelle Field 04:21.6 F 10 Y
22 Mallee Calford 04:28.3 M 6 Y
23 Harper Smith 04:36.0 F 6 Y
24 Lucy Boyle 05:09.2 F 7 Y
25 Alexa Biernat 05:15.0 F 9 Y
26 Rio Laue 05:23.6 M 6 Y
27 Mary West 05:41.0 F 5 Y
28 Lina Dunne 05:51.5 F 6 Y
29 Penny Weir 05:58.0 F 5 Y
30 Faye Burns 05:58.4 F 5 Y
31 John Edmonds 06:00.8 M 4 Y
32 Violet Brennan 06:08.9 F 4 Y


1250m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 04:48.5 M 12 Y
2 William Minns 04:52.3 M 11 Y
3 Eddie Kimpton 05:04.4 M 11 Y
4 Jad Smith 05:21.6 M 12 Y
5 Ellie Hutchinson 05:31.6 F 8 Y
6 Quinn Azevedo 05:35.5 M 11 Y
7 Kirby Potter 05:44.1 F 10 Y
8 Hugo Field 06:05.0 M 8 Y
9 Emily Williams 06:05.6 F 9 Y
10 Mackenzie Smith 06:06.0 F 9 Y
11 Kais Smith 06:06.5 M 7 Y
12 Max Biernat 06:07.0 M 7 Y
13 Lachlan Shepherd 06:07.5 M 8 Y
14 Kade Bateman 06:08.1 M 9 Y
15 Hugo Laue 06:08.5 M 10 Y
16 Phoebe Grocott 06:11.4 F 10 Y
17 Tiarnan Ferguson 06:25.3 M 9 Y
18 Rocky D 06:30.2 M 10 Y
19 Braxton Byrnes 06:30.8 M 9 Y
20 Harry Oxley 06:32.8 M 10 Y
21 Albert West 06:33.3 M 11 Y
22 Sophie Williams 06:34.3 F 11 Y
23 Archer Winn 06:35.9 M 8 Y
24 Alex Thomas 06:43.2 M 8 Y
25 Blake Goodman 07:04.6 M 9 Y
26 James Edmonds 07:08.1 M 7 Y
27 Bonnie D 07:13.0 F 8 Y
28 Amelia Byrnes 07:23.0 F 7 Y
29 Dainan Azevedo 07:30.3 M 12 Y
30 Spencer Otuhouma 08:05.8 M 10 Y
31 Marija Suine 08:16.5 F 9 Y
32 Eloise Boyle 08:27.0 F 10 Y
33 Emilie Cowley-Huggins 11:05.6 F 10 Y
34 Nathaniel Hamilton 13:28.2 M 6 Y


2000m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 07:49.3 M 12 Y
2 Eddie Kimpton 09:00.1 M 11 Y
3 Savanna Hutchinson 09:08.3 F 9 Y
4 Valentino Leary-Turner 09:20.9 M 10 Y
5 Dean Dries 09:28.1 M 10 Y
6 Eddie Susko 09:49.8 M 10 Y
7 Thomas Pooley 09:57.2 M 10 Y
8 Emily Williams 10:24.3 F 9 Y
9 Haille Cowley-Huggins 10:35.7 F 13 Y
10 Tilly Hulm 10:39.0 F 10 Y
11 Zoe Carter 11:05.1 F 10 Y
12 Elodie Leane 11:12.5 F 9 Y
13 Mackenzie Smith 11:36.1 F 9 Y
14 Spencer Otuhouma 12:16.9 M 10 Y
15 Trinity Leary-Turner 13:12.5 F 10 Y


2500m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 09:47.0 M 12 Y
2 Jensen Byron 10:37.1 M 16 Y
3 Tindra Helgstedt 11:00.4 F 12 Y
4 William Minns 11:03.9 M 11 Y
5 Jasper Susko 11:22.2 M 12 Y
6 Jad Smith 11:56.4 M 12 Y
7 James Bennett 11:56.6 M 12 Y
8 Kim Smith 12:26.7 F O Y
9 Arlan Leane 12:29.5 M 13 Y
10 Aurelie Leane 12:31.2 F 15 Y
11 Estrid Helgstedt 12:48.1 F 10 Y
12 Koby Winn 12:49.2 M 11 Y
13 Hugo Laue 12:58.2 M 10 Y
14 David Pitt 12:58.8 M O N
15 Ewen Thompson 13:32.1 M O N
16 Melanie McFawn 13:42.0 F 11 Y
17 Michelle Tymkiw 14:14.0 F O N
18 Hunter Stoll 14:23.2 M 12 Y
19 Albert West 14:35.6 M 11 Y
20 Jude Brennan 15:29.1 M 7 Y
21 Harper Stoll 16:19.2 F 10 Y
22 Isabelle Field 17:37.8 F 10 Y
23 Jim White 19:49.0 M O N
24 Willow Ridgewell 20:47.0 F 11 Y
25 Alyssa Hamilton 20:48.4 F 11 Y
26 Evan Calford 22:00.9 M O Y


Results for 11 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:49.8 M 11 N
2 William Minns 02:58.8 M 11 Y
3 Valentino Leary-Turner 03:02.9 M 10 Y
4 Koby Winn 03:04.1 M 11 Y
5 Stirling Bindley 03:16.2 M 8 Y
6 Emily Williams 03:21.0 F 9 Y
7 Mackenzie Smith 03:27.9 F 9 N
8 Tilly Hulm 03:33.8 F 10 Y
9 Jude Brennan 03:49.9 M 7 N
10 Hugo Laue 03:50.6 M 10 Y
11 Rocky D 03:52.3 M 10 N
12 Trinity Leary-Turner 03:53.3 F 10 Y
13 Bonnie D 03:53.7 F 8 Y
14 Hugo Field 03:59.0 M 8 N
15 Alex Thomas 04:01.3 M 8 N
16 Harper Smith 04:09.2 F 6 Y
17 Eleanor Potter 04:15.5 F 6 N
18 Marija Suine 04:17.0 F 9 Y
19 Lidija Suine 04:19.4 F 7 N
20 Jaya Turner 04:20.0 F 5 Y
21 Oscar Herat Gunaratne 04:23.8 M 6 Y
22 Felix Herat Gunaratne 04:25.1 M 11 N
23 Seattle Steinlein 04:29.4 F 10 Y
24 Isabelle Field 04:35.7 F 10 N
25 Nicholas Robinson 04:42.8 M 7 N
26 Albert West 04:52.8 M 11 N
27 Rio Laue 05:27.5 M 6 N
28 Isla Bindley 05:57.3 F 5 Y
29 Matilda Hoolihan 06:03.6 F 10 Y
30 Audrey West 06:03.8 F 9 Y
31 Violet Brennan 06:06.2 F 4 Y
32 Matthew MacFarland 06:21.9 M 4 Y
33 Axl Mortimer 06:29.8 M 6 Y
34 Mary West 06:31.5 F 5 N


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 05:00.6 M 11 Y
2 William Minns 05:30.0 M 11 N
3 Stirling Bindley 05:50.9 M 8 Y
4 Kirby Potter 05:51.3 F 10 N
5 Sophie Williams 06:10.8 F 11 Y
6 Leo Herat Gunaratne 06:17.7 M 9 Y
7 Hugo Field 06:18.0 M 8 N
8 Alex Thomas 06:28.3 M 8 Y
9 Mackenzie Smith 06:35.2 F 9 N
10 Phoebe Grocott 06:36.3 F 10 N
11 Elodie Leane 06:56.5 F 9 Y
12 Fergus Mortimer 07:02.2 M 9 Y
13 Rocky D 07:04.1 M 10 N
14 Finn Mortimer 07:11.7 M 8 Y
15 Albert West 07:12.0 M 11 N
16 Eleanor Potter 07:36.7 F 6 Y
17 Matilda Hoolihan 07:37.4 F 10 Y
18 Bonnie D 07:43.4 F 8 N
19 Henry Wright 07:50.5 M 8 Y
20 Mallee Calford 07:50.8 M 6 Y
21 Harper Smith 07:54.9 F 6 Y
22 Audrey West 08:46.7 F 9 Y


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 08:26.7 M 11 Y
2 William Minns 08:56.6 M 11 Y
3 James Bennett 09:26.4 M 12 Y
4 Aurelie Leane 09:27.6 F 15 Y
5 Arlan Leane 09:27.9 M 13 Y
6 Emily Williams 09:35.2 F 9 Y
7 Julian Bennett 09:41.9 M 10 Y
8 Hugo Laue 09:47.4 M 10 Y
9 Henry Ryan 10:09.8 M 10 Y
10 Stirling Bindley 10:24.4 M 8 Y
11 Leo Herat Gunaratne 10:34.8 M 9 Y
12 Tilly Hulm 10:56.5 F 10 N
13 Archer Winn 11:27.8 M 8 Y
14 Rocky D 12:10.0 M 10 Y
15 Joshua MacFArland 13:15.4 M 9 Y
16 Isabelle Field 13:57.3 F 10 Y


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 10:43.4 M 11 Y
2 William Minns 10:58.0 M 11 Y
3 Tindra Helgstedt 11:18.5 F 12 N
4 Josh Prstec 11:28.9 M 16 N
5 Kai Mitchell 11:41.7 M 12 N
6 Felix Herat Gunaratne 12:04.4 M 11 Y
7 Koby Winn 12:06.7 M 11 Y
8 Pete Mitchell 12:19.3 M O Y
9 Kim Smith 12:31.4 F O N
10 Valentino Leary-Turner 12:56.9 M 10 Y
11 Estrid Helgstedt 13:24.2 F 10 N
12 Summer Steinlein 13:44.6 F 12 Y
13 Sophie Williams 13:55.2 F 11 Y
14 Ewen Thompson 13:59.5 M O N
15 Michelle Tymkiw 14:03.6 F O N
16 Kate Bindley 15:39.5 F O Y
17 Albert West 16:34.9 M 11 N
18 Trinity Leary-Turner 17:41.4 F 10 Y
19 Jude Brennan 18:09.2 M 7 N
20 Jim White 18:18.1 M O N
21 Evan Calford 20:14.7 M O Y


Results for 18 May

750m Results
Position Name Time Sex Age PB?
1 Valentino Leary-Turner 03:02.8 M 10 Y
2 Koby Winn 03:03.3 M 11 Y
3 Eddie Susko 03:19.1 M 10 Y
4 Phoebe Grocott 03:23.3 F 10 Y
5 Emily Williams 03:31.4 F 9 N
6 Spencer Otuhouma 03:34.3 M 10 N
7 Patrick Thomson 03:35.2 M 11 Y
8 Albert West 03:43.3 M 11 Y
9 Harper Triglone 03:44.6 F 7 Y
10 Rocky D 03:47.7 M 10 N
11 Casey Scott 03:57.8 M 10 N
12 Trinity Leary-Turner 04:00.3 F 10 N
13 Bonnie D 04:04.7 F 8 N
14 Oscar Herat Gunaratne 04:14.6 M 6 Y
15 Felix Herat Gunaratne 04:15.0 M 11 N
16 Henry Gavel 04:15.8 M 7 Y
17 Henry Ryan 04:17.6 M 10 N
18 Mallee Calford 04:30.2 M 6 N
19 Matilda Hoolihan 04:35.0 F 10 Y
20 Audrey West 04:36.9 F 9 Y
21 Eleanor Potter 04:37.8 F 6 N
22 Hugo Laue 04:44.2 M 10 N
23 Isabelle Field 04:51.7 F 10 N
24 Eloise Boyle 05:11.4 F 10 N
25 Isla Bindley 05:26.6 F 5 Y
26 Rio Laue 05:28.4 M 6 N


1250m Results
Position Name Time Sex Age PB?
1 Jasper Susko 05:26.1 M 12 Y
2 Hugo Laue 05:46.7 M 10 Y
3 Felix Herat Gunaratne 05:59.7 M 11 Y
4 Sophie Williams 06:07.7 F 11 Y
5 Lachlan Shepherd 06:31.9 M 8 N
6 Archer Winn 06:58.7 M 8 N
7 Rocky D 07:00.1 M 10 N
8 Spencer Otuhouma 07:08.5 M 10 Y
9 Max Biernat 07:16.8 M 7 N
10 Eddie Susko 07:24.2 M 10 Y
11 Bonnie D 07:40.8 F 8 N
12 Tori Hodge 07:41.2 F 8 Y
13 Eleanor Potter 07:45.8 F 6 N
14 Eloise Boyle 09:16.4 F 10 N


2000m Results
Position Name Time Sex Age PB?
1 Valentino Leary-Turner 09:52.2 M 10 N
2 Leo Herat Gunaratne 10:09.6 M 9 Y
3 Emily Williams 10:11.5 F 9 N
4 Henry Ryan 10:13.8 M 10 N
5 Kirby Potter 10:31.5 F 10 N
6 Rocky D 11:54.6 M 10 Y
7 Matilda Hoolihan 12:23.6 F 10 Y
8 Spencer Otuhouma 12:36.7 M 10 N
9 Isabelle Field 14:03.8 F 10 N
10 Trinity Leary-Turner 14:19.6 F 10 N
11 Audrey West 14:28.7 F 9 Y


2500m Results
Position Name Time Sex Age PB?
1 Tindra Helgstedt 10:59.4 F 12 Y
2 Josh Prstec 11:07.8 M 16 N
3 Jasper Susko 11:36.6 M 12 N
4 Koby Winn 12:05.7 M 11 Y
5 Felix Herat Gunaratne 12:31.1 M 11 N
6 David Pitt 12:31.4 M O N
7 Patrick Thomson 12:47.5 M 11 Y
8 Estrid Helgstedt 12:58.7 F 10 N
9 Vlado Susko 13:11.9 M O Y
10 Sophie Williams 13:23.9 F 11 Y
11 Ewen Thompson 13:54.7 M O N
12 Albert West 14:19.8 M 11 Y
13 Jim White 18:52.4 M O N


Results for 25 May

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:58.9 M 11 N
2 Valentino Leary-Turner 03:05.2 M 10 N
3 Patrick Thomson 03:09.6 M 11 Y
4 Emily Williams 03:17.3 F 9 Y
5 Finn Mortimer 03:21.7 M 8 Y
6 Hugo Laue 03:24.1 M 10 Y
7 Harper Stoll 03:27.5 F 10 Y
8 Albert West 03:30.5 M 11 Y
9 Harper Triglone 03:31.6 F 7 Y
10 Hugo Field 03:51.1 M 8 N
11 Henry Wright 03:59.2 M 8 Y
12 Trinity Leary-Turner 03:59.9 F 10 N
13 Mallee Calford 04:04.2 M 6 Y
14 Josh Cusack 04:11.0 M 9 Y
15 Fergus Mortimer 04:11.3 M 9 Y
16 Eleanor Potter 04:15.3 F 6 N
17 Joshua MacFarland 04:20.3 M 9 Y
18 Harper Smith 04:21.4 F 6 N
19 Oscar Herat Gunaratne 04:22.4 M 6 N
20 Isabelle Field 04:27.7 F 10 N
21 Lidija Suine 04:32.6 F 7 N
22 Felix Herat Gunaratne 04:38.3 M 11 N
23 Eloise Boyle 04:44.2 F 10 N
24 Alexa Biernat 05:01.3 F 9 Y
25 Audrey West 05:14.9 F 9 N
26 Rio Laue 05:19.3 M 6 Y
27 Isla Bindley 05:22.2 F 5 Y
28 Lucy Boyle 05:27.2 F 7 N
29 Violet Brennan 05:32.1 F 4 Y
30 Axl Mortimer 05:33.8 M 6 Y
31 Lina Dunne 05:38.5 F 6 Y


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 05:03.8 M 11 N
2 Stirling Bindley 05:50.4 M 8 Y
3 Patrick Thomson 06:01.3 M 11 Y
4 Lily-Rose Janicki 06:12.3 F 10 Y
5 Billy Janicki 06:16.4 M 7 Y
6 Lachlan Shepherd 06:16.6 M 8 N
7 Chelsea Nguyen 06:24.7 F 8 Y
8 Rocky D 06:25.7 M 10 Y
9 Braxton Byrnes 06:26.2 M 9 Y
10 Jude Brennan 06:35.0 M 7 Y
11 Elodie Leane 06:35.3 F 9 Y
12 Arlan Leane 06:35.9 M 13 Y
13 Sophie Williams 06:38.3 F 11 N
14 Hugo Field 06:38.5 M 8 N
15 Harper Triglone 06:41.6 F 7 Y
16 Max Biernat 06:42.4 M 7 N
17 Albert West 07:18.9 M 11 N
18 Amelia Byrnes 07:54.5 F 7 N
19 Isabelle Field 08:07.5 F 10 Y
20 Eleanor Potter 08:08.7 F 6 N
21 Harper Smith 08:18.2 F 6 N
22 Marija Suine 08:22.6 F 9 N
23 Eloise Boyle 09:29.7 F 10 N
24 Emilie Cowley-Huggins 11:08.3 F 10 N


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 08:49.6 M 11 N
2 Valentino Leary-Turner 08:57.3 M 10 Y
3 Josh Cusack 09:16.1 M 9 Y
4 Madison Nguyen 09:25.5 F 10 Y
5 Hugo Laue 09:26.2 M 10 Y
6 Kirby Potter 09:28.4 F 10 Y
7 Felix Herat Gunaratne 09:40.2 M 11 Y
8 Emily Williams 09:41.5 F 9 N
9 Arlan Leane 09:58.3 M 13 N
10 Lily-Rose Janicki 10:12.2 F 10 N
11 Henry Ryan 10:26.0 M 10 N
12 Olympia Griffin 10:43.8 F 9 Y
13 Trinity Leary-Turner 10:44.5 F 10 Y
14 Leo Herat Gunaratne 10:57.9 M 9 N
15 Rocky D 12:24.0 M 10 N
16 Lucille Sirr 12:38.1 F 9 Y
17 Joshua MacFarland 13:18.7 M 9 N
18 Estee Sirr 13:29.1 F 7 Y


2500m Results
Position Name Time Sex Age PB?
1 Josh Prstec 10:40.2 M 16 Y
2 Tindra Helgstedt 10:41.7 F 12 Y
3 Huon Cooper 11:24.3 M 11 Y
4 Quinn Azevedo 11:48.3 M 11 Y
5 Stirling Bindley 12:07.0 M 8 Y
6 Hunter Stoll 12:11.4 M 12 Y
7 Aurelie Leane 12:35.0 F 15 N
8 Patrick Thomson 12:39.9 M 11 Y
9 David Pitt 12:46.1 M O N
10 Paul Smith 13:02.3 M O Y
11 Estrid Helgstedt 13:07.3 F 10 N
12 Marcus Helgstedt 13:25.9 M O N
13 Sophie Williams 13:34.8 F 11 N
14 Ewen Thompson 13:39.7 M O N
15 Haille Cowley-Huggins 13:48.5 F 13 N
16 Michelle Tymkiw 14:18.8 F O N
17 Harper Stoll 14:33.5 F 10 Y
18 Kate Bindley 14:41.7 F O Y
19 Lily-Rose Janicki 15:44.2 F 10 Y
20 Lucille Sirr 15:47.5 F 9 Y
21 Albert West 16:14.1 M 11 N
22 Jude Brennan 17:39.3 M 7 N
23 Jim White 19:30.3 M O N
24 Evan Calford 20:58.5 M O N


Results for 1 Jun

750m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 02:52.3 M 12 N
2 Valentino Leary-Turner 03:07.9 M 10 N
3 Patrick Thomson 03:10.8 M 11 N
4 Rachael Nguyen 03:17.4 F 11 Y
5 Finn Mortimer 03:23.6 M 8 N
6 Mackenzie Smith 03:27.7 F 9 N
7 Harper Stoll 03:30.3 F 10 N
8 Coen Burns 03:35.8 M 8 Y
9 Hugo Field 03:37.3 M 8 N
10 Rocky D 03:38.0 M 10 N
11 Summer Steinlein 03:39.4 F 12 Y
12 Jude Brennan 03:46.3 M 7 N
13 Chelsea Nguyen 03:48.0 F 8 Y
14 Trinity Leary-Turner 03:50.6 F 10 Y
15 Fergus Mortimer 03:53.2 M 9 Y
16 Albert West 03:59.3 M 11 N
17 Ethan Weir 04:05.4 M 7 N
18 Andrew Wilson 04:08.5 M 7 N
19 Mallee Calford 04:11.2 M 6 N
20 Bonnie D 04:13.9 F 8 N
21 Lidija Suine 04:17.2 F 7 N
22 Isabelle Field 04:26.8 F 10 N
23 Alexa Biernat 04:52.3 F 9 Y
24 Isla Bindley 05:10.0 F 5 Y
25 Penny Weir 05:12.4 F 5 Y
26 Faye Burns 05:14.8 F 5 Y
27 Rio Laue 05:39.1 M 6 N
28 Axl Mortimer 06:20.4 M 6 N
29 Charlie McDonald 06:38.1 M 5 N
30 Violet Brennan 08:00.9 F 4 N


1250m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 04:32.9 M 12 Y
2 Eddie Kimpton 04:42.0 M 11 Y
3 Elizabeth Considine 05:27.5 F 11 Y
4 Stirling Bindley 05:47.5 M 8 Y
5 Charlie Janicki 05:52.3 F 10 Y
6 Patrick Thomson 06:00.7 M 11 Y
7 Andrew Grocott 06:04.7 F 10 Y
8 Lachlan Shepherd 06:05.6 M 8 Y
9 Braxton Byrnes 06:23.0 M 9 N
10 Chelsea Nguyen 06:24.8 F 8 N
11 Harper Stoll 06:37.5 F 10 Y
12 Max Biernat 06:45.9 M 7 N
13 Emily Williams 06:49.6 F 9 N
14 Albert West 06:54.9 M 11 N
15 Summer Steinlein 06:55.9 F 12 Y
16 Phoebe Grocott 07:01.2 F 10 N
17 Harper Triglone 07:04.8 F 7 N
18 Harper Smith 07:28.2 F 6 Y
19 Jude Brennan 07:38.5 M 7 N
20 Hugo Field 07:42.4 M 8 N
21 Matilda McDonald 07:45.5 F 7 Y
22 Amelia Byrnes 07:50.0 F 7 N
23 Bonnie D 07:52.0 F 8 N
24 Isabelle Field 08:07.0 F 10 N
25 Hugo Laue 08:10.9 M 10 N
26 Marija Suine 08:13.2 F 9 N
27 Billy Janicki 08:21.6 M 7 N
28 Seattle Steinlein 08:36.5 F 10 Y


2000m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 07:41.3 M 12 Y
2 Valentino Leary-Turner 09:03.9 M 10 N
3 Madison Nguyen 09:05.4 F 10 Y
4 Hugo Laue 09:23.1 M 10 Y
5 Charlie Janicki 09:39.9 F 10 Y
6 Andrew Grocott 09:43.2 F 10 Y
7 Henry Ryan 10:14.1 M 10 N
8 Sophie Williams 10:21.8 F 11 N
9 Mackenzie Smith 10:47.9 F 9 Y
10 Chelsea Nguyen 11:04.6 F 8 Y
11 Rocky D 11:17.4 M 10 Y
12 Rachael Nguyen 11:30.9 F 11 Y
13 Harper Stoll 11:47.7 F 10 N
14 Jude Brennan 13:32.3 M 7 Y


2500m Results
Position Name Time Sex Age PB?
1 Taylor Kontny 09:48.4 M 12 N
2 Tindra Helgstedt 10:32.7 F 12 Y
3 Josh Prstec 10:41.9 M 16 N
4 David Pitt 12:06.1 M O N
5 Stirling Bindley 12:16.4 M 8 N
6 Hunter Stoll 12:19.1 M 12 N
7 Estrid Helgstedt 12:50.2 F 10 N
8 Patrick Thomson 13:01.7 M 11 N
9 Ewen Thompson 13:39.1 M O N
10 Michelle Tymkiw 14:06.2 F O N
11 Kate Bindley 14:32.7 F O Y
12 Albert West 14:51.3 M 11 N
13 Madison Nguyen 15:03.3 F 10 Y
14 Chelsea Nguyen 15:05.9 F 8 Y
15 Harper Stoll 16:05.8 F 10 N
16 Jim White 19:10.7 M O N
17 Evan Calford 20:42.1 M O N
18 Jude Brennan 22:42.3 M 7 N


Results for 8 Jun

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:57.8 M 11 N
2 Rachael Nguyen 02:59.1 F 11 Y
3 Patrick Thomson 03:12.1 M 11 N
4 Hugo Laue 03:22.5 M 10 Y
5 Emily Williams 03:30.2 F 9 N
6 Albert West 03:39.2 M 11 N
7 Harper Triglone 03:41.4 F 7 N
8 Andrew Considine 03:42.2 M 9 N
9 Chelsea Nguyen 03:42.5 F 8 Y
10 Jude Brennan 04:09.0 M 7 N
11 Oscar Herat Gunaratne 04:15.6 M 6 N
12 Audrey West 04:18.4 F 9 Y
13 Lidija Suine 04:58.5 F 7 N
14 Rio Laue 05:18.0 M 6 Y
15 Isla Bindley 06:20.5 F 5 N
16 Violet Brennan 06:32.8 F 4 N


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 05:05.7 M 11 N
2 Elizabeth Considine 05:19.8 F 11 Y
3 Stirling Bindley 05:54.1 M 8 N
4 Patrick Thomson 06:02.6 M 11 N
5 Felix Herat Gunaratne 06:13.2 M 11 N
6 Sophie Williams 06:16.4 F 11 N
7 Chelsea Nguyen 06:43.5 F 8 N
8 Albert West 07:08.3 M 11 N
9 Marija Suine 08:27.2 F 9 N
10 Hugo Laue 08:29.2 M 10 N
11 Jude Brennan 08:56.1 M 7 N


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 09:12.1 M 11 N
2 Madison Nguyen 09:21.8 F 10 N
3 Hugo Laue 09:48.9 M 10 N
4 Harper Stoll 10:18.4 F 10 N
5 Emily Williams 10:41.4 F 9 N
6 Chelsea Nguyen 11:13.3 F 8 N
7 Rachael Nguyen 12:09.4 F 11 N


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 10:48.5 M 11 N
2 Josh Prstec 10:58.4 M 16 N
3 Stirling Bindley 11:54.0 M 8 Y
4 Marcus Kaltoum 11:54.5 M 10 Y
5 David Pitt 13:07.9 M O N
6 Madison Nguyen 13:38.1 F 10 Y
7 Ewen Thompson 13:45.1 M O N
8 Kate Bindley 14:30.0 F O Y
9 Albert West 14:44.0 M 11 N
10 Patrick Thomson 14:50.2 M 11 N
11 Chelsea Nguyen 14:54.6 F 8 Y
12 Harper Stoll 15:34.7 F 10 N
13 Jim White 19:43.9 M O N


Results for 15 Jun

750m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 02:55.9 M 11 N
2 Valentino Leary-Turner 03:21.4 M 10 N
3 Stirling Bindley 03:33.6 M 8 N
4 Finn Mortimer 03:42.7 M 8 N
5 Hugo Field 03:47.4 M 8 N
6 Trinity Leary-Turner 03:50.5 F 10 Y
7 Jude Brennan 04:00.1 M 7 N
8 Fergus Mortimer 04:07.5 M 9 N
9 Eleanor Potter 04:10.4 F 6 N
10 Isabelle Field 04:24.3 F 10 N
11 Isla Bindley 05:18.5 F 5 N
12 Axl Mortimer 06:21.1 M 6 N
13 Violet Brennan 06:53.2 F 4 N


1250m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 04:50.9 M 11 N
2 Jeremy Kimpton 04:52.0 M O Y
3 Stirling Bindley 05:42.3 M 8 Y
4 Braxton Byrnes 06:29.6 M 9 N
5 Hugo Field 06:33.7 M 8 N
6 Harper Triglone 06:35.9 F 7 Y
7 Jude Brennan 07:04.6 M 7 N
8 Amelia Byrnes 07:16.7 F 7 Y
9 Eleanor Potter 08:01.2 F 6 N
10 Isabelle Field 08:05.0 F 10 N
11 Rio Laue 08:50.3 M 6 Y
12 Hugo Laue 08:50.7 M 10 N
13 Violet Brennan 13:47.9 F 4 Y


2000m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 08:22.4 M 11 Y
2 Jeremy Kimpton 08:23.2 M O Y
3 Valentino Leary-Turner 09:08.6 M 10 N
4 Josh Cusack 09:13.0 M 9 Y
5 Samantha Ramboer 09:24.4 F 11 Y
6 Kirby Potter 09:40.9 F 10 N
7 Hugo Laue 09:44.6 M 10 N
8 Stirling Bindley 10:13.1 M 8 Y
9 Harper Stoll 11:16.3 F 10 N
10 Jude Brennan 11:55.4 M 7 Y
11 Trinity Leary-Turner 14:28.7 F 10 N


2500m Results
Position Name Time Sex Age PB?
1 Eddie Kimpton 10:13.7 M 11 Y
2 Jeremy Kimpton 10:14.8 M O N
3 Saleena Ramboer 10:22.5 F 13 Y
4 Hunter Stoll 12:39.1 M 12 N
5 Kate Bindley 14:25.9 F O Y
6 Harper Stoll 16:43.8 F 10 N
7 Jude Brennan 16:45.3 M 7 N
8 Jim White 19:22.7 M O N


Results for 22 Jun (Handicap Start Races Day)

750m Results
Position Name Time Net Time Sex Age PB?
1 Andrew Wilson 05:14.3 03:33.3 M 7 Y
2 Zoe Bateman 05:16.4 03:05.4 F 11 Y
3 Trinity Leary-Turner 05:18.9 03:19.9 F 10 Y
4 Summer Steinlein 05:36.1 03:26.1 F 12 Y
5 Jude Brennan 05:38.7 03:34.7 M 7 Y
6 Axl Mortimer 05:42.5 05:26.5 M 6 N
7 Oscar Herat Gunaratne 05:42.9 04:07.9 M 6 Y
8 Molly Bramble 05:43.5 04:03.5 F 8 Y
9 Rocky D 05:43.9 03:31.9 M 10 N
10 Fergus Mortimer 05:44.2 03:47.2 M 9 Y
11 Stirling Bindley 05:44.7 03:10.7 M 8 Y
12 Valentino Leary-Turner 05:45.6 02:58.6 M 10 Y
13 Isabelle Field 05:46.7 04:18.7 F 10 N
14 Henry Wright 05:47.4 03:56.4 M 8 Y
15 Patrick Thomson 05:51.4 03:11.4 M 11 N
16 Isla Bindley 05:54.6 05:14.6 F 5 N
